<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MashGet &#187; Australian Stocks</title>
	<atom:link href="http://www.mashget.com/tag/australian-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mashget.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 23:27:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian Stocks Rise; Japanese Shares Drop in New York on Yen</title>
		<link>http://www.mashget.com/2010/03/09/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen/</link>
		<comments>http://www.mashget.com/2010/03/09/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:55:31 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Australian Stocks]]></category>
		<category><![CDATA[Canon Camera]]></category>
		<category><![CDATA[Department Store Chain]]></category>
		<category><![CDATA[Japanese Camera]]></category>
		<category><![CDATA[Japanese Shares]]></category>
		<category><![CDATA[Jones Ltd]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Stocks Shares]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/09/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">BusinessWeek</font></b><div id="mainsc"><p>March 10 (Bloomberg) -- Australian stocks gained on expectations for faster growth in the nation's retail sales. <a href="http://www.mashget.com/topic/japanese-shares/">Japanese shares</a> slid in New York as a stronger yen dimmed the earnings outlook for companies dependent on U.S. demand.</p><p>David Jones Ltd., Australia's second-biggest department store chain, gained 0.8 percent. BHP Billiton Ltd., the world's biggest mining company, declined 0.4 percent in Sydney after oil prices dropped. New York-traded securities of Canon Inc., a <a href="http://www.mashget.com/topic/japanese-camera/">Japanese camera</a> maker that expects the yen to average 90 per dollar this year, retreated 0.4 percent from the close of Tokyo trading yesterday.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/11/asian-shares-end-higher-china-tightening-worries-fade-on-cpi/">Asian Shares End Higher; China Tightening Worries Fade On CPI</a></li><li><a href="http://www.mashget.com/2010/02/09/asia-up-on-europe-australia/">Asia Up on Europe, Australia</a></li><li><a href="http://www.mashget.com/2010/02/08/take-your-rebel-back-to-the-store-canon-just-launched-the-t2i-for-899/">Take your Rebel back to the store: Canon just launched the T2i for $899</a></li><li><a href="http://www.mashget.com/2010/02/07/australia-stocks-rise-on-valuations-japan-futures-drop-on-euro-bhp-gains/">Australia Stocks Rise on Valuations; Japan Futures Drop on Euro; BHP Gains</a></li><li><a href="http://www.mashget.com/2010/02/03/asian-stock-markets-jump-with-hang-seng-rising-more-than-2-percent/">Asian stock markets jump, with Hang Seng rising more than 2 percent</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">BusinessWeek</font></b><div id="mainsc"><p>March 10 (Bloomberg) -- Australian stocks gained on expectations for faster growth in the nation's retail sales. <a href="http://www.mashget.com/topic/japanese-shares/">Japanese shares</a> slid in New York as a stronger yen dimmed the earnings outlook for companies dependent on U.S. demand.</p><p>David Jones Ltd., Australia's second-biggest department store chain, gained 0.8 percent. BHP Billiton Ltd., the world's biggest mining company, declined 0.4 percent in Sydney after oil prices dropped. New York-traded securities of Canon Inc., a <a href="http://www.mashget.com/topic/japanese-camera/">Japanese camera</a> maker that expects the yen to average 90 per dollar this year, retreated 0.4 percent from the close of Tokyo trading yesterday.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/11/asian-shares-end-higher-china-tightening-worries-fade-on-cpi/">Asian Shares End Higher; China Tightening Worries Fade On CPI</a></li><li><a href="http://www.mashget.com/2010/02/09/asia-up-on-europe-australia/">Asia Up on Europe, Australia</a></li><li><a href="http://www.mashget.com/2010/02/08/take-your-rebel-back-to-the-store-canon-just-launched-the-t2i-for-899/">Take your Rebel back to the store: Canon just launched the T2i for $899</a></li><li><a href="http://www.mashget.com/2010/02/07/australia-stocks-rise-on-valuations-japan-futures-drop-on-euro-bhp-gains/">Australia Stocks Rise on Valuations; Japan Futures Drop on Euro; BHP Gains</a></li><li><a href="http://www.mashget.com/2010/02/03/asian-stock-markets-jump-with-hang-seng-rising-more-than-2-percent/">Asian stock markets jump, with Hang Seng rising more than 2 percent</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/09/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian markets rise as US deals show confidence</title>
		<link>http://www.mashget.com/2010/03/02/asian-markets-rise-as-us-deals-show-confidence/</link>
		<comments>http://www.mashget.com/2010/03/02/asian-markets-rise-as-us-deals-show-confidence/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:12:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Asian Stock Markets]]></category>
		<category><![CDATA[Australian Stocks]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Shanghai Composite Index]]></category>
		<category><![CDATA[Stock Average]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/02/asian-markets-rise-as-us-deals-show-confidence/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Forbes</font></b><div id="mainsc"><p><a href="http://www.mashget.com/topic/asian-stock-markets/">Asian stock markets</a> were mostly higher early Wednesday after U.S. markets rose for a third straight day on <a href="http://www.mashget.com/topic/confidence/">confidence</a> that business leaders expect the recovery to stick.</p><p>The markets also got strength from hopes of a German-led bailout of Greece.</p><p>Japan's Nikkei 225 <a href="http://www.mashget.com/topic/stock-average/">stock average</a> rose 0.39 percent to 10,262, while South Korea's Kospi gained 0.16 percent to 1,618.</p><p>The Shanghai composite index was little changed at 3,073.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/asian-markets-slightly-lower-after-big-rally/">Asian markets slightly lower after big rally</a></li><li><a href="http://www.mashget.com/2010/02/17/world-markets-higher-on-signs-us-economy-improving/">World markets higher on signs US economy improving</a></li><li><a href="http://www.mashget.com/2010/02/16/asian-markets-higher-in-holiday-thinned-trade/">Asian markets higher in holiday-thinned trade</a></li><li><a href="http://www.mashget.com/2010/02/07/asian-stocks-lower-amid-weak-recovery-fears/">Asian stocks lower amid weak recovery fears</a></li><li><a href="http://www.mashget.com/2010/02/03/asia-markets-jump-after-us-gains-on-housing-report/">Asia markets jump after US gains on housing report</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Forbes</font></b><div id="mainsc"><p><a href="http://www.mashget.com/topic/asian-stock-markets/">Asian stock markets</a> were mostly higher early Wednesday after U.S. markets rose for a third straight day on <a href="http://www.mashget.com/topic/confidence/">confidence</a> that business leaders expect the recovery to stick.</p><p>The markets also got strength from hopes of a German-led bailout of Greece.</p><p>Japan's Nikkei 225 <a href="http://www.mashget.com/topic/stock-average/">stock average</a> rose 0.39 percent to 10,262, while South Korea's Kospi gained 0.16 percent to 1,618.</p><p>The Shanghai composite index was little changed at 3,073.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/asian-markets-slightly-lower-after-big-rally/">Asian markets slightly lower after big rally</a></li><li><a href="http://www.mashget.com/2010/02/17/world-markets-higher-on-signs-us-economy-improving/">World markets higher on signs US economy improving</a></li><li><a href="http://www.mashget.com/2010/02/16/asian-markets-higher-in-holiday-thinned-trade/">Asian markets higher in holiday-thinned trade</a></li><li><a href="http://www.mashget.com/2010/02/07/asian-stocks-lower-amid-weak-recovery-fears/">Asian stocks lower amid weak recovery fears</a></li><li><a href="http://www.mashget.com/2010/02/03/asia-markets-jump-after-us-gains-on-housing-report/">Asia markets jump after US gains on housing report</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/02/asian-markets-rise-as-us-deals-show-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks in Europe Edge Up</title>
		<link>http://www.mashget.com/2010/02/15/stocks-in-europe-edge-up/</link>
		<comments>http://www.mashget.com/2010/02/15/stocks-in-europe-edge-up/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:31:24 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Australian Stocks]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[European Stock Markets]]></category>
		<category><![CDATA[Finance Ministers]]></category>
		<category><![CDATA[Financial Affairs]]></category>
		<category><![CDATA[Flagship Corporation]]></category>
		<category><![CDATA[Ministers Meeting]]></category>
		<category><![CDATA[Mobile Telecommunications]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/15/stocks-in-europe-edge-up/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Wall Street Journal</font></b><div id="mainsc"><p><a href="http://www.mashget.com/topic/european-stock-markets/">European stock markets</a> ended modestly higher as European leaders continued to grope toward an aid package for Greece.</p><p>Earnings disappointments weighed down some <a href="http://www.mashget.com/topic/australian-stocks/">Australian stocks</a> on Monday, while India's Bharti Airtel fell after news it was in talks to buy most African assets of Kuwait's <a href="http://www.mashget.com/topic/mobile-telecommunications/">Mobile Telecommunications</a>.</p><p>Dubai stocks eased and the price of insuring against a default in the city-state rose to its highest level since March 2009 on news that flagship corporation Dubai World may offer creditors just 60% of the money they are owed, as part of a deal to reschedule $22 billion in debt.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/17/euro-zone-fears-spread-to-spain/">Euro Zone Fears Spread to Spain</a></li><li><a href="http://www.mashget.com/2010/02/11/sovereign-debt-weighs-on-euro-zone/">Sovereign debt weighs on euro zone</a></li><li><a href="http://www.mashget.com/2010/02/10/greek-aid-would-be-no-long-term-fix-for-euro-zone/">Greek aid would be no long-term fix for euro zone</a></li><li><a href="http://www.mashget.com/2010/02/09/asia-up-on-europe-australia/">Asia Up on Europe, Australia</a></li><li><a href="http://www.mashget.com/2010/02/08/a-possible-solution-to-euro-zone-woes/">A Possible Solution to Euro Zone Woes</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Wall Street Journal</font></b><div id="mainsc"><p><a href="http://www.mashget.com/topic/european-stock-markets/">European stock markets</a> ended modestly higher as European leaders continued to grope toward an aid package for Greece.</p><p>Earnings disappointments weighed down some <a href="http://www.mashget.com/topic/australian-stocks/">Australian stocks</a> on Monday, while India's Bharti Airtel fell after news it was in talks to buy most African assets of Kuwait's <a href="http://www.mashget.com/topic/mobile-telecommunications/">Mobile Telecommunications</a>.</p><p>Dubai stocks eased and the price of insuring against a default in the city-state rose to its highest level since March 2009 on news that flagship corporation Dubai World may offer creditors just 60% of the money they are owed, as part of a deal to reschedule $22 billion in debt.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/17/euro-zone-fears-spread-to-spain/">Euro Zone Fears Spread to Spain</a></li><li><a href="http://www.mashget.com/2010/02/11/sovereign-debt-weighs-on-euro-zone/">Sovereign debt weighs on euro zone</a></li><li><a href="http://www.mashget.com/2010/02/10/greek-aid-would-be-no-long-term-fix-for-euro-zone/">Greek aid would be no long-term fix for euro zone</a></li><li><a href="http://www.mashget.com/2010/02/09/asia-up-on-europe-australia/">Asia Up on Europe, Australia</a></li><li><a href="http://www.mashget.com/2010/02/08/a-possible-solution-to-euro-zone-woes/">A Possible Solution to Euro Zone Woes</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/15/stocks-in-europe-edge-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Stocks Rise on Valuations; Japan Futures Drop on Euro; BHP Gains</title>
		<link>http://www.mashget.com/2010/02/07/australia-stocks-rise-on-valuations-japan-futures-drop-on-euro-bhp-gains/</link>
		<comments>http://www.mashget.com/2010/02/07/australia-stocks-rise-on-valuations-japan-futures-drop-on-euro-bhp-gains/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:45:07 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Australia Stocks]]></category>
		<category><![CDATA[Australian Stocks]]></category>
		<category><![CDATA[Bhp Billiton]]></category>
		<category><![CDATA[Copper Futures]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Sony Corp]]></category>
		<category><![CDATA[Valuations]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/07/australia-stocks-rise-on-valuations-japan-futures-drop-on-euro-bhp-gains/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Bloomberg</font></b><div id="mainsc"><p>feb. 8 (bloomberg) -- <a href="http://www.mashget.com/topic/australian-stocks/">australian stocks</a> rose after a two- day drop sent shares to the cheapest level in six months. japan's futures fell after the euro weakened versus the yen to a one-year low.
<a href="http://www.mashget.com/topic/bhp-billiton/">bhp billiton</a> ltd., the world's biggest mining company</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/13/bhp-says-iron-ore-spot-price-surge-points-to-contract-levels/">BHP Says Iron Ore Spot Price Surge Points to Contract Levels</a></li><li><a href="http://www.mashget.com/2010/02/11/rio-tinto-cautiously-optimistic/">Rio Tinto Cautiously Optimistic</a></li><li><a href="http://www.mashget.com/2010/02/10/australia-shares-end-up-0-2-market-remains-jittery/">Australia Shares End Up 0.2%; Market Remains Jittery</a></li><li><a href="http://www.mashget.com/2010/02/09/asia-up-on-europe-australia/">Asia Up on Europe, Australia</a></li><li><a href="http://www.mashget.com/2010/03/16/japanese-stock-futures-australian-shares-rise-after-fed-pledge/">Japanese Stock Futures, Australian Shares Rise After Fed Pledge</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Bloomberg</font></b><div id="mainsc"><p>feb. 8 (bloomberg) -- <a href="http://www.mashget.com/topic/australian-stocks/">australian stocks</a> rose after a two- day drop sent shares to the cheapest level in six months. japan's futures fell after the euro weakened versus the yen to a one-year low.
<a href="http://www.mashget.com/topic/bhp-billiton/">bhp billiton</a> ltd., the world's biggest mining company</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/13/bhp-says-iron-ore-spot-price-surge-points-to-contract-levels/">BHP Says Iron Ore Spot Price Surge Points to Contract Levels</a></li><li><a href="http://www.mashget.com/2010/02/11/rio-tinto-cautiously-optimistic/">Rio Tinto Cautiously Optimistic</a></li><li><a href="http://www.mashget.com/2010/02/10/australia-shares-end-up-0-2-market-remains-jittery/">Australia Shares End Up 0.2%; Market Remains Jittery</a></li><li><a href="http://www.mashget.com/2010/02/09/asia-up-on-europe-australia/">Asia Up on Europe, Australia</a></li><li><a href="http://www.mashget.com/2010/03/16/japanese-stock-futures-australian-shares-rise-after-fed-pledge/">Japanese Stock Futures, Australian Shares Rise After Fed Pledge</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/07/australia-stocks-rise-on-valuations-japan-futures-drop-on-euro-bhp-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stock markets jump, with Hang Seng rising more than 2 percent</title>
		<link>http://www.mashget.com/2010/02/03/asian-stock-markets-jump-with-hang-seng-rising-more-than-2-percent/</link>
		<comments>http://www.mashget.com/2010/02/03/asian-stock-markets-jump-with-hang-seng-rising-more-than-2-percent/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:29:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Asian Stock Markets]]></category>
		<category><![CDATA[Australian Stocks]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[Stock Average]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[World Stock Markets]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/03/asian-stock-markets-jump-with-hang-seng-rising-more-than-2-percent/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">CNBC</font></b><div id="mainsc"><p>, or 0.3 percent, to 10,404.33 and hong kong's <a href="http://www.mashget.com/topic/hang-seng/">hang seng</a> jumped 449.90, or 2.2 percent, to 20,722.08. south korea's kospi was up 19.21, or 1.2 percent, to 1,615.02.
elsewhere, shanghai's market marched 2.4 percent higher, <a href="http://www.mashget.com/topic/australian-stocks/">australian stocks</a> rose 0.9</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/17/world-markets-higher-on-signs-us-economy-improving/">World markets higher on signs US economy improving</a></li><li><a href="http://www.mashget.com/2010/02/16/oil-rises-above-77-on-hopes-over-economic-recovery/">Oil rises above $77 on hopes over economic recovery</a></li><li><a href="http://www.mashget.com/2010/02/11/asian-shares-end-higher-china-tightening-worries-fade-on-cpi/">Asian Shares End Higher; China Tightening Worries Fade On CPI</a></li><li><a href="http://www.mashget.com/2010/02/04/toyota-concerns-weigh-on-nikkei/">Toyota Concerns Weigh on Nikkei</a></li><li><a href="http://www.mashget.com/2010/02/02/asia-stocks-mostly-lower-after-us-economic-reports/">Asia Stocks Mostly Lower After US Economic Reports</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">CNBC</font></b><div id="mainsc"><p>, or 0.3 percent, to 10,404.33 and hong kong's <a href="http://www.mashget.com/topic/hang-seng/">hang seng</a> jumped 449.90, or 2.2 percent, to 20,722.08. south korea's kospi was up 19.21, or 1.2 percent, to 1,615.02.
elsewhere, shanghai's market marched 2.4 percent higher, <a href="http://www.mashget.com/topic/australian-stocks/">australian stocks</a> rose 0.9</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/17/world-markets-higher-on-signs-us-economy-improving/">World markets higher on signs US economy improving</a></li><li><a href="http://www.mashget.com/2010/02/16/oil-rises-above-77-on-hopes-over-economic-recovery/">Oil rises above $77 on hopes over economic recovery</a></li><li><a href="http://www.mashget.com/2010/02/11/asian-shares-end-higher-china-tightening-worries-fade-on-cpi/">Asian Shares End Higher; China Tightening Worries Fade On CPI</a></li><li><a href="http://www.mashget.com/2010/02/04/toyota-concerns-weigh-on-nikkei/">Toyota Concerns Weigh on Nikkei</a></li><li><a href="http://www.mashget.com/2010/02/02/asia-stocks-mostly-lower-after-us-economic-reports/">Asia Stocks Mostly Lower After US Economic Reports</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/03/asian-stock-markets-jump-with-hang-seng-rising-more-than-2-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Shares End Lower; Tightening Concerns Hit Sydney</title>
		<link>http://www.mashget.com/2010/01/27/asian-shares-end-lower-tightening-concerns-hit-sydney/</link>
		<comments>http://www.mashget.com/2010/01/27/asian-shares-end-lower-tightening-concerns-hit-sydney/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:38:20 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Asian Shares]]></category>
		<category><![CDATA[Australian Stocks]]></category>
		<category><![CDATA[Chinese Bank]]></category>
		<category><![CDATA[Hang Seng Index]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/01/27/asian-shares-end-lower-tightening-concerns-hit-sydney/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Wall Street Journal</font></b><div id="mainsc"><p>SINGAPORE (Dow Jones)--<a href="http://www.mashget.com/topic/asian-markets/">Asian markets</a> suffered another day of declines Wednesday, with concerns about Chinese bank lending restrictions sending Hong Kong and Shanghai shares further lower.</p><p>Indian and <a href="http://www.mashget.com/topic/australian-stocks/">Australian stocks</a> were also sold down amid fears of monetary tightening, with banks and materials shares hit hard.</p><p>China's Shanghai Composite lost 1.1%, Hong Kong's <a href="http://www.mashget.com/topic/hang-seng-index/">Hang Seng Index</a> fell 0.4% to decline for the 11th time in 12 sessions, Japan's Nikkei 225 Average and South Korea's Kospi dropped 0.7% each, and Taiwan's Taiex gave up 0.5%. Dow Jones Industrial Average futures were down 8 points in screen trade.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/01/26/asian-markets-kick-off-year-with-losses/">Asian Markets Kick Off Year With Losses</a></li><li><a href="http://www.mashget.com/2010/01/26/asia-markets-down-on-lending-fears/">Asia Markets Down on Lending Fears</a></li><li><a href="http://www.mashget.com/2010/01/26/asian-shares-end-sharply-lower-china-lending-fears-weigh/">Asian Shares End Sharply Lower; China Lending Fears Weigh</a></li><li><a href="http://www.mashget.com/2010/01/25/asian-shares-end-lower-risk-aversion-hits-financial-stocks/">Asian Shares End Lower; Risk Aversion Hits Financial Stocks</a></li><li><a href="http://www.mashget.com/2010/01/21/asian-shares-end-mixed-hong-kongs-hsi-ends-down-2-0/">Asian Shares End Mixed; Hong Kong's HSI Ends Down 2.0%</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Wall Street Journal</font></b><div id="mainsc"><p>SINGAPORE (Dow Jones)--<a href="http://www.mashget.com/topic/asian-markets/">Asian markets</a> suffered another day of declines Wednesday, with concerns about Chinese bank lending restrictions sending Hong Kong and Shanghai shares further lower.</p><p>Indian and <a href="http://www.mashget.com/topic/australian-stocks/">Australian stocks</a> were also sold down amid fears of monetary tightening, with banks and materials shares hit hard.</p><p>China's Shanghai Composite lost 1.1%, Hong Kong's <a href="http://www.mashget.com/topic/hang-seng-index/">Hang Seng Index</a> fell 0.4% to decline for the 11th time in 12 sessions, Japan's Nikkei 225 Average and South Korea's Kospi dropped 0.7% each, and Taiwan's Taiex gave up 0.5%. Dow Jones Industrial Average futures were down 8 points in screen trade.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/01/26/asian-markets-kick-off-year-with-losses/">Asian Markets Kick Off Year With Losses</a></li><li><a href="http://www.mashget.com/2010/01/26/asia-markets-down-on-lending-fears/">Asia Markets Down on Lending Fears</a></li><li><a href="http://www.mashget.com/2010/01/26/asian-shares-end-sharply-lower-china-lending-fears-weigh/">Asian Shares End Sharply Lower; China Lending Fears Weigh</a></li><li><a href="http://www.mashget.com/2010/01/25/asian-shares-end-lower-risk-aversion-hits-financial-stocks/">Asian Shares End Lower; Risk Aversion Hits Financial Stocks</a></li><li><a href="http://www.mashget.com/2010/01/21/asian-shares-end-mixed-hong-kongs-hsi-ends-down-2-0/">Asian Shares End Mixed; Hong Kong's HSI Ends Down 2.0%</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/01/27/asian-shares-end-lower-tightening-concerns-hit-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian, New Zealand Dollars Rise as Slump May Be Easing</title>
		<link>http://www.mashget.com/2009/05/04/australian-new-zealand-dollars-rise-as-slump-may-be-easing/</link>
		<comments>http://www.mashget.com/2009/05/04/australian-new-zealand-dollars-rise-as-slump-may-be-easing/#comments</comments>
		<pubDate>Mon, 04 May 2009 05:24:30 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Australian Stocks]]></category>
		<category><![CDATA[Interestrate]]></category>
		<category><![CDATA[Kyriakopoulos]]></category>
		<category><![CDATA[National Australia Bank]]></category>
		<category><![CDATA[New Zealand Dollars]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Uptrend]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2009/05/04/australian-new-zealand-dollars-rise-as-slump-may-be-easing/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Bloomberg</font></b><div id="mainsc"><p><img class="pymimg" src="http://pic.mashget.com/img/2009/03/26/australian-nz-dollars-advance-on-stock-gains-rio-comments-bloomberg.jpg" width="250" height="184" alt="Australian, New Zealand Dollars Rise as Slump May Be Easing - Bloomberg" /></p><p>May 4 (Bloomberg) -- The Australian dollar rose to thehighest since October and New Zealand’s currency also gained asan expansion in Chinese manufacturing added to optimism theglobal <a href="http://www.mashget.com/topic/slump/">slump</a> is easing, spurring demand for high-yielding assets.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/05/15/panasonic-forecasts-second-annual-loss-cuts-dividend/">Panasonic Forecasts Second Annual Loss, Cuts Dividend</a></li><li><a href="http://www.mashget.com/2009/05/15/singapore-retail-sales-fall-a-sixth-month-as-job-losses-climb/">Singapore Retail Sales Fall a Sixth Month as Job Losses Climb</a></li><li><a href="http://www.mashget.com/2009/05/14/singapores-temasek-sells-stake-in-bank-of-america/">Singapore&#39;s Temasek Sells Stake in Bank of America</a></li><li><a href="http://www.mashget.com/2009/05/13/mgm-mirage-will-issue-stock-bonds-to-pay-down-debt/">MGM Mirage Will Issue Stock, Bonds to Pay Down Debt</a></li><li><a href="http://www.mashget.com/2009/05/13/japanese-housewives-lead-125-billion-bet-against-yen/">Japanese Housewives Lead $125 Billion Bet Against Yen</a></li></ul></div>]]></description>
