<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MashGet &#187; Box Office</title>
	<atom:link href="http://www.mashget.com/tag/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mashget.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 10:58:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Julia Roberts Travels the Globe in Eat, Pray, Love Trailer</title>
		<link>http://www.mashget.com/2010/03/18/julia-roberts-travels-the-globe-in-eat-pray-love-trailer/</link>
		<comments>http://www.mashget.com/2010/03/18/julia-roberts-travels-the-globe-in-eat-pray-love-trailer/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:27:34 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Elizabeth Gilbert]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Javier Bardem]]></category>
		<category><![CDATA[Julia Roberts]]></category>
		<category><![CDATA[Pretty Woman]]></category>
		<category><![CDATA[Screen Adaptation]]></category>
		<category><![CDATA[Traveling To Italy]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/18/julia-roberts-travels-the-globe-in-eat-pray-love-trailer/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">People</font></b><div id="mainsc"><p>Nearly 20 years after shining in Pretty Woman, <a href="http://www.mashget.com/topic/julia-roberts/">Julia Roberts</a> is preparing to return to her box-office perch with Eat, Pray, Love.</p><p>In the big-screen adaptation of Elizabeth Gilbert's 2006 bestseller &#8211; a globetrotting memoir following a divorc&#233;e <a href="http://www.mashget.com/topic/traveling-to-italy/">traveling to Italy</a>, India and Bali in search of fulfillment &#8211; Roberts divorces Billy Crudup, rebounds with James Franco and finds an exotic lover in <a href="http://www.mashget.com/topic/javier-bardem/">Javier Bardem</a>.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/16/valentines-day-is-moviegoers-first-love-at-box-office/">'Valentine's Day' Is Moviegoers' First Love At Box Office</a></li><li><a href="http://www.mashget.com/2010/02/16/valentines-day-gets-box-office-love-52-4-million-worth-this-weekend-despite-bad-reviews/">'Valentine's Day' gets box office love - $52.4 million worth - this weekend despite bad reviews</a></li><li><a href="http://www.mashget.com/2010/02/15/valentines-day-strikes-at-heart-of-box-office/">'Valentine's Day' strikes at heart of box office</a></li><li><a href="http://www.mashget.com/2010/02/15/valentines-day-like-candy-at-movie-box-offices/">"Valentine's Day" like candy at movie box offices</a></li><li><a href="http://www.mashget.com/2010/02/10/julia-roberts-and-director-garry-marshall-have-a-history-together/">Julia Roberts and director Garry Marshall have a history together</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">People</font></b><div id="mainsc"><p>Nearly 20 years after shining in Pretty Woman, <a href="http://www.mashget.com/topic/julia-roberts/">Julia Roberts</a> is preparing to return to her box-office perch with Eat, Pray, Love.</p><p>In the big-screen adaptation of Elizabeth Gilbert's 2006 bestseller &#8211; a globetrotting memoir following a divorc&#233;e <a href="http://www.mashget.com/topic/traveling-to-italy/">traveling to Italy</a>, India and Bali in search of fulfillment &#8211; Roberts divorces Billy Crudup, rebounds with James Franco and finds an exotic lover in <a href="http://www.mashget.com/topic/javier-bardem/">Javier Bardem</a>.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/16/valentines-day-is-moviegoers-first-love-at-box-office/">'Valentine's Day' Is Moviegoers' First Love At Box Office</a></li><li><a href="http://www.mashget.com/2010/02/16/valentines-day-gets-box-office-love-52-4-million-worth-this-weekend-despite-bad-reviews/">'Valentine's Day' gets box office love - $52.4 million worth - this weekend despite bad reviews</a></li><li><a href="http://www.mashget.com/2010/02/15/valentines-day-strikes-at-heart-of-box-office/">'Valentine's Day' strikes at heart of box office</a></li><li><a href="http://www.mashget.com/2010/02/15/valentines-day-like-candy-at-movie-box-offices/">"Valentine's Day" like candy at movie box offices</a></li><li><a href="http://www.mashget.com/2010/02/10/julia-roberts-and-director-garry-marshall-have-a-history-together/">Julia Roberts and director Garry Marshall have a history together</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/18/julia-roberts-travels-the-globe-in-eat-pray-love-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine: Sandra Bullock&#039;s husband cheating</title>
		<link>http://www.mashget.com/2010/03/18/magazine-sandra-bullocks-husband-cheating/</link>
		<comments>http://www.mashget.com/2010/03/18/magazine-sandra-bullocks-husband-cheating/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:41:13 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Most Viewed]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[Banner Year]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Husband Cheating]]></category>
		<category><![CDATA[Jesse James]]></category>
		<category><![CDATA[London Premiere]]></category>
		<category><![CDATA[Monster Garage]]></category>
		<category><![CDATA[Sandra Bullock]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/18/magazine-sandra-bullocks-husband-cheating/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">MiamiHerald</font></b><div id="mainsc"><p><a href="http://www.mashget.com/topic/sandra-bullock/">Sandra Bullock</a> has had a <a href="http://www.mashget.com/topic/banner-year/">banner year</a> -- her first Oscar (for The Blind Side), her first Razzie (All About Steve) and megasuccess at the box office with The Proposal.</p><p>But things may not be so hot on the home front. In Touch Weekly reports husband <a href="http://www.mashget.com/topic/jesse-james/">Jesse James</a> has been cheating on her with a tattoo model, Michelle McGee. They apparently hooked up in Austin, Texas, while Bullock was away in Atlanta shooting the football movie.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/03/21/sandra-bullock-was-aware-women-pursued-husband-jesse-james-but-still-trusted/">Sandra Bullock was aware women pursued husband Jesse James, but still trusted ...</a></li><li><a href="http://www.mashget.com/2010/03/20/sandra-bullocks-husband-issues-public-apology-sorta/">Sandra Bullock's husband issues public apology, sorta</a></li><li><a href="http://www.mashget.com/2010/03/18/sandra-bullocks-husband-jesse-james-says-sorry/">Sandra Bullock's husband Jesse James says sorry</a></li><li><a href="http://www.mashget.com/2010/03/18/sandra-bullock-moves-out-amid-marriage-trouble/">Sandra Bullock Moves Out Amid Marriage Trouble</a></li><li><a href="http://www.mashget.com/2010/03/18/sandra-bullock-moves-out-amid-affair-allegations-reports/">Sandra Bullock moves out amid affair allegations: reports</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">MiamiHerald</font></b><div id="mainsc"><p><a href="http://www.mashget.com/topic/sandra-bullock/">Sandra Bullock</a> has had a <a href="http://www.mashget.com/topic/banner-year/">banner year</a> -- her first Oscar (for The Blind Side), her first Razzie (All About Steve) and megasuccess at the box office with The Proposal.</p><p>But things may not be so hot on the home front. In Touch Weekly reports husband <a href="http://www.mashget.com/topic/jesse-james/">Jesse James</a> has been cheating on her with a tattoo model, Michelle McGee. They apparently hooked up in Austin, Texas, while Bullock was away in Atlanta shooting the football movie.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/03/21/sandra-bullock-was-aware-women-pursued-husband-jesse-james-but-still-trusted/">Sandra Bullock was aware women pursued husband Jesse James, but still trusted ...</a></li><li><a href="http://www.mashget.com/2010/03/20/sandra-bullocks-husband-issues-public-apology-sorta/">Sandra Bullock's husband issues public apology, sorta</a></li><li><a href="http://www.mashget.com/2010/03/18/sandra-bullocks-husband-jesse-james-says-sorry/">Sandra Bullock's husband Jesse James says sorry</a></li><li><a href="http://www.mashget.com/2010/03/18/sandra-bullock-moves-out-amid-marriage-trouble/">Sandra Bullock Moves Out Amid Marriage Trouble</a></li><li><a href="http://www.mashget.com/2010/03/18/sandra-bullock-moves-out-amid-affair-allegations-reports/">Sandra Bullock moves out amid affair allegations: reports</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/18/magazine-sandra-bullocks-husband-cheating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Alice in Wonderland&#039; keeps hopping with $62.7M</title>
		<link>http://www.mashget.com/2010/03/15/alice-in-wonderland-keeps-hopping-with-62-7m/</link>
		<comments>http://www.mashget.com/2010/03/15/alice-in-wonderland-keeps-hopping-with-62-7m/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:18:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Alice In Wonderland]]></category>
		<category><![CDATA[Alice Wonderland]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Canadian Theaters]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Tim Burton]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/15/alice-in-wonderland-keeps-hopping-with-62-7m/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">ColumbiaMissourian</font></b><div id="mainsc"><p>Johnny Depp and Tim Burton's &#34;<a href="http://www.mashget.com/topic/alice-in-wonderland/">Alice in Wonderland</a>&#34; still reigns at the <a href="http://www.mashget.com/topic/box-office/">box office</a>, pulling in $62.7 million in its second weekend and becoming the first film released in 2010 to top the $200 million mark.</p><p>Newcomers opened weakly, led by Matt Damon's Iraq War thriller &#34;Green Zone,&#34; which opened at No. 2 with $14.3 million.</p><p>The top 20 movies at U.S. and <a href="http://www.mashget.com/topic/canadian-theaters/">Canadian theaters</a> Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Hollywood.com are:</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/03/15/how-johnny-depp-prepared-for-mad-hatter-role-in-alice-in-wonderland/">How Johnny Depp prepared for Mad Hatter role in 'Alice in Wonderland'</a></li><li><a href="http://www.mashget.com/2010/03/08/alice-in-wonderland-races-to-116-1m-opening/">'Alice in Wonderland' races to $116.1M opening</a></li><li><a href="http://www.mashget.com/2010/03/08/alice-in-wonderland-on-track-to-be-tim-burton-and-johnny-depps-biggest-movie-ever/">'Alice In Wonderland' On Track To Be Tim Burton And Johnny Depp's Biggest Movie Ever</a></li><li><a href="http://www.mashget.com/2010/03/07/first-look-alice-in-wonderland-opens-to-record-setting-210-million/">First look: 'Alice in Wonderland' opens to record-setting $210 million</a></li><li><a href="http://www.mashget.com/2010/03/05/movie-review-alice-stumbles-on-the-way-to-wonderland/">Movie review: Alice stumbles on the way to Wonderland</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">ColumbiaMissourian</font></b><div id="mainsc"><p>Johnny Depp and Tim Burton's &quot;<a href="http://www.mashget.com/topic/alice-in-wonderland/">Alice in Wonderland</a>&quot; still reigns at the <a href="http://www.mashget.com/topic/box-office/">box office</a>, pulling in $62.7 million in its second weekend and becoming the first film released in 2010 to top the $200 million mark.</p><p>Newcomers opened weakly, led by Matt Damon's Iraq War thriller &quot;Green Zone,&quot; which opened at No. 2 with $14.3 million.</p><p>The top 20 movies at U.S. and <a href="http://www.mashget.com/topic/canadian-theaters/">Canadian theaters</a> Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Hollywood.com are:</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/03/15/how-johnny-depp-prepared-for-mad-hatter-role-in-alice-in-wonderland/">How Johnny Depp prepared for Mad Hatter role in 'Alice in Wonderland'</a></li><li><a href="http://www.mashget.com/2010/03/08/alice-in-wonderland-races-to-116-1m-opening/">'Alice in Wonderland' races to $116.1M opening</a></li><li><a href="http://www.mashget.com/2010/03/08/alice-in-wonderland-on-track-to-be-tim-burton-and-johnny-depps-biggest-movie-ever/">'Alice In Wonderland' On Track To Be Tim Burton And Johnny Depp's Biggest Movie Ever</a></li><li><a href="http://www.mashget.com/2010/03/07/first-look-alice-in-wonderland-opens-to-record-setting-210-million/">First look: 'Alice in Wonderland' opens to record-setting $210 million</a></li><li><a href="http://www.mashget.com/2010/03/05/movie-review-alice-stumbles-on-the-way-to-wonderland/">Movie review: Alice stumbles on the way to Wonderland</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/15/alice-in-wonderland-keeps-hopping-with-62-7m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice In Wonderland holds on to US box office title</title>
		<link>http://www.mashget.com/2010/03/15/alice-in-wonderland-holds-on-to-us-box-office-title/</link>
		<comments>http://www.mashget.com/2010/03/15/alice-in-wonderland-holds-on-to-us-box-office-title/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:38:22 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Alice In Wonderland]]></category>
		<category><![CDATA[Alice Wonderland]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Leonardo Dicaprio]]></category>
		<category><![CDATA[Martin Scorsese]]></category>
		<category><![CDATA[Mental Health Hospital]]></category>
		<category><![CDATA[Shutter Island]]></category>
		<category><![CDATA[War Movie]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/15/alice-in-wonderland-holds-on-to-us-box-office-title/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">BBC NEWS</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/03/15/alice-in-wonderland-holds-on-to-us-box-office-title.thumb.jpg" width="100" height="75" alt="Alice In Wonderland holds on to US box office title" /><p> Johnny Depp plays the Mad Hatter from Carroll's story</p><p>Tim Burton's <a href="http://www.mashget.com/topic/alice-in-wonderland/">Alice in Wonderland</a> kept its place at the top of the US <a href="http://www.mashget.com/topic/box-office/">box office</a> chart for a second week, taking $62m (&#163;41m) in the last three days.</p><p>It was well ahead of Matt Damon's Iraq <a href="http://www.mashget.com/topic/war-movie/">war movie</a>, Green Zone, which took second spot with $14.5m (&#163;9.6m).</p><p>Romantic movies She's Out of My League and Remember Me were hot on its heels, taking $9.6m (&#163;6.4m) and $8.1m (&#163;5.4m) respectively.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/03/15/alice-in-wonderland-keeps-hopping-with-62-7m/">'Alice in Wonderland' keeps hopping with $62.7M</a></li><li><a href="http://www.mashget.com/2010/03/15/alice-in-wonderland-trumps-green-zone-at-box-office/">'Alice In Wonderland' Trumps 'Green Zone' At Box Office</a></li><li><a href="http://www.mashget.com/2010/03/15/alice-in-wonderland-holds-top-spot-at-box-office/">'Alice in Wonderland' holds top spot at box office</a></li><li><a href="http://www.mashget.com/2010/03/14/alice-in-wonderland-dominates-box-office/">'Alice in Wonderland' dominates box office</a></li><li><a href="http://www.mashget.com/2010/03/14/alice-in-wonderland-wins-its-second-weekend-in-the-sunday-box-office-report/">'Alice In Wonderland' Wins Its Second Weekend In The Sunday Box Office Report</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">BBC NEWS</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/03/15/alice-in-wonderland-holds-on-to-us-box-office-title.thumb.jpg" width="100" height="75" alt="Alice In Wonderland holds on to US box office title" /><p> Johnny Depp plays the Mad Hatter from Carroll's story</p><p>Tim Burton's <a href="http://www.mashget.com/topic/alice-in-wonderland/">Alice in Wonderland</a> kept its place at the top of the US <a href="http://www.mashget.com/topic/box-office/">box office</a> chart for a second week, taking $62m (&pound;41m) in the last three days.</p><p>It was well ahead of Matt Damon's Iraq <a href="http://www.mashget.com/topic/war-movie/">war movie</a>, Green Zone, which took second spot with $14.5m (&pound;9.6m).</p><p>Romantic movies She's Out of My League and Remember Me were hot on its heels, taking $9.6m (&pound;6.4m) and $8.1m (&pound;5.4m) respectively.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/03/15/alice-in-wonderland-keeps-hopping-with-62-7m/">'Alice in Wonderland' keeps hopping with $62.7M</a></li><li><a href="http://www.mashget.com/2010/03/15/alice-in-wonderland-trumps-green-zone-at-box-office/">'Alice In Wonderland' Trumps 'Green Zone' At Box Office</a></li><li><a href="http://www.mashget.com/2010/03/15/alice-in-wonderland-holds-top-spot-at-box-office/">'Alice in Wonderland' holds top spot at box office</a></li><li><a href="http://www.mashget.com/2010/03/14/alice-in-wonderland-dominates-box-office/">'Alice in Wonderland' dominates box office</a></li><li><a href="http://www.mashget.com/2010/03/14/alice-in-wonderland-wins-its-second-weekend-in-the-sunday-box-office-report/">'Alice In Wonderland' Wins Its Second Weekend In The Sunday Box Office Report</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/15/alice-in-wonderland-holds-on-to-us-box-office-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Alice in Wonderland&#039; holds top spot at box office</title>
		<link>http://www.mashget.com/2010/03/15/alice-in-wonderland-holds-top-spot-at-box-office/</link>
		<comments>http://www.mashget.com/2010/03/15/alice-in-wonderland-holds-top-spot-at-box-office/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:21:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Alice In Wonderland]]></category>
		<category><![CDATA[Alice Wonderland]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Disney Film]]></category>
		<category><![CDATA[Entertainment Weekly]]></category>
		<category><![CDATA[Highest Grossing Film]]></category>
		<category><![CDATA[Tim Burton]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/15/alice-in-wonderland-holds-top-spot-at-box-office/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">CNN</font></b><div id="mainsc"><p>(entertainment weekly) -- "<a href="http://www.mashget.com/topic/alice-in-wonderland/">alice in wonderland</a>" proved this frame that it's no one-weekend phenomenon. the tim burton-johnny depp collaboration had audiences coming back for more. after holding extremely well throughout the week, the <a href="http://www.mashget.com/topic/disney-film/">disney film</a></p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/03/16/alice-in-wonderland-film-returns-in-3d/">'Alice in Wonderland' Film Returns in 3D</a></li><li><a href="http://www.mashget.com/2010/03/14/alice-in-wonderland-dominates-box-office/">'Alice in Wonderland' dominates box office</a></li><li><a href="http://www.mashget.com/2010/03/08/alice-in-wonderland-on-track-to-be-tim-burton-and-johnny-depps-biggest-movie-ever/">'Alice In Wonderland' On Track To Be Tim Burton And Johnny Depp's Biggest Movie Ever</a></li><li><a href="http://www.mashget.com/2010/03/07/tim-burtons-alice-in-wonderland-opens-with-whopping-116-3-million-at-the-box-office/">Tim Burton's 'Alice in Wonderland' opens with whopping $116.3 million at the box-office</a></li><li><a href="http://www.mashget.com/2010/03/06/alice-in-wonderland-beheads-the-competition-in-the-saturday-box-office-report/">'Alice In Wonderland' Beheads The Competition In The Saturday Box Office Report</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">CNN</font></b><div id="mainsc"><p>(entertainment weekly) -- "<a href="http://www.mashget.com/topic/alice-in-wonderland/">alice in wonderland</a>" proved this frame that it's no one-weekend phenomenon. the tim burton-johnny depp collaboration had audiences coming back for more. after holding extremely well throughout the week, the <a href="http://www.mashget.com/topic/disney-film/">disney film</a></p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/03/16/alice-in-wonderland-film-returns-in-3d/">'Alice in Wonderland' Film Returns in 3D</a></li><li><a href="http://www.mashget.com/2010/03/14/alice-in-wonderland-dominates-box-office/">'Alice in Wonderland' dominates box office</a></li><li><a href="http://www.mashget.com/2010/03/08/alice-in-wonderland-on-track-to-be-tim-burton-and-johnny-depps-biggest-movie-ever/">'Alice In Wonderland' On Track To Be Tim Burton And Johnny Depp's Biggest Movie Ever</a></li><li><a href="http://www.mashget.com/2010/03/07/tim-burtons-alice-in-wonderland-opens-with-whopping-116-3-million-at-the-box-office/">Tim Burton's 'Alice in Wonderland' opens with whopping $116.3 million at the box-office</a></li><li><a href="http://www.mashget.com/2010/03/06/alice-in-wonderland-beheads-the-competition-in-the-saturday-box-office-report/">'Alice In Wonderland' Beheads The Competition In The Saturday Box Office Report</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/15/alice-in-wonderland-holds-top-spot-at-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: Alice Turns Damon a Sickly Green</title>
		<link>http://www.mashget.com/2010/03/14/box-office-alice-turns-damon-a-sickly-green/</link>
		<comments>http://www.mashget.com/2010/03/14/box-office-alice-turns-damon-a-sickly-green/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:04:50 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Alice]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Evil Dictator]]></category>
		<category><![CDATA[Invasion Of Iraq]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[Matt Stone]]></category>
		<category><![CDATA[Political Controversy]]></category>
		<category><![CDATA[South Park]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/14/box-office-alice-turns-damon-a-sickly-green/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">TIME</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/03/14/box-office-alice-turns-damon-a-sickly-green.thumb.jpg" width="100" height="65" alt="Box Office: Alice Turns Damon a Sickly Green" /><p>In Team America: World Police, the first Hollywood-financed movie inspired by the U.S. invasion of Iraq and its attendant political controversy, South Park's Trey Parker and Matt Stone dispatched a squad of U.S. guerrillas - all in marionette form - to take down an Axis of Evil dictator and, in the process, slaughter the real villains of the piece: a bunch of self-important celebrities who had publicly opposed the U.S. policy. One of these stars is Matt Damon, who's portrayed as such an idiot that all his dialogue consists of his grinning stupidly and saying, "<a href="http://www.mashget.com/topic/matt-damon/">Matt Damon</a>!" The puppet Damon ends up dead, his head snapped by a Team America hero.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/03/15/alice-in-wonderland-keeps-hopping-with-62-7m/">'Alice in Wonderland' keeps hopping with $62.7M</a></li><li><a href="http://www.mashget.com/2010/03/15/animated-tiger-woods-to-star-in-first-episode-of-south-parks-14th-season-on/">Animated Tiger Woods to star in first episode of 'South Park's' 14th season on ...</a></li><li><a href="http://www.mashget.com/2010/03/15/south-park-ready-to-ridicule-tiger-woods/">South Park Ready to Ridicule Tiger Woods</a></li><li><a href="http://www.mashget.com/2010/03/15/alice-in-wonderland-trumps-green-zone-at-box-office/">'Alice In Wonderland' Trumps 'Green Zone' At Box Office</a></li><li><a href="http://www.mashget.com/2010/03/15/tiger-woods-to-be-latest-victim-of-south-park/">Tiger Woods to Be Latest Victim of 'South Park'</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">TIME</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/03/14/box-office-alice-turns-damon-a-sickly-green.thumb.jpg" width="100" height="65" alt="Box Office: Alice Turns Damon a Sickly Green" /><p>In Team America: World Police, the first Hollywood-financed movie inspired by the U.S. invasion of Iraq and its attendant political controversy, South Park's Trey Parker and Matt Stone dispatched a squad of U.S. guerrillas - all in marionette form - to take down an Axis of Evil dictator and, in the process, slaughter the real villains of the piece: a bunch of self-important celebrities who had publicly opposed the U.S. policy. One of these stars is Matt Damon, who's portrayed as such an idiot that all his dialogue consists of his grinning stupidly and saying, "<a href="http://www.mashget.com/topic/matt-damon/">Matt Damon</a>!" The puppet Damon ends up dead, his head snapped by a Team America hero.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/03/15/alice-in-wonderland-keeps-hopping-with-62-7m/">'Alice in Wonderland' keeps hopping with $62.7M</a></li><li><a href="http://www.mashget.com/2010/03/15/animated-tiger-woods-to-star-in-first-episode-of-south-parks-14th-season-on/">Animated Tiger Woods to star in first episode of 'South Park's' 14th season on ...</a></li><li><a href="http://www.mashget.com/2010/03/15/south-park-ready-to-ridicule-tiger-woods/">South Park Ready to Ridicule Tiger Woods</a></li><li><a href="http://www.mashget.com/2010/03/15/alice-in-wonderland-trumps-green-zone-at-box-office/">'Alice In Wonderland' Trumps 'Green Zone' At Box Office</a></li><li><a href="http://www.mashget.com/2010/03/15/tiger-woods-to-be-latest-victim-of-south-park/">Tiger Woods to Be Latest Victim of 'South Park'</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/14/box-office-alice-turns-damon-a-sickly-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Zone&#039; is latest Iraq war film to flop at box office</title>
		<link>http://www.mashget.com/2010/03/14/green-zone-is-latest-iraq-war-film-to-flop-at-box-office/</link>
		<comments>http://www.mashget.com/2010/03/14/green-zone-is-latest-iraq-war-film-to-flop-at-box-office/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:45:43 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Most Viewed]]></category>
		<category><![CDATA[Alice In Wonderland]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Family Wedding]]></category>
		<category><![CDATA[Green Zone]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[Low Budget Films]]></category>
		<category><![CDATA[Sigh Of Relief]]></category>
		<category><![CDATA[War Film]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/14/green-zone-is-latest-iraq-war-film-to-flop-at-box-office/</guid>
