<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MashGet &#187; Currency Exchange Rates</title>
	<atom:link href="http://www.mashget.com/tag/currency-exchange-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mashget.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 09:48:54 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chiquita Brands 4th-quarter loss narrows as banana revenue jumps</title>
		<link>http://www.mashget.com/2010/02/23/chiquita-brands-4th-quarter-loss-narrows-as-banana-revenue-jumps/</link>
		<comments>http://www.mashget.com/2010/02/23/chiquita-brands-4th-quarter-loss-narrows-as-banana-revenue-jumps/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:08:38 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adjusted Basis]]></category>
		<category><![CDATA[Banana]]></category>
		<category><![CDATA[Chiquita Brands International]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Salads]]></category>
		<category><![CDATA[Share Revenue]]></category>
		<category><![CDATA[Snacks]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/23/chiquita-brands-4th-quarter-loss-narrows-as-banana-revenue-jumps/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Los Angeles Times</font></b><div id="mainsc"><p>NEW YORK (AP) - <a href="http://www.mashget.com/topic/chiquita-brands-international/">Chiquita Brands International</a> Inc. on Tuesday posted a narrower fourth-quarter loss as revenue from bananas <a href="http://www.mashget.com/topic/rose/">rose</a>.</p><p>The company posted a loss of $27 million, or 60 cents per share, versus a loss of $413 million, or $9.32 per share, a year ago. The year-ago period included a non-cash impairment charge of $375 million related to its Fresh Express business.</p><p>On an <a href="http://www.mashget.com/topic/adjusted-basis/">adjusted basis</a>, the company's loss in the latest quarter was 52 cents per share.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/19/dollar-yen-gain-as-stocks-fall-after-feds-discount-rate-hike/">Dollar, Yen Gain as Stocks Fall After Fed's Discount Rate Hike</a></li><li><a href="http://www.mashget.com/2010/02/18/first-solar-4q-profit-up-6-7-on-higher-revenue/">First Solar 4Q Profit Up 6.7% On Higher Revenue</a></li><li><a href="http://www.mashget.com/2010/02/18/revenue-rose-but-profit-dropped-for-dell/">Revenue Rose but Profit Dropped for Dell</a></li><li><a href="http://www.mashget.com/2010/02/17/nvidia-profit-beats-but-revenue-disappoints-some/">Nvidia profit beats but revenue disappoints some</a></li><li><a href="http://www.mashget.com/2010/02/08/electronic-arts-outlook-disappoints-shares-decline/">Electronic Arts outlook disappoints, shares decline</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Los Angeles Times</font></b><div id="mainsc"><p>NEW YORK (AP) - <a href="http://www.mashget.com/topic/chiquita-brands-international/">Chiquita Brands International</a> Inc. on Tuesday posted a narrower fourth-quarter loss as revenue from bananas <a href="http://www.mashget.com/topic/rose/">rose</a>.</p><p>The company posted a loss of $27 million, or 60 cents per share, versus a loss of $413 million, or $9.32 per share, a year ago. The year-ago period included a non-cash impairment charge of $375 million related to its Fresh Express business.</p><p>On an <a href="http://www.mashget.com/topic/adjusted-basis/">adjusted basis</a>, the company's loss in the latest quarter was 52 cents per share.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/19/dollar-yen-gain-as-stocks-fall-after-feds-discount-rate-hike/">Dollar, Yen Gain as Stocks Fall After Fed's Discount Rate Hike</a></li><li><a href="http://www.mashget.com/2010/02/18/first-solar-4q-profit-up-6-7-on-higher-revenue/">First Solar 4Q Profit Up 6.7% On Higher Revenue</a></li><li><a href="http://www.mashget.com/2010/02/18/revenue-rose-but-profit-dropped-for-dell/">Revenue Rose but Profit Dropped for Dell</a></li><li><a href="http://www.mashget.com/2010/02/17/nvidia-profit-beats-but-revenue-disappoints-some/">Nvidia profit beats but revenue disappoints some</a></li><li><a href="http://www.mashget.com/2010/02/08/electronic-arts-outlook-disappoints-shares-decline/">Electronic Arts outlook disappoints, shares decline</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/23/chiquita-brands-4th-quarter-loss-narrows-as-banana-revenue-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTED - UPDATE 2-Campbell 2nd-quarter US soup sales down 8 pct</title>
		<link>http://www.mashget.com/2010/02/22/corrected-update-2-campbell-2nd-quarter-us-soup-sales-down-8-pct/</link>
		<comments>http://www.mashget.com/2010/02/22/corrected-update-2-campbell-2nd-quarter-us-soup-sales-down-8-pct/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:56:59 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bullet Point]]></category>
		<category><![CDATA[Byline]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Fall And Winter]]></category>
		<category><![CDATA[Recasts]]></category>
		<category><![CDATA[Share Activity]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/22/corrected-update-2-campbell-2nd-quarter-us-soup-sales-down-8-pct/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Reuters</font></b><div id="mainsc"><p>(Corrects decline in U.S. soup sales in headline, <a href="http://www.mashget.com/topic/bullet-point/">bullet point</a> and first paragraph)</p><p>* EPS $0.74 vs Wall St $0.74 view</p><p>* U.S. soup sales down 8 percent</p><p>* U.S. ready-to-serve soup sales down 18 pct (Recasts; adds revenue, forecast, <a href="http://www.mashget.com/topic/share-activity/">share activity</a>, byline)</p><p>CHICAGO, Feb 22 (Reuters) - Campbell Soup Co's (CPB.N) soup sales fell 8 percent in the United States during the key late <a href="http://www.mashget.com/topic/fall-and-winter/">fall and winter</a> months, with the more expensive ready-to-serve line the hardest hit.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/19/dollar-yen-gain-as-stocks-fall-after-feds-discount-rate-hike/">Dollar, Yen Gain as Stocks Fall After Fed's Discount Rate Hike</a></li><li><a href="http://www.mashget.com/2010/02/10/californias-january-receipts-top-estimates/">California's January receipts top estimates</a></li><li><a href="http://www.mashget.com/2010/02/03/pfizer-misses-estimates-and-shares-slide/">Pfizer Misses Estimates, and Shares Slide</a></li><li><a href="http://www.mashget.com/2010/01/28/us-airways-jetblue-beat-estimates-shares-rise/">US Airways, JetBlue beat estimates, shares rise</a></li><li><a href="http://www.mashget.com/2010/01/28/lilly-fourth-quarter-profit-meets-analysts-estimates/">Lilly Fourth-Quarter Profit Meets Analysts' Estimates</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Reuters</font></b><div id="mainsc"><p>(Corrects decline in U.S. soup sales in headline, <a href="http://www.mashget.com/topic/bullet-point/">bullet point</a> and first paragraph)</p><p>* EPS $0.74 vs Wall St $0.74 view</p><p>* U.S. soup sales down 8 percent</p><p>* U.S. ready-to-serve soup sales down 18 pct (Recasts; adds revenue, forecast, <a href="http://www.mashget.com/topic/share-activity/">share activity</a>, byline)</p><p>CHICAGO, Feb 22 (Reuters) - Campbell Soup Co's (CPB.N) soup sales fell 8 percent in the United States during the key late <a href="http://www.mashget.com/topic/fall-and-winter/">fall and winter</a> months, with the more expensive ready-to-serve line the hardest hit.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/19/dollar-yen-gain-as-stocks-fall-after-feds-discount-rate-hike/">Dollar, Yen Gain as Stocks Fall After Fed's Discount Rate Hike</a></li><li><a href="http://www.mashget.com/2010/02/10/californias-january-receipts-top-estimates/">California's January receipts top estimates</a></li><li><a href="http://www.mashget.com/2010/02/03/pfizer-misses-estimates-and-shares-slide/">Pfizer Misses Estimates, and Shares Slide</a></li><li><a href="http://www.mashget.com/2010/01/28/us-airways-jetblue-beat-estimates-shares-rise/">US Airways, JetBlue beat estimates, shares rise</a></li><li><a href="http://www.mashget.com/2010/01/28/lilly-fourth-quarter-profit-meets-analysts-estimates/">Lilly Fourth-Quarter Profit Meets Analysts' Estimates</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/22/corrected-update-2-campbell-2nd-quarter-us-soup-sales-down-8-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deere Reports 19% 1Q Profit Jump, Raises Forecast</title>
		<link>http://www.mashget.com/2010/02/17/deere-reports-19-1q-profit-jump-raises-forecast/</link>
		<comments>http://www.mashget.com/2010/02/17/deere-reports-19-1q-profit-jump-raises-forecast/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:17:58 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Segment]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Deere Co]]></category>
		<category><![CDATA[Farm Machinery]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Overseas Markets]]></category>
		<category><![CDATA[Stock Price]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/17/deere-reports-19-1q-profit-jump-raises-forecast/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Wall Street Journal</font></b><div id="mainsc"><p>(Adds quote from analyst, more details about currency, business segment results and sales outlook for the U.S. and <a href="http://www.mashget.com/topic/overseas-markets/">overseas markets</a>. Updates <a href="http://www.mashget.com/topic/stock-price/">stock price</a>.)</p><p>CHICAGO (Dow Jones)--Deere &#38; Co. (DE) reported a 19% increase in fiscal first-quarter earnings, as the farm machinery maker overcame a 6% drop in revenue with higher margins and favorable <a href="http://www.mashget.com/topic/currency-exchange-rates/">currency exchange rates</a>.</p><p>The company&apos;s results were much better than what analysts expected. Deere is now forecasting a profit of $1.3 billion for 2010 on sales growth of 6% to 8%. The company had earlier projected earnings of $900 million with a 1% decline in sales from ...
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/19/dollar-yen-gain-as-stocks-fall-after-feds-discount-rate-hike/">Dollar, Yen Gain as Stocks Fall After Fed's Discount Rate Hike</a></li><li><a href="http://www.mashget.com/2010/02/17/us-stocks-company-results-data-lift-wall-st-hp-rises-late/">US STOCKS-Company results, data lift Wall St; HP rises late</a></li><li><a href="http://www.mashget.com/2010/02/17/us-stocks-snapshot-wall-st-rises-on-recovery-optimism/">US STOCKS SNAPSHOT-Wall St rises on recovery optimism</a></li><li><a href="http://www.mashget.com/2010/02/17/stocks-up-on-fed-prediction-of-modest-recovery/">Stocks up on Fed prediction of modest recovery</a></li><li><a href="http://www.mashget.com/2010/02/17/stocks-rise-on-upbeat-earnings-economic-reports/">Stocks rise on upbeat earnings, economic reports</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Wall Street Journal</font></b><div id="mainsc"><p>(Adds quote from analyst, more details about currency, business segment results and sales outlook for the U.S. and <a href="http://www.mashget.com/topic/overseas-markets/">overseas markets</a>. Updates <a href="http://www.mashget.com/topic/stock-price/">stock price</a>.)</p><p>CHICAGO (Dow Jones)--Deere &amp; Co. (DE) reported a 19% increase in fiscal first-quarter earnings, as the farm machinery maker overcame a 6% drop in revenue with higher margins and favorable <a href="http://www.mashget.com/topic/currency-exchange-rates/">currency exchange rates</a>.</p><p>The company&apos;s results were much better than what analysts expected. Deere is now forecasting a profit of $1.3 billion for 2010 on sales growth of 6% to 8%. The company had earlier projected earnings of $900 million with a 1% decline in sales from ...
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/19/dollar-yen-gain-as-stocks-fall-after-feds-discount-rate-hike/">Dollar, Yen Gain as Stocks Fall After Fed's Discount Rate Hike</a></li><li><a href="http://www.mashget.com/2010/02/17/us-stocks-company-results-data-lift-wall-st-hp-rises-late/">US STOCKS-Company results, data lift Wall St; HP rises late</a></li><li><a href="http://www.mashget.com/2010/02/17/us-stocks-snapshot-wall-st-rises-on-recovery-optimism/">US STOCKS SNAPSHOT-Wall St rises on recovery optimism</a></li><li><a href="http://www.mashget.com/2010/02/17/stocks-up-on-fed-prediction-of-modest-recovery/">Stocks up on Fed prediction of modest recovery</a></li><li><a href="http://www.mashget.com/2010/02/17/stocks-rise-on-upbeat-earnings-economic-reports/">Stocks rise on upbeat earnings, economic reports</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/17/deere-reports-19-1q-profit-jump-raises-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerson Says Recovery Under Way For Its Businesses</title>
		<link>http://www.mashget.com/2010/02/02/emerson-says-recovery-under-way-for-its-businesses/</link>
		<comments>http://www.mashget.com/2010/02/02/emerson-says-recovery-under-way-for-its-businesses/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:39:45 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Bullish Outlook]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[Decline 3]]></category>
		<category><![CDATA[Emerson Electric]]></category>
		<category><![CDATA[Profit Outlook]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/02/emerson-says-recovery-under-way-for-its-businesses/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Wall Street Journal</font></b><div id="mainsc"><p>CHICAGO (Dow Jones)--<a href="http://www.mashget.com/topic/emerson-electric/">Emerson Electric</a> Co. (EMR) narrowed its forecasted sales decline for 2010 and said a recovery is underway for its businesses, as the diversified industrial company reported a better-than-expected fiscal first-quarter profit.</p><p>Emerson expects base sales, which exclude revenue from <a href="http://www.mashget.com/topic/currency-exchange-rates/">currency exchange rates</a> and acquisitions, to decline 3% to 6% in 2010. The company previously predicted base sales would be 5% to 7% lower from 2009. The St. Louis company's first-quarter results and 2010 <a href="http://www.mashget.com/topic/profit-outlook/">profit outlook</a> both exceeded analysts' estimates.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/profit-rises-at-wal-mart-but-outlook-is-clouded/">Profit Rises at Wal-Mart, but Outlook Is Clouded</a></li><li><a href="http://www.mashget.com/2010/02/18/abb-deepens-savings-says-outlook-still-cautious/">ABB Deepens Savings, Says Outlook Still 'Cautious'</a></li><li><a href="http://www.mashget.com/2010/02/11/rio-tinto-offers-bullish-outlook/">Rio Tinto Offers Bullish Outlook</a></li><li><a href="http://www.mashget.com/2010/02/09/nissan-returns-to-black-in-3q-raises-fy-outlook/">Nissan Returns To Black In 3Q, Raises FY Outlook</a></li><li><a href="http://www.mashget.com/2010/02/05/panasonic-profit-jumps-outlook-raised/">Panasonic Profit Jumps, Outlook Raised</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Wall Street Journal</font></b><div id="mainsc"><p>CHICAGO (Dow Jones)--<a href="http://www.mashget.com/topic/emerson-electric/">Emerson Electric</a> Co. (EMR) narrowed its forecasted sales decline for 2010 and said a recovery is underway for its businesses, as the diversified industrial company reported a better-than-expected fiscal first-quarter profit.</p><p>Emerson expects base sales, which exclude revenue from <a href="http://www.mashget.com/topic/currency-exchange-rates/">currency exchange rates</a> and acquisitions, to decline 3% to 6% in 2010. The company previously predicted base sales would be 5% to 7% lower from 2009. The St. Louis company's first-quarter results and 2010 <a href="http://www.mashget.com/topic/profit-outlook/">profit outlook</a> both exceeded analysts' estimates.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/profit-rises-at-wal-mart-but-outlook-is-clouded/">Profit Rises at Wal-Mart, but Outlook Is Clouded</a></li><li><a href="http://www.mashget.com/2010/02/18/abb-deepens-savings-says-outlook-still-cautious/">ABB Deepens Savings, Says Outlook Still 'Cautious'</a></li><li><a href="http://www.mashget.com/2010/02/11/rio-tinto-offers-bullish-outlook/">Rio Tinto Offers Bullish Outlook</a></li><li><a href="http://www.mashget.com/2010/02/09/nissan-returns-to-black-in-3q-raises-fy-outlook/">Nissan Returns To Black In 3Q, Raises FY Outlook</a></li><li><a href="http://www.mashget.com/2010/02/05/panasonic-profit-jumps-outlook-raised/">Panasonic Profit Jumps, Outlook Raised</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/02/emerson-says-recovery-under-way-for-its-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
