<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MashGet &#187; Exit Polls</title>
	<atom:link href="http://www.mashget.com/tag/exit-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mashget.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 14:45:15 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sarkozy faces regional poll setback</title>
		<link>http://www.mashget.com/2010/03/14/sarkozy-faces-regional-poll-setback/</link>
		<comments>http://www.mashget.com/2010/03/14/sarkozy-faces-regional-poll-setback/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:03:16 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Exit Polls]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Leftist Parties]]></category>
		<category><![CDATA[Low Voter Turnout]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[Poll Setback]]></category>
		<category><![CDATA[Regional Poll]]></category>
		<category><![CDATA[Socialists]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/14/sarkozy-faces-regional-poll-setback/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Al Jazeera English</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/03/14/sarkozy-faces-regional-poll-setback.thumb.jpg" width="100" height="66" alt="Sarkozy faces regional poll setback" /><p><a href="http://www.mashget.com/topic/exit-polls/">Exit polls</a> suggest that the French president's centre-right party has been resoundingly beaten by the opposition Socialists in regional polls.</p><p>Voters cast their ballots on Sunday in the first round of elections seen as an indicator of <a href="http://www.mashget.com/topic/nicolas-sarkozy/">Nicolas Sarkozy</a>'s popularity.</p><p>Polling agency TNS-Sofres projected that the Socialists and other <a href="http://www.mashget.com/topic/leftist-parties/">leftist parties</a> would win 53 per cent of the vote against 40 per cent for Sarkozy's UMP and other parties on the right.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/17/nicolas-sarkozy-makes-first-visit-by-french-president-to-haiti-once-richest-colony/">Nicolas Sarkozy makes first visit by French president to Haiti, once richest colony</a></li><li><a href="http://www.mashget.com/2010/02/07/exit-polls-give-viktor-yanukovych-edge-over-yulia-tymoshenko-in-ukraine-presidential-race/">Exit polls give Viktor Yanukovych edge over Yulia Tymoshenko in Ukraine presidential race</a></li><li><a href="http://www.mashget.com/2010/02/07/exit-polls-favor-yanukovych-in-ukraine-race/">Exit polls favor Yanukovych in Ukraine race</a></li><li><a href="http://www.mashget.com/2010/02/07/exit-poll-yanukovych-beats-tymoshenko-in-ukraine/">Exit Poll: Yanukovych beats Tymoshenko in Ukraine</a></li><li><a href="http://www.mashget.com/2010/02/07/ukraine-exit-polls-say-yanukovych-has-won-election/">Ukraine exit polls say Yanukovych has won election</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Al Jazeera English</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/03/14/sarkozy-faces-regional-poll-setback.thumb.jpg" width="100" height="66" alt="Sarkozy faces regional poll setback" /><p><a href="http://www.mashget.com/topic/exit-polls/">Exit polls</a> suggest that the French president's centre-right party has been resoundingly beaten by the opposition Socialists in regional polls.</p><p>Voters cast their ballots on Sunday in the first round of elections seen as an indicator of <a href="http://www.mashget.com/topic/nicolas-sarkozy/">Nicolas Sarkozy</a>'s popularity.</p><p>Polling agency TNS-Sofres projected that the Socialists and other <a href="http://www.mashget.com/topic/leftist-parties/">leftist parties</a> would win 53 per cent of the vote against 40 per cent for Sarkozy's UMP and other parties on the right.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/17/nicolas-sarkozy-makes-first-visit-by-french-president-to-haiti-once-richest-colony/">Nicolas Sarkozy makes first visit by French president to Haiti, once richest colony</a></li><li><a href="http://www.mashget.com/2010/02/07/exit-polls-give-viktor-yanukovych-edge-over-yulia-tymoshenko-in-ukraine-presidential-race/">Exit polls give Viktor Yanukovych edge over Yulia Tymoshenko in Ukraine presidential race</a></li><li><a href="http://www.mashget.com/2010/02/07/exit-polls-favor-yanukovych-in-ukraine-race/">Exit polls favor Yanukovych in Ukraine race</a></li><li><a href="http://www.mashget.com/2010/02/07/exit-poll-yanukovych-beats-tymoshenko-in-ukraine/">Exit Poll: Yanukovych beats Tymoshenko in Ukraine</a></li><li><a href="http://www.mashget.com/2010/02/07/ukraine-exit-polls-say-yanukovych-has-won-election/">Ukraine exit polls say Yanukovych has won election</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/14/sarkozy-faces-regional-poll-setback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanukovych says to form gas consortium with Russia, EU</title>
		<link>http://www.mashget.com/2010/02/13/yanukovych-says-to-form-gas-consortium-with-russia-eu/</link>
		<comments>http://www.mashget.com/2010/02/13/yanukovych-says-to-form-gas-consortium-with-russia-eu/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 02:14:32 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Exit Polls]]></category>
		<category><![CDATA[Russia Moscow]]></category>
		<category><![CDATA[Russian Tv]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Viktor Yanukovich]]></category>
		<category><![CDATA[Viktor Yanukovych]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/13/yanukovych-says-to-form-gas-consortium-with-russia-eu/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">XinHua</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/02/13/yanukovych-says-to-form-gas-consortium-with-russia-eu.thumb.jpg" width="100" height="66" alt="Yanukovych says to form gas consortium with Russia, EU" /><p>MOSCOW, Feb. 13 (Xinhua) -- Ukraine will seek to establish a gas <a href="http://www.mashget.com/topic/consortium/">consortium</a> with Russia and the European Union, <a href="http://www.mashget.com/topic/viktor-yanukovych/">Viktor Yanukovych</a>, who won the country's presidential polls, told a Russian TV on Saturday.</p><p>  Presidential candidate <a href="http://www.mashget.com/topic/viktor-yanukovich/">Viktor Yanukovich</a> makes a statement for the results of exit polls after the second round of Presidential elections in his headquarters in Kiev, capital of Ukraine, on Feb. 7, 2010. (Xinhua/Mu Liming)
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/08/analysis-yanukovychs-ukraine-will-be-calmer-but-tougher-neighbour/">ANALYSIS: Yanukovych's Ukraine will be calmer but tougher neighbour</a></li><li><a href="http://www.mashget.com/2010/03/11/ukraine-pm-nominee-sees-need-for-realistic-2010-budget/">Ukraine PM nominee sees need for "realistic" 2010 budget</a></li><li><a href="http://www.mashget.com/2010/03/05/ukraines-yanukovych-visit-russia-visit-to-mend-ties/">Ukraine's Yanukovych visit Russia visit to mend ties</a></li><li><a href="http://www.mashget.com/2010/03/04/yanukovich-party-seeks-law-change-for-ukraine-coalition/">Yanukovich party seeks law change for Ukraine coalition</a></li><li><a href="http://www.mashget.com/2010/03/03/ukraine-parliament-forces-out-pm-tymoshenko/">Ukraine parliament forces out PM Tymoshenko</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">XinHua</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/02/13/yanukovych-says-to-form-gas-consortium-with-russia-eu.thumb.jpg" width="100" height="66" alt="Yanukovych says to form gas consortium with Russia, EU" /><p>MOSCOW, Feb. 13 (Xinhua) -- Ukraine will seek to establish a gas <a href="http://www.mashget.com/topic/consortium/">consortium</a> with Russia and the European Union, <a href="http://www.mashget.com/topic/viktor-yanukovych/">Viktor Yanukovych</a>, who won the country's presidential polls, told a Russian TV on Saturday.</p><p>  Presidential candidate <a href="http://www.mashget.com/topic/viktor-yanukovich/">Viktor Yanukovich</a> makes a statement for the results of exit polls after the second round of Presidential elections in his headquarters in Kiev, capital of Ukraine, on Feb. 7, 2010. (Xinhua/Mu Liming)
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/08/analysis-yanukovychs-ukraine-will-be-calmer-but-tougher-neighbour/">ANALYSIS: Yanukovych's Ukraine will be calmer but tougher neighbour</a></li><li><a href="http://www.mashget.com/2010/03/11/ukraine-pm-nominee-sees-need-for-realistic-2010-budget/">Ukraine PM nominee sees need for "realistic" 2010 budget</a></li><li><a href="http://www.mashget.com/2010/03/05/ukraines-yanukovych-visit-russia-visit-to-mend-ties/">Ukraine's Yanukovych visit Russia visit to mend ties</a></li><li><a href="http://www.mashget.com/2010/03/04/yanukovich-party-seeks-law-change-for-ukraine-coalition/">Yanukovich party seeks law change for Ukraine coalition</a></li><li><a href="http://www.mashget.com/2010/03/03/ukraine-parliament-forces-out-pm-tymoshenko/">Ukraine parliament forces out PM Tymoshenko</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/13/yanukovych-says-to-form-gas-consortium-with-russia-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition Leader Declares Victory in Ukraine</title>
		<link>http://www.mashget.com/2010/02/08/opposition-leader-declares-victory-in-ukraine/</link>
		<comments>http://www.mashget.com/2010/02/08/opposition-leader-declares-victory-in-ukraine/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:33:15 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Most Viewed]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Elections In Ukraine]]></category>
		<category><![CDATA[Exit Polls]]></category>
		<category><![CDATA[Orange Revolution]]></category>
		<category><![CDATA[Percentage Points]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Television Stations]]></category>
		<category><![CDATA[Ukraine Kiev]]></category>
		<category><![CDATA[Yanukovich]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/08/opposition-leader-declares-victory-in-ukraine/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">New York Times</font></b><div id="mainsc"><p>KIEV, Ukraine - The opposition leader Viktor F. Yanukovich declared victory on Sunday in presidential <a href="http://www.mashget.com/topic/elections-in-ukraine/">elections in Ukraine</a>, claiming what appeared to be an unlikely comeback from his humiliating defeat in the 2004 <a href="http://www.mashget.com/topic/orange-revolution/">Orange Revolution</a>, when he was shunned as a bumbling Kremlin sidekick.</p><p>But his Orange opponent, Prime Minister Yulia V. Tymoshenko, who has a reputation as a fierce political combatant, refused to concede and urged her supporters to wait for the final vote count, which was not expected until later on Monday. Six exit polls by Ukrainian <a href="http://www.mashget.com/topic/television-stations/">television stations</a> and other agencies found that Mr. Yanukovich was in front by 3 to 6 percentage points.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/17/court-suspends-ukraine-election-results/">Court suspends Ukraine election results</a></li><li><a href="http://www.mashget.com/2010/02/17/ukrainian-court-suspends-results-of-ukraines-presidential-election-pending-decision-on-appeal/">Ukrainian court suspends results of Ukraine's presidential election pending decision on appeal</a></li><li><a href="http://www.mashget.com/2010/02/15/panel-confirms-winner-in-ukraine/">Panel confirms winner in Ukraine</a></li><li><a href="http://www.mashget.com/2010/02/14/pro-russia-yanukovych-named-winner-of-ukraine-vote/">Pro-Russia Yanukovych named winner of Ukraine vote</a></li><li><a href="http://www.mashget.com/2010/02/14/ukraines-yanukovych-pronounced-official-winner/">Ukraine's Yanukovych pronounced official winner</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">New York Times</font></b><div id="mainsc"><p>KIEV, Ukraine - The opposition leader Viktor F. Yanukovich declared victory on Sunday in presidential <a href="http://www.mashget.com/topic/elections-in-ukraine/">elections in Ukraine</a>, claiming what appeared to be an unlikely comeback from his humiliating defeat in the 2004 <a href="http://www.mashget.com/topic/orange-revolution/">Orange Revolution</a>, when he was shunned as a bumbling Kremlin sidekick.</p><p>But his Orange opponent, Prime Minister Yulia V. Tymoshenko, who has a reputation as a fierce political combatant, refused to concede and urged her supporters to wait for the final vote count, which was not expected until later on Monday. Six exit polls by Ukrainian <a href="http://www.mashget.com/topic/television-stations/">television stations</a> and other agencies found that Mr. Yanukovich was in front by 3 to 6 percentage points.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/17/court-suspends-ukraine-election-results/">Court suspends Ukraine election results</a></li><li><a href="http://www.mashget.com/2010/02/17/ukrainian-court-suspends-results-of-ukraines-presidential-election-pending-decision-on-appeal/">Ukrainian court suspends results of Ukraine's presidential election pending decision on appeal</a></li><li><a href="http://www.mashget.com/2010/02/15/panel-confirms-winner-in-ukraine/">Panel confirms winner in Ukraine</a></li><li><a href="http://www.mashget.com/2010/02/14/pro-russia-yanukovych-named-winner-of-ukraine-vote/">Pro-Russia Yanukovych named winner of Ukraine vote</a></li><li><a href="http://www.mashget.com/2010/02/14/ukraines-yanukovych-pronounced-official-winner/">Ukraine's Yanukovych pronounced official winner</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/08/opposition-leader-declares-victory-in-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanukovych ahead in Ukraine presidential poll count</title>
		<link>http://www.mashget.com/2010/02/08/yanukovych-ahead-in-ukraine-presidential-poll-count/</link>
		<comments>http://www.mashget.com/2010/02/08/yanukovych-ahead-in-ukraine-presidential-poll-count/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:19:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Central Election]]></category>
		<category><![CDATA[Election Committee]]></category>
		<category><![CDATA[Exit Polls]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Populist Politician]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Viktor Yanukovych]]></category>
		<category><![CDATA[Yulia Tymoshenko]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/08/yanukovych-ahead-in-ukraine-presidential-poll-count/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Earth Times</font></b><div id="mainsc"><p>Kiev - Prime Minister Viktor Yanukovych was ahead in Ukraine's presidential poll count early Monday, holding a 2.6 per cent margin of victory over his opponent with most ballots counted. The pro-Russia politician received 48.4 of ballots cast in the Sunday vote, while his opponent Prime Minister Yulia Tymoshenko, a populist politician, obtained 45.6 per cent of ballots cast, according to official data released by <a href="http://www.mashget.com/topic/ukraine/">Ukraine</a>'s Central <a href="http://www.mashget.com/topic/election-committee/">Election Committee</a> (CEC).</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/20/yulia-tymoshenko-drops-ukraine-election-challenge/">Yulia Tymoshenko drops Ukraine election challenge</a></li><li><a href="http://www.mashget.com/2010/02/15/viktor-yanukovych-to-be-inaugurated-as-ukraines-president-feb-25-supporters-say/">Viktor Yanukovych to be inaugurated as Ukraine's president Feb. 25, supporters say</a></li><li><a href="http://www.mashget.com/2010/02/15/viktor-yanukovych-says-west-has-nothing-to-fear-from-ukraine/">Viktor Yanukovych says West has nothing to fear from Ukraine</a></li><li><a href="http://www.mashget.com/2010/02/11/ukraine-pm-yulia-tymoshenko-resists-calls-to-concede-presidential-election-and-resign/">Ukraine PM Yulia Tymoshenko resists calls to concede presidential election and resign</a></li><li><a href="http://www.mashget.com/2010/02/09/reports-ukraines-tymoshenko-will-not-concede/">Reports: Ukraine's Tymoshenko will not concede</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Earth Times</font></b><div id="mainsc"><p>Kiev - Prime Minister Viktor Yanukovych was ahead in Ukraine's presidential poll count early Monday, holding a 2.6 per cent margin of victory over his opponent with most ballots counted. The pro-Russia politician received 48.4 of ballots cast in the Sunday vote, while his opponent Prime Minister Yulia Tymoshenko, a populist politician, obtained 45.6 per cent of ballots cast, according to official data released by <a href="http://www.mashget.com/topic/ukraine/">Ukraine</a>'s Central <a href="http://www.mashget.com/topic/election-committee/">Election Committee</a> (CEC).</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/20/yulia-tymoshenko-drops-ukraine-election-challenge/">Yulia Tymoshenko drops Ukraine election challenge</a></li><li><a href="http://www.mashget.com/2010/02/15/viktor-yanukovych-to-be-inaugurated-as-ukraines-president-feb-25-supporters-say/">Viktor Yanukovych to be inaugurated as Ukraine's president Feb. 25, supporters say</a></li><li><a href="http://www.mashget.com/2010/02/15/viktor-yanukovych-says-west-has-nothing-to-fear-from-ukraine/">Viktor Yanukovych says West has nothing to fear from Ukraine</a></li><li><a href="http://www.mashget.com/2010/02/11/ukraine-pm-yulia-tymoshenko-resists-calls-to-concede-presidential-election-and-resign/">Ukraine PM Yulia Tymoshenko resists calls to concede presidential election and resign</a></li><li><a href="http://www.mashget.com/2010/02/09/reports-ukraines-tymoshenko-will-not-concede/">Reports: Ukraine's Tymoshenko will not concede</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/08/yanukovych-ahead-in-ukraine-presidential-poll-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanukovych claims victory in Ukraine</title>
		<link>http://www.mashget.com/2010/02/08/yanukovych-claims-victory-in-ukraine/</link>
		<comments>http://www.mashget.com/2010/02/08/yanukovych-claims-victory-in-ukraine/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:03:12 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Exit Polls]]></category>
		<category><![CDATA[Orange Revolution]]></category>
		<category><![CDATA[Political Turmoil]]></category>
		<category><![CDATA[Rigging]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Viktor Yanukovych]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/08/yanukovych-claims-victory-in-ukraine/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">BBC NEWS</font></b><div id="mainsc"><p><a href="http://www.mashget.com/topic/ukraine/">Ukraine</a> is in political turmoil. The man whose side was accused of rigging the vote which triggered the 2004 Orange Revolution, <a href="http://www.mashget.com/topic/viktor-yanukovych/">Viktor Yanukovych</a>, is claiming victory in the presidential election.</p><p><a href="http://www.mashget.com/topic/exit-polls/">Exit polls</a> put him narrowly ahead of his rival - the prime minister, Yulia Tymoshenko.</p><p>But she refuses to accept defeat and has urged her supporters to fight for every ballot.</p><p>READ MORE: Yanukovych heading to Ukraine win
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/14/ukraines-yanukovych-pronounced-official-winner/">Ukraine's Yanukovych pronounced official winner</a></li><li><a href="http://www.mashget.com/2010/02/08/yanukovych-ahead-in-ukraine-presidential-poll-count/">Yanukovych ahead in Ukraine presidential poll count</a></li><li><a href="http://www.mashget.com/2010/02/08/yanukovych-declares-victory-over-tymoshenko-in-ukraines-presidential-race-she-rejects-claim/">Yanukovych declares victory over Tymoshenko in Ukraine's presidential race, she rejects claim</a></li><li><a href="http://www.mashget.com/2010/02/07/exit-polls-give-viktor-yanukovych-edge-over-yulia-tymoshenko-in-ukraine-presidential-race/">Exit polls give Viktor Yanukovych edge over Yulia Tymoshenko in Ukraine presidential race</a></li><li><a href="http://www.mashget.com/2010/02/07/yanukovych-claims-win-in-ukraine-presidential-vote/">Yanukovych claims win in Ukraine presidential vote</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">BBC NEWS</font></b><div id="mainsc"><p><a href="http://www.mashget.com/topic/ukraine/">Ukraine</a> is in political turmoil. The man whose side was accused of rigging the vote which triggered the 2004 Orange Revolution, <a href="http://www.mashget.com/topic/viktor-yanukovych/">Viktor Yanukovych</a>, is claiming victory in the presidential election.</p><p><a href="http://www.mashget.com/topic/exit-polls/">Exit polls</a> put him narrowly ahead of his rival - the prime minister, Yulia Tymoshenko.</p><p>But she refuses to accept defeat and has urged her supporters to fight for every ballot.</p><p>READ MORE: Yanukovych heading to Ukraine win
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/14/ukraines-yanukovych-pronounced-official-winner/">Ukraine's Yanukovych pronounced official winner</a></li><li><a href="http://www.mashget.com/2010/02/08/yanukovych-ahead-in-ukraine-presidential-poll-count/">Yanukovych ahead in Ukraine presidential poll count</a></li><li><a href="http://www.mashget.com/2010/02/08/yanukovych-declares-victory-over-tymoshenko-in-ukraines-presidential-race-she-rejects-claim/">Yanukovych declares victory over Tymoshenko in Ukraine's presidential race, she rejects claim</a></li><li><a href="http://www.mashget.com/2010/02/07/exit-polls-give-viktor-yanukovych-edge-over-yulia-tymoshenko-in-ukraine-presidential-race/">Exit polls give Viktor Yanukovych edge over Yulia Tymoshenko in Ukraine presidential race</a></li><li><a href="http://www.mashget.com/2010/02/07/yanukovych-claims-win-in-ukraine-presidential-vote/">Yanukovych claims win in Ukraine presidential vote</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/08/yanukovych-claims-victory-in-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanukovych declares victory over Tymoshenko in Ukraine&#039;s presidential race, she rejects claim</title>
		<link>http://www.mashget.com/2010/02/08/yanukovych-declares-victory-over-tymoshenko-in-ukraines-presidential-race-she-rejects-claim/</link>
		<comments>http://www.mashget.com/2010/02/08/yanukovych-declares-victory-over-tymoshenko-in-ukraines-presidential-race-she-rejects-claim/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:17:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Central Election Commission]]></category>
		<category><![CDATA[Exit Polls]]></category>
		<category><![CDATA[Kiev Ukraine]]></category>
		<category><![CDATA[Orange Revolution]]></category>
		<category><![CDATA[Political History]]></category>
		<category><![CDATA[Russian Opposition]]></category>
		<category><![CDATA[Viktor Yanukovych]]></category>
		<category><![CDATA[Yulia Tymoshenko]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/08/yanukovych-declares-victory-over-tymoshenko-in-ukraines-presidential-race-she-rejects-claim/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">StarTribune</font></b><div id="mainsc"><p>kiev, ukraine - pro-russian opposition leader <a href="http://www.mashget.com/topic/viktor-yanukovych/">viktor yanukovych</a> declared victory in ukraine's presidential runoff but his opponent rejected the claim, saying the vote was too close to call.
<a href="http://www.mashget.com/topic/exit-polls/">exit polls</a> showed yanukovych - the main foe of protesters</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/20/ukraines-pm-tymoshenko-withdraws-vote-challenge/">Ukraine's PM Tymoshenko Withdraws Vote Challenge</a></li><li><a href="http://www.mashget.com/2010/02/15/tymoshenkos-supporters-challenge-ukraine-results/">Tymoshenko's Supporters Challenge Ukraine Results</a></li><li><a href="http://www.mashget.com/2010/02/15/panel-confirms-winner-in-ukraine/">Panel confirms winner in Ukraine</a></li><li><a href="http://www.mashget.com/2010/02/14/yanukovych-is-official-winner-of-ukraine-election-summary/">Yanukovych is official winner of Ukraine election - Summary</a></li><li><a href="http://www.mashget.com/2010/02/14/pro-russia-yanukovych-named-winner-of-ukraine-vote/">Pro-Russia Yanukovych named winner of Ukraine vote</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">StarTribune</font></b><div id="mainsc"><p>kiev, ukraine - pro-russian opposition leader <a href="http://www.mashget.com/topic/viktor-yanukovych/">viktor yanukovych</a> declared victory in ukraine's presidential runoff but his opponent rejected the claim, saying the vote was too close to call.
<a href="http://www.mashget.com/topic/exit-polls/">exit polls</a> showed yanukovych - the main foe of protesters</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/20/ukraines-pm-tymoshenko-withdraws-vote-challenge/">Ukraine's PM Tymoshenko Withdraws Vote Challenge</a></li><li><a href="http://www.mashget.com/2010/02/15/tymoshenkos-supporters-challenge-ukraine-results/">Tymoshenko's Supporters Challenge Ukraine Results</a></li><li><a href="http://www.mashget.com/2010/02/15/panel-confirms-winner-in-ukraine/">Panel confirms winner in Ukraine</a></li><li><a href="http://www.mashget.com/2010/02/14/yanukovych-is-official-winner-of-ukraine-election-summary/">Yanukovych is official winner of Ukraine election - Summary</a></li><li><a href="http://www.mashget.com/2010/02/14/pro-russia-yanukovych-named-winner-of-ukraine-vote/">Pro-Russia Yanukovych named winner of Ukraine vote</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/08/yanukovych-declares-victory-over-tymoshenko-in-ukraines-presidential-race-she-rejects-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanukovych claims win in Ukraine presidential vote</title>
		<link>http://www.mashget.com/2010/02/07/yanukovych-claims-win-in-ukraine-presidential-vote/</link>
		<comments>http://www.mashget.com/2010/02/07/yanukovych-claims-win-in-ukraine-presidential-vote/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:28:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Central Election Commission]]></category>
		<category><![CDATA[Exit Polls]]></category>
		<category><![CDATA[Kiev Ukraine]]></category>
		<category><![CDATA[Orange Revolution]]></category>
		<category><![CDATA[Political History]]></category>
		<category><![CDATA[Russian Opposition]]></category>
		<category><![CDATA[Viktor Yanukovych]]></category>
		<category><![CDATA[Yulia Tymoshenko]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/07/yanukovych-claims-win-in-ukraine-presidential-vote/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Forbes</font></b><div id="mainsc"><p>kiev, ukraine -- pro-russian opposition leader <a href="http://www.mashget.com/topic/viktor-yanukovych/">viktor yanukovych</a> declared victory early monday in ukraine's presidential runoff but his opponent rejected the claim, saying the vote was too close to call.
