<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MashGet &#187; Headwinds</title>
	<atom:link href="http://www.mashget.com/tag/headwinds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mashget.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 23:09:44 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>With no detailed plan from Treasury, Volcker plan for banks faces headwinds in the Senate</title>
		<link>http://www.mashget.com/2010/02/23/with-no-detailed-plan-from-treasury-volcker-plan-for-banks-faces-headwinds-in-the-senate/</link>
		<comments>http://www.mashget.com/2010/02/23/with-no-detailed-plan-from-treasury-volcker-plan-for-banks-faces-headwinds-in-the-senate/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:21:58 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Administration Proposal]]></category>
		<category><![CDATA[Bank Holding Companies]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Headwinds]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Paul Volcker]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Senate Negotiators]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/23/with-no-detailed-plan-from-treasury-volcker-plan-for-banks-faces-headwinds-in-the-senate/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Gaea Times</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/02/23/with-no-detailed-plan-from-treasury-volcker-plan-for-banks-faces-headwinds-in-the-senate.thumb.jpg" width="100" height="96" alt="With no detailed plan from Treasury, Volcker plan for banks faces headwinds in the Senate" /><p>Volcker plan for banks facing <a href="http://www.mashget.com/topic/headwinds/">headwinds</a> in Senate</p><p>WASHINGTON — <a href="http://www.mashget.com/topic/senate-negotiators/">Senate negotiators</a> working on Wall Street rules designed to prevent a new financial crisis are moving away from an Obama administration proposal to impose strict Depression era prohibitions on large institutions that engage in commercial banking and speculative trading.</p><p>President Barack Obama last month embraced a proposal by former Federal Reserve Board Chairman <a href="http://www.mashget.com/topic/paul-volcker/">Paul Volcker</a> and called on Congress to ban bank holding-companies that combine commercial and investment banking from carrying out high-risk bets called proprietary trading.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/02/volcker-urges-senators-to-adopt-obamas-rules-on-banking/">Volcker urges Senators to adopt Obama's rules on banking</a></li><li><a href="http://www.mashget.com/2010/02/02/dodd-calls-obama-plan-too-grand/">Dodd Calls Obama Plan Too Grand</a></li><li><a href="http://www.mashget.com/2010/02/02/volcker-pitches-bank-risk-taking-rules-to-congress/">Volcker pitches bank risk-taking rules to Congress</a></li><li><a href="http://www.mashget.com/2010/02/02/volcker-urges-curbs-on-big-banks-risky-trades/">Volcker urges curbs on big banks' risky trades</a></li><li><a href="http://www.mashget.com/2010/02/02/volcker-calls-for-commercial-bank-trading-limits/">Volcker calls for commercial bank trading limits</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Gaea Times</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/02/23/with-no-detailed-plan-from-treasury-volcker-plan-for-banks-faces-headwinds-in-the-senate.thumb.jpg" width="100" height="96" alt="With no detailed plan from Treasury, Volcker plan for banks faces headwinds in the Senate" /><p>Volcker plan for banks facing <a href="http://www.mashget.com/topic/headwinds/">headwinds</a> in Senate</p><p>WASHINGTON — <a href="http://www.mashget.com/topic/senate-negotiators/">Senate negotiators</a> working on Wall Street rules designed to prevent a new financial crisis are moving away from an Obama administration proposal to impose strict Depression era prohibitions on large institutions that engage in commercial banking and speculative trading.</p><p>President Barack Obama last month embraced a proposal by former Federal Reserve Board Chairman <a href="http://www.mashget.com/topic/paul-volcker/">Paul Volcker</a> and called on Congress to ban bank holding-companies that combine commercial and investment banking from carrying out high-risk bets called proprietary trading.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/02/volcker-urges-senators-to-adopt-obamas-rules-on-banking/">Volcker urges Senators to adopt Obama's rules on banking</a></li><li><a href="http://www.mashget.com/2010/02/02/dodd-calls-obama-plan-too-grand/">Dodd Calls Obama Plan Too Grand</a></li><li><a href="http://www.mashget.com/2010/02/02/volcker-pitches-bank-risk-taking-rules-to-congress/">Volcker pitches bank risk-taking rules to Congress</a></li><li><a href="http://www.mashget.com/2010/02/02/volcker-urges-curbs-on-big-banks-risky-trades/">Volcker urges curbs on big banks' risky trades</a></li><li><a href="http://www.mashget.com/2010/02/02/volcker-calls-for-commercial-bank-trading-limits/">Volcker calls for commercial bank trading limits</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/23/with-no-detailed-plan-from-treasury-volcker-plan-for-banks-faces-headwinds-in-the-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G boosts profit target on market-share growth</title>
		<link>http://www.mashget.com/2009/05/28/pg-boosts-profit-target-on-market-share-growth/</link>
		<comments>http://www.mashget.com/2009/05/28/pg-boosts-profit-target-on-market-share-growth/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:00:48 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headwinds]]></category>
		<category><![CDATA[Household Products]]></category>
		<category><![CDATA[Market Share Growth]]></category>
		<category><![CDATA[Organic Sales]]></category>
		<category><![CDATA[Procter Gamble]]></category>
		<category><![CDATA[Profit Target]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[Volume Gains]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2009/05/28/pg-boosts-profit-target-on-market-share-growth/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">MarketWatch</font></b><div id="mainsc"><p>CHICAGO (MarketWatch) -- Procter &#38; Gamble expects that market-share growth will help it overcome currency headwinds and lead to <a href="http://www.mashget.com/topic/volume-gains/">volume gains</a> and slightly higher-than-expected profit, the household-products giant said Thursday.</p><p>Before the start of trading, P&#38;G (PG) said that it now expects fiscal 2010 <a href="http://www.mashget.com/topic/organic-sales/">organic sales</a> growth of 1% to 3%, although "<a href="http://www.mashget.com/topic/global-markets/">global markets</a> for its business and geographic portfolio [will] be flat to up only modestly."</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/06/04/pg-to-pull-max-factor-from-us/">P&#38;G to pull Max Factor from US</a></li><li><a href="http://www.mashget.com/2009/06/04/pg-to-phase-out-max-factor-in-the-united-states/">P&#38;G to phase out Max Factor in the United States</a></li><li><a href="http://www.mashget.com/2009/05/28/pg-2010-profit-forecast-well-below-street-view/">P&#38;G 2010 profit forecast well below Street view</a></li><li><a href="http://www.mashget.com/2009/05/18/pg-says-brawny-paper-towels-copied-bounty/">P&#38;G says Brawny paper towels copied Bounty</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">MarketWatch</font></b><div id="mainsc"><p>CHICAGO (MarketWatch) -- Procter &amp; Gamble expects that market-share growth will help it overcome currency headwinds and lead to <a href="http://www.mashget.com/topic/volume-gains/">volume gains</a> and slightly higher-than-expected profit, the household-products giant said Thursday.</p><p>Before the start of trading, P&amp;G (PG) said that it now expects fiscal 2010 <a href="http://www.mashget.com/topic/organic-sales/">organic sales</a> growth of 1% to 3%, although "<a href="http://www.mashget.com/topic/global-markets/">global markets</a> for its business and geographic portfolio [will] be flat to up only modestly."</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/06/04/pg-to-pull-max-factor-from-us/">P&amp;G to pull Max Factor from US</a></li><li><a href="http://www.mashget.com/2009/06/04/pg-to-phase-out-max-factor-in-the-united-states/">P&amp;G to phase out Max Factor in the United States</a></li><li><a href="http://www.mashget.com/2009/05/28/pg-2010-profit-forecast-well-below-street-view/">P&amp;G 2010 profit forecast well below Street view</a></li><li><a href="http://www.mashget.com/2009/05/18/pg-says-brawny-paper-towels-copied-bounty/">P&amp;G says Brawny paper towels copied Bounty</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2009/05/28/pg-boosts-profit-target-on-market-share-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Stock Rally Reflects Most of Recovery, Schroders Says</title>
		<link>http://www.mashget.com/2009/04/16/chinas-stock-rally-reflects-most-of-recovery-schroders-says/</link>
		<comments>http://www.mashget.com/2009/04/16/chinas-stock-rally-reflects-most-of-recovery-schroders-says/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 05:54:31 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Chinese Economy]]></category>
		<category><![CDATA[Headwinds]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Statistics Bureau]]></category>
		<category><![CDATA[Stock Rally]]></category>
		<category><![CDATA[Telephone Interview]]></category>

		<guid isPermaLink="false">http://www.mashget.com/business/2009/04/16/chinas-stock-rally-reflects-most-of-recovery-schroders-says/</guid>
		<description><![CDATA[<p>April 16 (Bloomberg) -- China’s stocks, the world’s second-best performers after rising 39 percent this year, now reflectmost of an anticipated recovery in the economy, according toSchroders Plc’s Lee King Fuei.</p>
<p>The Chinese economy grew at the slowest pace in almost 10years, expanding 6.1 percent in the first quarter from a yearearlier, the statistics bureau said in Beijing today. Industrialproduction expanded 8.3 percent in March, compared with 3.8percent in the first two months. Retail sales rose 15 percent inthe first quarter from the year earlier.</p>
<p>“Markets have rallied in anticipation of a recovery, so Ithink it’s fair to say a lot of this is priced in,” Lee, whohelps oversee $158 billion worldwide as a Hong Kong-based fundmanager at Schroders, said in a telephone interview today.“While China’s economy should be able to continue to recover,globally things are still weak and external forces will continueto present headwinds.”</p>
]]></description>
			<content:encoded><![CDATA[<p>April 16 (Bloomberg) -- China’s stocks, the world’s second-best performers after rising 39 percent this year, now reflectmost of an anticipated recovery in the economy, according toSchroders Plc’s Lee King Fuei.</p>
<p>The Chinese economy grew at the slowest pace in almost 10years, expanding 6.1 percent in the first quarter from a yearearlier, the statistics bureau said in Beijing today. Industrialproduction expanded 8.3 percent in March, compared with 3.8percent in the first two months. Retail sales rose 15 percent inthe first quarter from the year earlier.</p>
<p>“Markets have rallied in anticipation of a recovery, so Ithink it’s fair to say a lot of this is priced in,” Lee, whohelps oversee $158 billion worldwide as a Hong Kong-based fundmanager at Schroders, said in a telephone interview today.“While China’s economy should be able to continue to recover,globally things are still weak and external forces will continueto present headwinds.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2009/04/16/chinas-stock-rally-reflects-most-of-recovery-schroders-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
