<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MashGet &#187; Natural Gas</title>
	<atom:link href="http://www.mashget.com/tag/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mashget.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 16:19:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exxon&#039;s Tillerson Bets Gas, Not Oil, Is Key to Growth</title>
		<link>http://www.mashget.com/2010/03/11/exxons-tillerson-bets-gas-not-oil-is-key-to-growth/</link>
		<comments>http://www.mashget.com/2010/03/11/exxons-tillerson-bets-gas-not-oil-is-key-to-growth/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:16:36 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Exxon Oil]]></category>
		<category><![CDATA[Fifth Paragraph]]></category>
		<category><![CDATA[Gas Plants]]></category>
		<category><![CDATA[Irving Texas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Paragraph 11]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/11/exxons-tillerson-bets-gas-not-oil-is-key-to-growth/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">BusinessWeek</font></b><div id="mainsc"><p>(Adds outlook for gas versus coal in <a href="http://www.mashget.com/topic/fifth-paragraph/">fifth paragraph</a>, expected production increase in seventh paragraph.)</p><p>March 11 (Bloomberg) -- Exxon Mobil Corp., which pumps more oil than every member of OPEC except Saudi Arabia, Iran and Iraq, is counting on <a href="http://www.mashget.com/topic/natural-gas/">natural gas</a> to provide the bulk of its future growth.</p><p>Exxon, the world's second-largest company, plans to start 12 new gas and crude projects in the next two years, Mark Albers, a senior vice president at the Irving, Texas-based company, told analysts today in New York. Capital spending on wells, floating platforms, gas-export plants and refineries will rise 3.4 percent this year to $28 billion.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/09/local-investigators-remove-evidence-from-kleen-energy-plant-blast-stand-off-federal-authorities/">Local investigators remove evidence from Kleen Energy plant blast, stand off federal authorities</a></li><li><a href="http://www.mashget.com/2010/02/09/conn-worker-cites-gas-smell-an-hour-before-blast/">Conn. worker cites gas smell an hour before blast</a></li><li><a href="http://www.mashget.com/2010/02/08/power-plant-explosion-under-investigation/">Power plant explosion under investigation</a></li><li><a href="http://www.mashget.com/2010/02/08/explosion-unlikely-to-slow-gas-plant-development/">Explosion Unlikely to Slow Gas Plant Development</a></li><li><a href="http://www.mashget.com/2010/02/07/five-killed-in-connecticut-power-plant-blast/">Five killed in Connecticut power plant blast</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">BusinessWeek</font></b><div id="mainsc"><p>(Adds outlook for gas versus coal in <a href="http://www.mashget.com/topic/fifth-paragraph/">fifth paragraph</a>, expected production increase in seventh paragraph.)</p><p>March 11 (Bloomberg) -- Exxon Mobil Corp., which pumps more oil than every member of OPEC except Saudi Arabia, Iran and Iraq, is counting on <a href="http://www.mashget.com/topic/natural-gas/">natural gas</a> to provide the bulk of its future growth.</p><p>Exxon, the world's second-largest company, plans to start 12 new gas and crude projects in the next two years, Mark Albers, a senior vice president at the Irving, Texas-based company, told analysts today in New York. Capital spending on wells, floating platforms, gas-export plants and refineries will rise 3.4 percent this year to $28 billion.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/09/local-investigators-remove-evidence-from-kleen-energy-plant-blast-stand-off-federal-authorities/">Local investigators remove evidence from Kleen Energy plant blast, stand off federal authorities</a></li><li><a href="http://www.mashget.com/2010/02/09/conn-worker-cites-gas-smell-an-hour-before-blast/">Conn. worker cites gas smell an hour before blast</a></li><li><a href="http://www.mashget.com/2010/02/08/power-plant-explosion-under-investigation/">Power plant explosion under investigation</a></li><li><a href="http://www.mashget.com/2010/02/08/explosion-unlikely-to-slow-gas-plant-development/">Explosion Unlikely to Slow Gas Plant Development</a></li><li><a href="http://www.mashget.com/2010/02/07/five-killed-in-connecticut-power-plant-blast/">Five killed in Connecticut power plant blast</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/11/exxons-tillerson-bets-gas-not-oil-is-key-to-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Va. gov McDonnell signs offshore energy bills</title>
		<link>http://www.mashget.com/2010/03/10/va-gov-mcdonnell-signs-offshore-energy-bills/</link>
		<comments>http://www.mashget.com/2010/03/10/va-gov-mcdonnell-signs-offshore-energy-bills/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:04:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Bob Mcdonnell]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Gas Leases]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[Offshore Oil]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Virginia Coast]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/10/va-gov-mcdonnell-signs-offshore-energy-bills/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">kansascity</font></b><div id="mainsc"><p>Gov. Bob McDonnell signed into law Wednesday <a href="http://www.mashget.com/topic/offshore-drilling/">offshore drilling</a> legislation intended to realize his goal of making Virginia the East Coast's energy superpower.</p><p>The bills supporting offshore <a href="http://www.mashget.com/topic/oil-and-gas/">oil and gas</a> exploration and directing royalties from drilling back to Virginia each hinge on actions by the federal government and Congress.</p><p>Interior Secretary Ken Salazar is expected to announce his decision soon whether the government will move forward with the sale of oil and gas leases in a triangular tract 50 miles off of the <a href="http://www.mashget.com/topic/virginia-coast/">Virginia coast</a>. The 2.9 million acres has an estimated 130 million barrels of oil and 1.1 trillion cubic feet of natural gas.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/07/haitis-untapped-oil-gas-and-mineral-wealth/">Haiti's untapped oil, gas and mineral wealth</a></li><li><a href="http://www.mashget.com/2010/02/03/maldonados-nomination-sent-to-senate-floor/">Maldonado's nomination sent to Senate floor</a></li><li><a href="http://www.mashget.com/2010/02/03/obama-pushes-energy-plan-that-gop-may-support/">Obama pushes energy plan that GOP may support</a></li><li><a href="http://www.mashget.com/2010/02/02/exxon-mobil-says-its-not-forsaking-oil-for-natural-gas/">Exxon Mobil says it's not forsaking oil for natural gas</a></li><li><a href="http://www.mashget.com/2010/03/15/chinese-oil-firm-buying-50-stake-in-argentine-group/">Chinese oil firm buying 50% stake in Argentine group</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">kansascity</font></b><div id="mainsc"><p>Gov. Bob McDonnell signed into law Wednesday <a href="http://www.mashget.com/topic/offshore-drilling/">offshore drilling</a> legislation intended to realize his goal of making Virginia the East Coast's energy superpower.</p><p>The bills supporting offshore <a href="http://www.mashget.com/topic/oil-and-gas/">oil and gas</a> exploration and directing royalties from drilling back to Virginia each hinge on actions by the federal government and Congress.</p><p>Interior Secretary Ken Salazar is expected to announce his decision soon whether the government will move forward with the sale of oil and gas leases in a triangular tract 50 miles off of the <a href="http://www.mashget.com/topic/virginia-coast/">Virginia coast</a>. The 2.9 million acres has an estimated 130 million barrels of oil and 1.1 trillion cubic feet of natural gas.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/07/haitis-untapped-oil-gas-and-mineral-wealth/">Haiti's untapped oil, gas and mineral wealth</a></li><li><a href="http://www.mashget.com/2010/02/03/maldonados-nomination-sent-to-senate-floor/">Maldonado's nomination sent to Senate floor</a></li><li><a href="http://www.mashget.com/2010/02/03/obama-pushes-energy-plan-that-gop-may-support/">Obama pushes energy plan that GOP may support</a></li><li><a href="http://www.mashget.com/2010/02/02/exxon-mobil-says-its-not-forsaking-oil-for-natural-gas/">Exxon Mobil says it's not forsaking oil for natural gas</a></li><li><a href="http://www.mashget.com/2010/03/15/chinese-oil-firm-buying-50-stake-in-argentine-group/">Chinese oil firm buying 50% stake in Argentine group</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/10/va-gov-mcdonnell-signs-offshore-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERA Week: Total Exec: Acquiring Gas Shale In Europe, Argentina</title>
		<link>http://www.mashget.com/2010/03/10/cera-week-total-exec-acquiring-gas-shale-in-europe-argentina/</link>
		<comments>http://www.mashget.com/2010/03/10/cera-week-total-exec-acquiring-gas-shale-in-europe-argentina/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:04:05 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Central France]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exploration And Production]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/10/cera-week-total-exec-acquiring-gas-shale-in-europe-argentina/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Wall Street Journal</font></b><div id="mainsc"><p>HOUSTON (Dow Jones)--<a href="http://www.mashget.com/topic/total/">Total</a> S.A. (FP.FR, TOT) is acquiring natural gas <a href="http://www.mashget.com/topic/shale/">shale</a> positions in France, Denmark, <a href="http://www.mashget.com/topic/argentina/">Argentina</a> and North Africa, an exploration and production executive for the fifth-largest integrated oil company in the world said Wednesday.</p><p>Last week, the company acquired prospective shale acreage in central France, said Patrick Pouyanne, senior vice president for strategy business development at Total. Total made a ...
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/17/anadarko-mitsui-agree-to-marcellus-shale-venture/">Anadarko, Mitsui agree to Marcellus Shale venture</a></li><li><a href="http://www.mashget.com/2010/02/12/natural-gas-stocks-decline-more-than-expected/">Natural gas stocks decline more than expected</a></li><li><a href="http://www.mashget.com/2010/02/09/penn-seeks-5-pct-plus-tax-on-shale-gas-output/">Penn. seeks 5 pct-plus tax on shale gas output</a></li><li><a href="http://www.mashget.com/2010/02/03/gas-drilling-in-appalachia-yields-a-foul-byproduct/">Gas drilling in Appalachia yields a foul byproduct</a></li><li><a href="http://www.mashget.com/2010/02/02/exxon-mobil-says-its-not-forsaking-oil-for-natural-gas/">Exxon Mobil says it's not forsaking oil for natural gas</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Wall Street Journal</font></b><div id="mainsc"><p>HOUSTON (Dow Jones)--<a href="http://www.mashget.com/topic/total/">Total</a> S.A. (FP.FR, TOT) is acquiring natural gas <a href="http://www.mashget.com/topic/shale/">shale</a> positions in France, Denmark, <a href="http://www.mashget.com/topic/argentina/">Argentina</a> and North Africa, an exploration and production executive for the fifth-largest integrated oil company in the world said Wednesday.</p><p>Last week, the company acquired prospective shale acreage in central France, said Patrick Pouyanne, senior vice president for strategy business development at Total. Total made a ...
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/17/anadarko-mitsui-agree-to-marcellus-shale-venture/">Anadarko, Mitsui agree to Marcellus Shale venture</a></li><li><a href="http://www.mashget.com/2010/02/12/natural-gas-stocks-decline-more-than-expected/">Natural gas stocks decline more than expected</a></li><li><a href="http://www.mashget.com/2010/02/09/penn-seeks-5-pct-plus-tax-on-shale-gas-output/">Penn. seeks 5 pct-plus tax on shale gas output</a></li><li><a href="http://www.mashget.com/2010/02/03/gas-drilling-in-appalachia-yields-a-foul-byproduct/">Gas drilling in Appalachia yields a foul byproduct</a></li><li><a href="http://www.mashget.com/2010/02/02/exxon-mobil-says-its-not-forsaking-oil-for-natural-gas/">Exxon Mobil says it's not forsaking oil for natural gas</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/10/cera-week-total-exec-acquiring-gas-shale-in-europe-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIA 2009 price data, 2010 price estimates</title>
		<link>http://www.mashget.com/2010/03/09/eia-2009-price-data-2010-price-estimates/</link>
		<comments>http://www.mashget.com/2010/03/09/eia-2009-price-data-2010-price-estimates/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:48:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cubic Feet]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Heating Oil]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Outlook Report]]></category>
		<category><![CDATA[Term Energy Outlook]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/09/eia-2009-price-data-2010-price-estimates/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Boston</font></b><div id="mainsc"><p>The Energy Department on Tuesday released its monthly short-<a href="http://www.mashget.com/topic/term-energy-outlook/">term energy outlook</a> report. The following includes 2009 price data and 2010 price estimates for major energy sources, according to the <a href="http://www.mashget.com/topic/energy-information-administration/">Energy Information Administration</a>.</p><p>Average 2009 price 2010 Estimate</p><p>West Texas Intermediate crude $61.66 per gallon $80.06 per gallon</p><p>Avg. regular pump price gasoline $2.35 per gallon $2.84 per gallon</p><p>On-highway retail diesel $2.46 per gallon $2.96 per gallon</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/crude-oil-stockpiles-climb-by-3-1-million-barrels/">Crude oil stockpiles climb by 3.1 million barrels</a></li><li><a href="http://www.mashget.com/2010/02/18/ahead-of-the-bell-build-in-crude-reserves-seen/">Ahead of the Bell: Build in crude reserves seen</a></li><li><a href="http://www.mashget.com/2010/02/12/crude-oil-stockpiles-climb-more-than-expected/">Crude oil stockpiles climb more than expected</a></li><li><a href="http://www.mashget.com/2010/02/12/natural-gas-stocks-decline-more-than-expected/">Natural gas stocks decline more than expected</a></li><li><a href="http://www.mashget.com/2010/02/09/obama-energy-policy-must-have-some-old-some-new/">Obama: Energy Policy Must Have Some Old, Some New</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Boston</font></b><div id="mainsc"><p>The Energy Department on Tuesday released its monthly short-<a href="http://www.mashget.com/topic/term-energy-outlook/">term energy outlook</a> report. The following includes 2009 price data and 2010 price estimates for major energy sources, according to the <a href="http://www.mashget.com/topic/energy-information-administration/">Energy Information Administration</a>.</p><p>Average 2009 price 2010 Estimate</p><p>West Texas Intermediate crude $61.66 per gallon $80.06 per gallon</p><p>Avg. regular pump price gasoline $2.35 per gallon $2.84 per gallon</p><p>On-highway retail diesel $2.46 per gallon $2.96 per gallon</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/crude-oil-stockpiles-climb-by-3-1-million-barrels/">Crude oil stockpiles climb by 3.1 million barrels</a></li><li><a href="http://www.mashget.com/2010/02/18/ahead-of-the-bell-build-in-crude-reserves-seen/">Ahead of the Bell: Build in crude reserves seen</a></li><li><a href="http://www.mashget.com/2010/02/12/crude-oil-stockpiles-climb-more-than-expected/">Crude oil stockpiles climb more than expected</a></li><li><a href="http://www.mashget.com/2010/02/12/natural-gas-stocks-decline-more-than-expected/">Natural gas stocks decline more than expected</a></li><li><a href="http://www.mashget.com/2010/02/09/obama-energy-policy-must-have-some-old-some-new/">Obama: Energy Policy Must Have Some Old, Some New</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/09/eia-2009-price-data-2010-price-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US rig count increases by 23</title>
		<link>http://www.mashget.com/2010/03/05/us-rig-count-increases-by-23/</link>
		<comments>http://www.mashget.com/2010/03/05/us-rig-count-increases-by-23/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:42:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[Lost One]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rig Count]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/05/us-rig-count-increases-by-23/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">San Jose Mercury News</font></b><div id="mainsc"><p>HOUSTON-The number of rigs actively exploring for oil and natural gas in the U.S. increased by 23 this week to 1,396. Houston-based Baker Hughes Inc. said Friday that 926 rigs were exploring for natural gas and 456 for oil. Fourteen were listed as miscellaneous. A year ago this week, the <a href="http://www.mashget.com/topic/rig-count/">rig count</a> stood at 1,170.</p><p>Of the major oil- and gas-producing states, Texas gained 23 rigs, Colorado gained three, North Dakota gained two and Oklahoma and Pennsylvania each gained one. Louisiana lost 10 rigs, New Mexico lost two and California <a href="http://www.mashget.com/topic/lost-one/">lost one</a>. Alaska, Arkansas, <a href="http://www.mashget.com/topic/west-virginia/">West Virginia</a> and Wyoming were unchanged.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/11/statoil-mulls-delaying-some-norway-gas-output-on-glut/">Statoil Mulls Delaying Some Norway Gas Output On Glut</a></li><li><a href="http://www.mashget.com/2010/02/11/statoil-trims-output-growth-goal-due-weak-gas/">Statoil trims output growth goal due weak gas</a></li><li><a href="http://www.mashget.com/2010/02/09/penn-seeks-5-pct-plus-tax-on-shale-gas-output/">Penn. seeks 5 pct-plus tax on shale gas output</a></li><li><a href="http://www.mashget.com/2010/02/05/rig-count-rises-by-18/">Rig count rises by 18</a></li><li><a href="http://www.mashget.com/2010/02/03/gas-drilling-in-appalachia-yields-a-foul-byproduct/">Gas drilling in Appalachia yields a foul byproduct</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">San Jose Mercury News</font></b><div id="mainsc"><p>HOUSTON-The number of rigs actively exploring for oil and natural gas in the U.S. increased by 23 this week to 1,396. Houston-based Baker Hughes Inc. said Friday that 926 rigs were exploring for natural gas and 456 for oil. Fourteen were listed as miscellaneous. A year ago this week, the <a href="http://www.mashget.com/topic/rig-count/">rig count</a> stood at 1,170.</p><p>Of the major oil- and gas-producing states, Texas gained 23 rigs, Colorado gained three, North Dakota gained two and Oklahoma and Pennsylvania each gained one. Louisiana lost 10 rigs, New Mexico lost two and California <a href="http://www.mashget.com/topic/lost-one/">lost one</a>. Alaska, Arkansas, <a href="http://www.mashget.com/topic/west-virginia/">West Virginia</a> and Wyoming were unchanged.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/11/statoil-mulls-delaying-some-norway-gas-output-on-glut/">Statoil Mulls Delaying Some Norway Gas Output On Glut</a></li><li><a href="http://www.mashget.com/2010/02/11/statoil-trims-output-growth-goal-due-weak-gas/">Statoil trims output growth goal due weak gas</a></li><li><a href="http://www.mashget.com/2010/02/09/penn-seeks-5-pct-plus-tax-on-shale-gas-output/">Penn. seeks 5 pct-plus tax on shale gas output</a></li><li><a href="http://www.mashget.com/2010/02/05/rig-count-rises-by-18/">Rig count rises by 18</a></li><li><a href="http://www.mashget.com/2010/02/03/gas-drilling-in-appalachia-yields-a-foul-byproduct/">Gas drilling in Appalachia yields a foul byproduct</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/05/us-rig-count-increases-by-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statoil in US shale gas transport deal</title>
		<link>http://www.mashget.com/2010/03/02/statoil-in-us-shale-gas-transport-deal/</link>
		<comments>http://www.mashget.com/2010/03/02/statoil-in-us-shale-gas-transport-deal/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:41:39 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gas Group]]></category>
		<category><![CDATA[Gas Transport]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Norwegian Oil]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil Gas]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Tennessee Gas Pipeline]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/02/statoil-in-us-shale-gas-transport-deal/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Reuters</font></b><div id="mainsc"><p>* Deal to transport up to 2 bln cbm/yr from Marcellus Shale</p><p>* To deliver gas to New York City, New Jersey from 2013</p><p>OSLO, March 2 (Reuters) - Norwegian <a href="http://www.mashget.com/topic/oil-and-gas/">oil and gas</a> group Statoil (STL.OL) said on Tuesday it had entered into agreements to deliver natural gas produced in the Northern Marcellus <a href="http://www.mashget.com/topic/shale-gas/">shale gas</a> area of Pennsylvania to New Jersey and New York City areas.</p><p>The deals with <a href="http://www.mashget.com/topic/tennessee-gas-pipeline/">Tennessee Gas Pipeline</a>, a subsidiary of El Paso Corp (EP.N), and Texas Eastern Transmission, a subsidiary of Spectra Energy Corp (SE.N), ensures Statoil the right to transport up to 2 billion cubic metres (bcm) per year, it said.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/15/gas-prices-fall-a-penny-in-phila-area-over-weekend/">Gas prices fall a penny in Phila. area over weekend</a></li><li><a href="http://www.mashget.com/2010/02/11/statoil-mulls-delaying-some-norway-gas-output-on-glut/">Statoil Mulls Delaying Some Norway Gas Output On Glut</a></li><li><a href="http://www.mashget.com/2010/02/11/statoil-trims-output-growth-goal-due-weak-gas/">Statoil trims output growth goal due weak gas</a></li><li><a href="http://www.mashget.com/2010/02/07/haitis-untapped-oil-gas-and-mineral-wealth/">Haiti's untapped oil, gas and mineral wealth</a></li><li><a href="http://www.mashget.com/2010/02/02/higher-oil-prices-help-lift-bp/">Higher Oil Prices Help Lift BP</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Reuters</font></b><div id="mainsc"><p>* Deal to transport up to 2 bln cbm/yr from Marcellus Shale</p><p>* To deliver gas to New York City, New Jersey from 2013</p><p>OSLO, March 2 (Reuters) - Norwegian <a href="http://www.mashget.com/topic/oil-and-gas/">oil and gas</a> group Statoil (STL.OL) said on Tuesday it had entered into agreements to deliver natural gas produced in the Northern Marcellus <a href="http://www.mashget.com/topic/shale-gas/">shale gas</a> area of Pennsylvania to New Jersey and New York City areas.</p><p>The deals with <a href="http://www.mashget.com/topic/tennessee-gas-pipeline/">Tennessee Gas Pipeline</a>, a subsidiary of El Paso Corp (EP.N), and Texas Eastern Transmission, a subsidiary of Spectra Energy Corp (SE.N), ensures Statoil the right to transport up to 2 billion cubic metres (bcm) per year, it said.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/15/gas-prices-fall-a-penny-in-phila-area-over-weekend/">Gas prices fall a penny in Phila. area over weekend</a></li><li><a href="http://www.mashget.com/2010/02/11/statoil-mulls-delaying-some-norway-gas-output-on-glut/">Statoil Mulls Delaying Some Norway Gas Output On Glut</a></li><li><a href="http://www.mashget.com/2010/02/11/statoil-trims-output-growth-goal-due-weak-gas/">Statoil trims output growth goal due weak gas</a></li><li><a href="http://www.mashget.com/2010/02/07/haitis-untapped-oil-gas-and-mineral-wealth/">Haiti's untapped oil, gas and mineral wealth</a></li><li><a href="http://www.mashget.com/2010/02/02/higher-oil-prices-help-lift-bp/">Higher Oil Prices Help Lift BP</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/02/statoil-in-us-shale-gas-transport-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korean gas company to develop in Canada</title>
		<link>http://www.mashget.com/2010/03/01/south-korean-gas-company-to-develop-in-canada/</link>
		<comments>http://www.mashget.com/2010/03/01/south-korean-gas-company-to-develop-in-canada/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:40:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Alberta South]]></category>
		<category><![CDATA[Calgary Alberta]]></category>
		<category><![CDATA[Canada Calgary]]></category>
		<category><![CDATA[Encana Corp]]></category>
		<category><![CDATA[Gas Giant]]></category>
		<category><![CDATA[Korea Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/01/south-korean-gas-company-to-develop-in-canada/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Houston Chronicle</font></b><div id="mainsc"><p>CALGARY, Alberta - <a href="http://www.mashget.com/topic/south-korea/">South Korea</a>'s state-run gas company is making a $565 million Canadian ($543 million) investment in two northeastern British Columbia <a href="http://www.mashget.com/topic/natural-gas/">natural gas</a> plays.</p><p><a href="http://www.mashget.com/topic/korea-gas/">Korea Gas</a> Corp. has signed a three-year deal with Calgary-based gas giant EnCana Corp. for a 50 percent interest in land blocks in the Montney and Horn River Basin shale formations.</p><p>EnCana spokesman Alan Boras said Monday the deal gives EnCana the opportunity to accelerate development faster than it would have otherwise.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/16/south-korea-tops-china-at-the-ovals/">South Korea tops China at the ovals</a></li><li><a href="http://www.mashget.com/2010/02/12/natural-gas-stocks-decline-more-than-expected/">Natural gas stocks decline more than expected</a></li><li><a href="http://www.mashget.com/2010/02/11/statoil-mulls-delaying-some-norway-gas-output-on-glut/">Statoil Mulls Delaying Some Norway Gas Output On Glut</a></li><li><a href="http://www.mashget.com/2010/02/02/exxon-mobil-says-its-not-forsaking-oil-for-natural-gas/">Exxon Mobil says it's not forsaking oil for natural gas</a></li><li><a href="http://www.mashget.com/2010/03/11/natural-gas-stocks-declined-last-week/">Natural gas stocks declined last week</a></li></ul></div>]]></description>
