<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MashGet &#187; Private Equity Funds</title>
	<atom:link href="http://www.mashget.com/tag/private-equity-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mashget.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 08:05:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama reasserts Volcker rule, Senate bill seen</title>
		<link>http://www.mashget.com/2010/03/04/obama-reasserts-volcker-rule-senate-bill-seen/</link>
		<comments>http://www.mashget.com/2010/03/04/obama-reasserts-volcker-rule-senate-bill-seen/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:13:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Legislative Language]]></category>
		<category><![CDATA[Private Equity Funds]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Reform Legislation]]></category>
		<category><![CDATA[Senate Bill]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[Volcker]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/04/obama-reasserts-volcker-rule-senate-bill-seen/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Washington Post</font></b><div id="mainsc"><p>WASHINGTON (Reuters) - The Obama administration reasserted its commitment to banning proprietary trading by banks with draft <a href="http://www.mashget.com/topic/legislative-language/">legislative language</a> on Wednesday, despite signs that Congress is unlikely to adopt such a rule.</p><p>In a scant five pages from the Treasury Department, the administration put a two-year phase-in on its &#34;<a href="http://www.mashget.com/topic/volcker/">Volcker</a> rule&#34; to curb &#34;prop trading&#34; -- or buying and selling of investments on financiers' own books unrelated to customer needs.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/11/senate-banking-chief-hopeful-for-financial-reform-bill/">Senate banking chief hopeful for financial reform bill</a></li><li><a href="http://www.mashget.com/2010/02/05/banking-regulation-bill-hits-impasse-in-senate/">Banking regulation bill hits impasse in Senate</a></li><li><a href="http://www.mashget.com/2010/02/02/volcker-urges-senators-to-adopt-obamas-rules-on-banking/">Volcker urges Senators to adopt Obama's rules on banking</a></li><li><a href="http://www.mashget.com/2010/02/02/senators-cool-to-volcker-rule/">Senators cool to 'Volcker rule'</a></li><li><a href="http://www.mashget.com/2010/02/02/volcker-pitches-bank-risk-taking-rules-to-congress/">Volcker pitches bank risk-taking rules to Congress</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Washington Post</font></b><div id="mainsc"><p>WASHINGTON (Reuters) - The Obama administration reasserted its commitment to banning proprietary trading by banks with draft <a href="http://www.mashget.com/topic/legislative-language/">legislative language</a> on Wednesday, despite signs that Congress is unlikely to adopt such a rule.</p><p>In a scant five pages from the Treasury Department, the administration put a two-year phase-in on its &quot;<a href="http://www.mashget.com/topic/volcker/">Volcker</a> rule&quot; to curb &quot;prop trading&quot; -- or buying and selling of investments on financiers' own books unrelated to customer needs.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/11/senate-banking-chief-hopeful-for-financial-reform-bill/">Senate banking chief hopeful for financial reform bill</a></li><li><a href="http://www.mashget.com/2010/02/05/banking-regulation-bill-hits-impasse-in-senate/">Banking regulation bill hits impasse in Senate</a></li><li><a href="http://www.mashget.com/2010/02/02/volcker-urges-senators-to-adopt-obamas-rules-on-banking/">Volcker urges Senators to adopt Obama's rules on banking</a></li><li><a href="http://www.mashget.com/2010/02/02/senators-cool-to-volcker-rule/">Senators cool to 'Volcker rule'</a></li><li><a href="http://www.mashget.com/2010/02/02/volcker-pitches-bank-risk-taking-rules-to-congress/">Volcker pitches bank risk-taking rules to Congress</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/04/obama-reasserts-volcker-rule-senate-bill-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Defends Fed&#039;s Ability to Supervise Banks</title>
		<link>http://www.mashget.com/2010/02/25/bernanke-defends-feds-ability-to-supervise-banks/</link>
		<comments>http://www.mashget.com/2010/02/25/bernanke-defends-feds-ability-to-supervise-banks/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:42:12 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Grave Mistake]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Private Equity Funds]]></category>
		<category><![CDATA[Regulatory System]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/25/bernanke-defends-feds-ability-to-supervise-banks/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">New York Times</font></b><div id="mainsc"><p>WASHINGTON - The Federal Reserve chairman, Ben S. Bernanke, urged senators on Thursday not to strip the central bank of its authority to supervise the country's largest <a href="http://www.mashget.com/topic/banks/">banks</a>, warning that to do so would pose a '<a href="http://www.mashget.com/topic/grave-mistake/">grave mistake</a>.'</p><p>'It's hard for me to understand why, in the face of crisis that was so complex and covered so many markets and institutions, you would want to take out of the <a href="http://www.mashget.com/topic/regulatory-system/">regulatory system</a> the one institution that has the full range and breadth of skills to address those issues,' Mr. Bernanke said.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/11/bernanke-lays-more-groundwork-for-exit-without-giving-timetable/">Bernanke Lays More Groundwork for Exit Without Giving Timetable</a></li><li><a href="http://www.mashget.com/2010/02/10/bernanke-outlines-plan-to-unwind-fed%e2%80%99s-massive-asset-purchases/">Bernanke outlines plan to unwind Fed’s massive asset purchases</a></li><li><a href="http://www.mashget.com/2010/02/10/bernanke-outlines-plan-for-pulling-in-stimulus-aid/">Bernanke outlines plan for pulling in stimulus aid</a></li><li><a href="http://www.mashget.com/2010/02/03/bernankes-exit-strategy-tighter-reserve-requirements/">Bernanke's Exit Strategy: Tighter Reserve Requirements</a></li><li><a href="http://www.mashget.com/2010/01/29/bernanke-hangs-in-there-for-2nd-fed-term/">Bernanke hangs in there for 2nd Fed term</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">New York Times</font></b><div id="mainsc"><p>WASHINGTON - The Federal Reserve chairman, Ben S. Bernanke, urged senators on Thursday not to strip the central bank of its authority to supervise the country's largest <a href="http://www.mashget.com/topic/banks/">banks</a>, warning that to do so would pose a '<a href="http://www.mashget.com/topic/grave-mistake/">grave mistake</a>.'</p><p>'It's hard for me to understand why, in the face of crisis that was so complex and covered so many markets and institutions, you would want to take out of the <a href="http://www.mashget.com/topic/regulatory-system/">regulatory system</a> the one institution that has the full range and breadth of skills to address those issues,' Mr. Bernanke said.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/11/bernanke-lays-more-groundwork-for-exit-without-giving-timetable/">Bernanke Lays More Groundwork for Exit Without Giving Timetable</a></li><li><a href="http://www.mashget.com/2010/02/10/bernanke-outlines-plan-to-unwind-fed%e2%80%99s-massive-asset-purchases/">Bernanke outlines plan to unwind Fed’s massive asset purchases</a></li><li><a href="http://www.mashget.com/2010/02/10/bernanke-outlines-plan-for-pulling-in-stimulus-aid/">Bernanke outlines plan for pulling in stimulus aid</a></li><li><a href="http://www.mashget.com/2010/02/03/bernankes-exit-strategy-tighter-reserve-requirements/">Bernanke's Exit Strategy: Tighter Reserve Requirements</a></li><li><a href="http://www.mashget.com/2010/01/29/bernanke-hangs-in-there-for-2nd-fed-term/">Bernanke hangs in there for 2nd Fed term</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/25/bernanke-defends-feds-ability-to-supervise-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Wall Street, Tough Talk, but Weak Reforms</title>
		<link>http://www.mashget.com/2010/01/28/for-wall-street-tough-talk-but-weak-reforms/</link>
		<comments>http://www.mashget.com/2010/01/28/for-wall-street-tough-talk-but-weak-reforms/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:30:13 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Customer Deposits]]></category>
		<category><![CDATA[House Of Cards]]></category>
		<category><![CDATA[Private Equity Funds]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Reform Legislation]]></category>
		<category><![CDATA[Tough Talk]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/01/28/for-wall-street-tough-talk-but-weak-reforms/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">New York Times</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/01/28/for-wall-street-tough-talk-but-weak-reforms.thumb.jpg" width="75" height="75" alt="For Wall Street, Tough Talk, but Weak Reforms" /><p>From William D. Cohan at Opinionator:</p><p>You'll get no argument here that President Obama was absolutely correct in saying in the State of the Union message that Wall Street needs to be held accountable for its bad behavior — as we all do, frankly — and that any near-term <a href="http://www.mashget.com/topic/wall-street/">Wall Street</a> <a href="http://www.mashget.com/topic/reform-legislation/">reform legislation</a> must figure out how to do precisely that.</p><p>The problem is that Obama's latest proposal to try to protect us all from the threat that Wall Street might be constructing yet another financial <a href="http://www.mashget.com/topic/house-of-cards/">house of cards</a>.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/08/nuance-q1-beats-wall-street/">Nuance Q1 beats Wall Street</a></li><li><a href="http://www.mashget.com/2010/02/04/wall-street-futures-point-to-weaker-open/">Wall Street futures point to weaker open</a></li><li><a href="http://www.mashget.com/2010/02/03/wall-street-futures-point-to-higher-open/">Wall Street futures point to higher open</a></li><li><a href="http://www.mashget.com/2010/02/02/volcker-urges-senators-to-adopt-obamas-rules-on-banking/">Volcker urges Senators to adopt Obama's rules on banking</a></li><li><a href="http://www.mashget.com/2010/02/01/two-days-that-upended-wall-street/">Two Days That Upended Wall Street</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">New York Times</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/01/28/for-wall-street-tough-talk-but-weak-reforms.thumb.jpg" width="75" height="75" alt="For Wall Street, Tough Talk, but Weak Reforms" /><p>From William D. Cohan at Opinionator:</p><p>You'll get no argument here that President Obama was absolutely correct in saying in the State of the Union message that Wall Street needs to be held accountable for its bad behavior — as we all do, frankly — and that any near-term <a href="http://www.mashget.com/topic/wall-street/">Wall Street</a> <a href="http://www.mashget.com/topic/reform-legislation/">reform legislation</a> must figure out how to do precisely that.</p><p>The problem is that Obama's latest proposal to try to protect us all from the threat that Wall Street might be constructing yet another financial <a href="http://www.mashget.com/topic/house-of-cards/">house of cards</a>.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/08/nuance-q1-beats-wall-street/">Nuance Q1 beats Wall Street</a></li><li><a href="http://www.mashget.com/2010/02/04/wall-street-futures-point-to-weaker-open/">Wall Street futures point to weaker open</a></li><li><a href="http://www.mashget.com/2010/02/03/wall-street-futures-point-to-higher-open/">Wall Street futures point to higher open</a></li><li><a href="http://www.mashget.com/2010/02/02/volcker-urges-senators-to-adopt-obamas-rules-on-banking/">Volcker urges Senators to adopt Obama's rules on banking</a></li><li><a href="http://www.mashget.com/2010/02/01/two-days-that-upended-wall-street/">Two Days That Upended Wall Street</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/01/28/for-wall-street-tough-talk-but-weak-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros Endorses Obama&#039;s Plan on Banks</title>
		<link>http://www.mashget.com/2010/01/27/soros-endorses-obamas-plan-on-banks/</link>
		<comments>http://www.mashget.com/2010/01/27/soros-endorses-obamas-plan-on-banks/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:47:34 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Conference Participants]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Mr Soros]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Private Equity Funds]]></category>
		<category><![CDATA[Robert E Diamond]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/01/27/soros-endorses-obamas-plan-on-banks/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">New York Times</font></b><div id="mainsc"><p>DAVOS, Switzerland - The billionaire investor George Soros said on Wednesday that he supported President <a href="http://www.mashget.com/topic/obama/">Obama</a>'s proposal to limit the size of <a href="http://www.mashget.com/topic/banks/">banks</a>. But he warned that it was too early to put such a plan in place and that it did not go far enough.</p><p>Mr. Soros's comments at the <a href="http://www.mashget.com/topic/world-economic-forum/">World Economic Forum</a> here clashed with those made earlier in the day by the president of Barclays, Robert E. Diamond Jr., who said that the effects of shrinking banks 'on jobs and the economy would be very negative.'</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/09/hector-sants-to-step-down-from-top-fsa-post/">Hector Sants to step down from top FSA post</a></li><li><a href="http://www.mashget.com/2010/02/08/obamas-approval-rating-hits-a-new-low-poll/">Obama's Approval Rating Hits A New Low: POLL</a></li><li><a href="http://www.mashget.com/2010/01/29/soros-the-ultimate-asset-bubble-is-gold/">Soros: 'The Ultimate Asset Bubble Is Gold'</a></li><li><a href="http://www.mashget.com/2010/01/21/with-populist-stance-obama-takes-on-banks/">With Populist Stance, Obama Takes on Banks</a></li><li><a href="http://www.mashget.com/2010/01/18/poll-obama-ends-first-year-with-50-approval-rating/">Poll: Obama Ends First Year with 50% Approval Rating</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">New York Times</font></b><div id="mainsc"><p>DAVOS, Switzerland - The billionaire investor George Soros said on Wednesday that he supported President <a href="http://www.mashget.com/topic/obama/">Obama</a>'s proposal to limit the size of <a href="http://www.mashget.com/topic/banks/">banks</a>. But he warned that it was too early to put such a plan in place and that it did not go far enough.</p><p>Mr. Soros's comments at the <a href="http://www.mashget.com/topic/world-economic-forum/">World Economic Forum</a> here clashed with those made earlier in the day by the president of Barclays, Robert E. Diamond Jr., who said that the effects of shrinking banks 'on jobs and the economy would be very negative.'</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/09/hector-sants-to-step-down-from-top-fsa-post/">Hector Sants to step down from top FSA post</a></li><li><a href="http://www.mashget.com/2010/02/08/obamas-approval-rating-hits-a-new-low-poll/">Obama's Approval Rating Hits A New Low: POLL</a></li><li><a href="http://www.mashget.com/2010/01/29/soros-the-ultimate-asset-bubble-is-gold/">Soros: 'The Ultimate Asset Bubble Is Gold'</a></li><li><a href="http://www.mashget.com/2010/01/21/with-populist-stance-obama-takes-on-banks/">With Populist Stance, Obama Takes on Banks</a></li><li><a href="http://www.mashget.com/2010/01/18/poll-obama-ends-first-year-with-50-approval-rating/">Poll: Obama Ends First Year with 50% Approval Rating</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/01/27/soros-endorses-obamas-plan-on-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street faces pain from buyout cutback</title>
		<link>http://www.mashget.com/2010/01/22/wall-street-faces-pain-from-buyout-cutback/</link>
		<comments>http://www.mashget.com/2010/01/22/wall-street-faces-pain-from-buyout-cutback/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:02:54 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Most Viewed]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Cutback]]></category>
		<category><![CDATA[Financial Stocks]]></category>
		<category><![CDATA[Fund Investments]]></category>
		<category><![CDATA[London Research]]></category>
		<category><![CDATA[Private Equity Funds]]></category>
		<category><![CDATA[Sachs Group Inc]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/01/22/wall-street-faces-pain-from-buyout-cutback/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Reuters</font></b><div id="mainsc"><p>NEW YORK/BOSTON (Reuters) - If major banks give up their private equity and hedge <a href="http://www.mashget.com/topic/fund-investments/">fund investments</a>, their bottom lines could take a real hit because these investments also are a key source of underwriting and advisory fees.</p><p>U.S. President Barack Obama is calling for major banks to reduce their risk taking and investors in financial stocks are clearly alarmed. Goldman <a href="http://www.mashget.com/topic/sachs-group-inc/">Sachs Group Inc</a> (GS.N) shares have fallen more than 7 percent since Wednesday, before the proposal was leaked, and JPMorgan Chase &#38; Co (JPM.N) shares have fallen more than 9 percent.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/01/28/for-wall-street-tough-talk-but-weak-reforms/">For Wall Street, Tough Talk, but Weak Reforms</a></li><li><a href="http://www.mashget.com/2010/01/22/wall-streets-pay-shift-augurs-ill-for-stockholders/">Wall Street's Pay Shift Augurs Ill for Stockholders</a></li><li><a href="http://www.mashget.com/2010/01/22/dealtalk-wall-street-faces-pain-from-buyout-cutback/">DEALTALK-Wall Street faces pain from buyout cutback</a></li><li><a href="http://www.mashget.com/2010/01/21/obama-hits-wall-street-pushes-for-bank-limits/">Obama hits Wall Street, pushes for bank limits</a></li><li><a href="http://www.mashget.com/2010/01/15/wall-street-may-reduce-compensation-to-avoid-outcry/">Wall Street May Reduce Compensation to Avoid Outcry</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Reuters</font></b><div id="mainsc"><p>NEW YORK/BOSTON (Reuters) - If major banks give up their private equity and hedge <a href="http://www.mashget.com/topic/fund-investments/">fund investments</a>, their bottom lines could take a real hit because these investments also are a key source of underwriting and advisory fees.</p><p>U.S. President Barack Obama is calling for major banks to reduce their risk taking and investors in financial stocks are clearly alarmed. Goldman <a href="http://www.mashget.com/topic/sachs-group-inc/">Sachs Group Inc</a> (GS.N) shares have fallen more than 7 percent since Wednesday, before the proposal was leaked, and JPMorgan Chase &amp; Co (JPM.N) shares have fallen more than 9 percent.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/01/28/for-wall-street-tough-talk-but-weak-reforms/">For Wall Street, Tough Talk, but Weak Reforms</a></li><li><a href="http://www.mashget.com/2010/01/22/wall-streets-pay-shift-augurs-ill-for-stockholders/">Wall Street's Pay Shift Augurs Ill for Stockholders</a></li><li><a href="http://www.mashget.com/2010/01/22/dealtalk-wall-street-faces-pain-from-buyout-cutback/">DEALTALK-Wall Street faces pain from buyout cutback</a></li><li><a href="http://www.mashget.com/2010/01/21/obama-hits-wall-street-pushes-for-bank-limits/">Obama hits Wall Street, pushes for bank limits</a></li><li><a href="http://www.mashget.com/2010/01/15/wall-street-may-reduce-compensation-to-avoid-outcry/">Wall Street May Reduce Compensation to Avoid Outcry</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/01/22/wall-street-faces-pain-from-buyout-cutback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks May Get Help to Escape Risk Limits</title>
		<link>http://www.mashget.com/2010/01/22/banks-may-get-help-to-escape-risk-limits/</link>
		<comments>http://www.mashget.com/2010/01/22/banks-may-get-help-to-escape-risk-limits/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 02:45:28 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Bank Holding Companies]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Federal Safety]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Private Equity Funds]]></category>
		<category><![CDATA[Risk Limits]]></category>
		<category><![CDATA[Trading Securities]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/01/22/banks-may-get-help-to-escape-risk-limits/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">New York Times</font></b><div id="mainsc"><p>Only a year after the government stepped in to aid Goldman Sachs and Morgan Stanley by granting them access to the federal safety net, policy makers are developing an exit path that would allow them and others to escape limits on <a href="http://www.mashget.com/topic/banks/">banks</a> being proposed by the Obama administration.</p><p>President Obama wants to limit the scope of risk-taking by barring banks with federally insured deposits from trading securities for their own accounts and from owning hedge funds and <a href="http://www.mashget.com/topic/private-equity-funds/">private equity funds</a>. The plan.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/04/treasury-offers-loans-to-banks-funding-community-development/">Treasury offers loans to banks funding community development</a></li><li><a href="http://www.mashget.com/2010/01/27/soros-endorses-obamas-plan-on-banks/">Soros Endorses Obama's Plan on Banks</a></li><li><a href="http://www.mashget.com/2010/01/22/banks-may-shed-private-equity-assets-in-obama-plan/">Banks May Shed Private Equity Assets in Obama Plan</a></li><li><a href="http://www.mashget.com/2010/01/21/obama-calls-for-limiting-size-risk-taking-of-banks/">Obama Calls for Limiting Size, Risk Taking of Banks</a></li><li><a href="http://www.mashget.com/2010/01/21/obama-moves-to-limit-reckless-risks-of-big-banks/">Obama Moves to Limit 'Reckless Risks' of Big Banks</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">New York Times</font></b><div id="mainsc"><p>Only a year after the government stepped in to aid Goldman Sachs and Morgan Stanley by granting them access to the federal safety net, policy makers are developing an exit path that would allow them and others to escape limits on <a href="http://www.mashget.com/topic/banks/">banks</a> being proposed by the Obama administration.</p><p>President Obama wants to limit the scope of risk-taking by barring banks with federally insured deposits from trading securities for their own accounts and from owning hedge funds and <a href="http://www.mashget.com/topic/private-equity-funds/">private equity funds</a>. The plan.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/04/treasury-offers-loans-to-banks-funding-community-development/">Treasury offers loans to banks funding community development</a></li><li><a href="http://www.mashget.com/2010/01/27/soros-endorses-obamas-plan-on-banks/">Soros Endorses Obama's Plan on Banks</a></li><li><a href="http://www.mashget.com/2010/01/22/banks-may-shed-private-equity-assets-in-obama-plan/">Banks May Shed Private Equity Assets in Obama Plan</a></li><li><a href="http://www.mashget.com/2010/01/21/obama-calls-for-limiting-size-risk-taking-of-banks/">Obama Calls for Limiting Size, Risk Taking of Banks</a></li><li><a href="http://www.mashget.com/2010/01/21/obama-moves-to-limit-reckless-risks-of-big-banks/">Obama Moves to Limit 'Reckless Risks' of Big Banks</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/01/22/banks-may-get-help-to-escape-risk-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds, Private Equity Seen Hit By Obama&#039;s Bank Plan</title>
		<link>http://www.mashget.com/2010/01/22/hedge-funds-private-equity-seen-hit-by-obamas-bank-plan/</link>
		<comments>http://www.mashget.com/2010/01/22/hedge-funds-private-equity-seen-hit-by-obamas-bank-plan/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:26:19 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[London Research]]></category>
		<category><![CDATA[Plan London]]></category>
		<category><![CDATA[Private Equity Funds]]></category>
		<category><![CDATA[Significant Impact]]></category>
		<category><![CDATA[Total Value]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/01/22/hedge-funds-private-equity-seen-hit-by-obamas-bank-plan/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Wall Street Journal</font></b><div id="mainsc"><p>LONDON (Dow Jones)--U.S. President Barack Obama's plan to restrict the activities of commercial banks could have a significant impact on private equity and the <a href="http://www.mashget.com/topic/hedge-fund/">hedge fund</a> industry, experts said Friday.</p><p>U.S. banks in particular make a tremendous contribution to the buyout sector and have raised 60 funds since 2006, with a total value of more than $80 billion, according to London research firm Preqin. Currently, U.S. banks have 18 new <a href="http://www.mashget.com/topic/private-equity-funds/">private equity funds</a> on the road seeking aggregate funds of around $18 billion, and have $50 billion worth of "dry powder" waiting to be invested.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/01/22/europe-wont-follow-obama-on-bank-rules-eu-source/">Europe won't follow Obama on bank rules -EU source</a></li><li><a href="http://www.mashget.com/2010/01/22/uk-opposition-warms-to-obamas-bank-plan/">UK opposition warms to Obama's bank plan</a></li><li><a href="http://www.mashget.com/2010/01/22/conservatives-warm-to-obamas-bank-plan/">Conservatives warm to Obama's bank plan</a></li><li><a href="http://www.mashget.com/2010/01/22/banks-may-shed-private-equity-assets-in-obama-plan/">Banks May Shed Private Equity Assets in Obama Plan</a></li><li><a href="http://www.mashget.com/2010/01/21/private-equity-cos-awaiting-specifics-on-obamas-bank-proposal/">Private Equity Cos Awaiting Specifics On Obama's Bank Proposal</a></li></ul></div>]]></description>
