<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MashGet &#187; Stock Exchange</title>
	<atom:link href="http://www.mashget.com/tag/stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mashget.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 21:25:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Overseas 2009 Profit Rises 48% on Home Sales</title>
		<link>http://www.mashget.com/2010/03/18/china-overseas-2009-profit-rises-48-on-home-sales/</link>
		<comments>http://www.mashget.com/2010/03/18/china-overseas-2009-profit-rises-48-on-home-sales/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:10:51 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China Investment]]></category>
		<category><![CDATA[Construction Ministry]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Land Investment]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/18/china-overseas-2009-profit-rises-48-on-home-sales/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">BusinessWeek</font></b><div id="mainsc"><p>March 18 (Bloomberg) -- China Overseas Land &#38; Investment Ltd., a <a href="http://www.mashget.com/topic/hong-kong/">Hong Kong</a>-based builder controlled by the Chinese <a href="http://www.mashget.com/topic/construction-ministry/">construction ministry</a>, said 2009 profit climbed 48 percent as China's $586 billion <a href="http://www.mashget.com/topic/stimulus-package/">stimulus package</a> boosted home sales.</p><p>Net income rose to HK$7.47 billion ($962 million), or 91.5 Hong Kong cents a share, from HK$5.05 billion, or a restated 64 cents, a year earlier, the company said in a stock-exchange filing today. That beat the HK$6.55 billion average estimate of 12 analysts, according to data compiled by Bloomberg. Sales almost doubled to HK$37.3 billion, from HK$18.9 billion.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/11/hong-kongs-milkshake-murderer-to-get-retrial/">Hong Kong's 'milkshake murderer' to get retrial</a></li><li><a href="http://www.mashget.com/2010/02/10/hong-kong-court-overturns-kissels-murder-charge/">Hong Kong court overturns Kissel's murder charge</a></li><li><a href="http://www.mashget.com/2010/02/09/hong-kong-animation-studio-imagi-international-behind-tmnt-astro-boy-shuts-down/">Hong Kong animation studio Imagi International, behind 'TMNT,' 'Astro Boy', shuts down</a></li><li><a href="http://www.mashget.com/2010/02/08/hong-kong-stocks-at-5-mth-low-china-falls/">Hong Kong stocks at 5-mth low, China falls</a></li><li><a href="http://www.mashget.com/2010/03/11/is-hong-kong-getting-any-closer-to-real-democracy/">Is Hong Kong Getting Any Closer to Real Democracy?</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">BusinessWeek</font></b><div id="mainsc"><p>March 18 (Bloomberg) -- China Overseas Land &amp; Investment Ltd., a <a href="http://www.mashget.com/topic/hong-kong/">Hong Kong</a>-based builder controlled by the Chinese <a href="http://www.mashget.com/topic/construction-ministry/">construction ministry</a>, said 2009 profit climbed 48 percent as China's $586 billion <a href="http://www.mashget.com/topic/stimulus-package/">stimulus package</a> boosted home sales.</p><p>Net income rose to HK$7.47 billion ($962 million), or 91.5 Hong Kong cents a share, from HK$5.05 billion, or a restated 64 cents, a year earlier, the company said in a stock-exchange filing today. That beat the HK$6.55 billion average estimate of 12 analysts, according to data compiled by Bloomberg. Sales almost doubled to HK$37.3 billion, from HK$18.9 billion.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/11/hong-kongs-milkshake-murderer-to-get-retrial/">Hong Kong's 'milkshake murderer' to get retrial</a></li><li><a href="http://www.mashget.com/2010/02/10/hong-kong-court-overturns-kissels-murder-charge/">Hong Kong court overturns Kissel's murder charge</a></li><li><a href="http://www.mashget.com/2010/02/09/hong-kong-animation-studio-imagi-international-behind-tmnt-astro-boy-shuts-down/">Hong Kong animation studio Imagi International, behind 'TMNT,' 'Astro Boy', shuts down</a></li><li><a href="http://www.mashget.com/2010/02/08/hong-kong-stocks-at-5-mth-low-china-falls/">Hong Kong stocks at 5-mth low, China falls</a></li><li><a href="http://www.mashget.com/2010/03/11/is-hong-kong-getting-any-closer-to-real-democracy/">Is Hong Kong Getting Any Closer to Real Democracy?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/18/china-overseas-2009-profit-rises-48-on-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Edge Wins Exchange Status From SEC</title>
		<link>http://www.mashget.com/2010/03/12/direct-edge-wins-exchange-status-from-sec/</link>
		<comments>http://www.mashget.com/2010/03/12/direct-edge-wins-exchange-status-from-sec/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:11:16 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Electronic Stock Market]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Stock Trading Platforms]]></category>
		<category><![CDATA[Technology Platform]]></category>
		<category><![CDATA[Trade Execution]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/12/direct-edge-wins-exchange-status-from-sec/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Wall Street Journal</font></b><div id="mainsc"><p>Electronic stock market operator Direct Edge secured approval from U.S. securities regulators Friday to convert its two <a href="http://www.mashget.com/topic/stock-trading-platforms/">stock trading platforms</a> to full-fledged exchanges, putting it on more equal footing with much-larger rivals.</p><p>The company plans to relaunch its EDGA and EDGX trading platforms as exchanges in June alongside a migration to a new <a href="http://www.mashget.com/topic/technology-platform/">technology platform</a> aimed at speeding <a href="http://www.mashget.com/topic/trade-execution/">trade execution</a> times.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/17/sec-sets-up-showdown-with-cuomo-over-bofa/">SEC Sets Up Showdown With Cuomo Over BofA</a></li><li><a href="http://www.mashget.com/2010/02/11/oil-rises-near-75-as-traders-eye-stocks-dollar/">Oil rises near $75 as traders eye stocks, dollar</a></li><li><a href="http://www.mashget.com/2010/02/09/us-stock-exchange-heads-take-aim-at-volcker-rule/">US stock exchange heads take aim at "Volcker rule"</a></li><li><a href="http://www.mashget.com/2010/03/15/kentucky-doesnt-want-sec-nets-philadelphia-daily-news-03152010/">Kentucky doesn't want SEC nets &#124; Philadelphia Daily News &#124; 03/15/2010</a></li><li><a href="http://www.mashget.com/2010/03/15/kentucky-gets-past-mississippi-state-in-overtime-to-win-sec-title/">Kentucky gets past Mississippi State in overtime to win SEC title</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Wall Street Journal</font></b><div id="mainsc"><p>Electronic stock market operator Direct Edge secured approval from U.S. securities regulators Friday to convert its two <a href="http://www.mashget.com/topic/stock-trading-platforms/">stock trading platforms</a> to full-fledged exchanges, putting it on more equal footing with much-larger rivals.</p><p>The company plans to relaunch its EDGA and EDGX trading platforms as exchanges in June alongside a migration to a new <a href="http://www.mashget.com/topic/technology-platform/">technology platform</a> aimed at speeding <a href="http://www.mashget.com/topic/trade-execution/">trade execution</a> times.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/17/sec-sets-up-showdown-with-cuomo-over-bofa/">SEC Sets Up Showdown With Cuomo Over BofA</a></li><li><a href="http://www.mashget.com/2010/02/11/oil-rises-near-75-as-traders-eye-stocks-dollar/">Oil rises near $75 as traders eye stocks, dollar</a></li><li><a href="http://www.mashget.com/2010/02/09/us-stock-exchange-heads-take-aim-at-volcker-rule/">US stock exchange heads take aim at "Volcker rule"</a></li><li><a href="http://www.mashget.com/2010/03/15/kentucky-doesnt-want-sec-nets-philadelphia-daily-news-03152010/">Kentucky doesn't want SEC nets | Philadelphia Daily News | 03/15/2010</a></li><li><a href="http://www.mashget.com/2010/03/15/kentucky-gets-past-mississippi-state-in-overtime-to-win-sec-title/">Kentucky gets past Mississippi State in overtime to win SEC title</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/12/direct-edge-wins-exchange-status-from-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Want China Rises Most in 4 Months as Net Beats Estimates</title>
		<link>http://www.mashget.com/2010/03/08/want-want-china-rises-most-in-4-months-as-net-beats-estimates/</link>
		<comments>http://www.mashget.com/2010/03/08/want-want-china-rises-most-in-4-months-as-net-beats-estimates/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:18:22 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analyst Estimates]]></category>
		<category><![CDATA[Beats]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Flavored Milk]]></category>
		<category><![CDATA[Hang Seng Index]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/08/want-want-china-rises-most-in-4-months-as-net-beats-estimates/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">BusinessWeek</font></b><div id="mainsc"><p>March 9 (Bloomberg) -- Want Want China Holdings Ltd., the country's largest maker of rice cakes and flavored milk, climbed the most in almost four months in Hong Kong after the company said 2009 profit rose 19 percent, beating <a href="http://www.mashget.com/topic/analyst-estimates/">analyst estimates</a>.</p><p>Want Want gained 5.1 percent to HK$5.61 at 11:56 a.m. local time, the most since Nov. 18. The stock has advanced 3.5 percent this year compared with a 2.9 percent decline in the benchmark <a href="http://www.mashget.com/topic/hang-seng-index/">Hang Seng Index</a>.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/hong-kong-stock-index-falls-from-2-week-high-sands-china-slips/">Hong Kong Stock Index Falls From 2-Week High; Sands China Slips</a></li><li><a href="http://www.mashget.com/2010/02/17/deere-profit-tops-analysts-estimates-as-costs-drop/">Deere Profit Tops Analysts' Estimates as Costs Drop</a></li><li><a href="http://www.mashget.com/2010/02/16/teva-q4-profit-meets-analysts-estimates/">Teva Q4 profit meets analysts' estimates</a></li><li><a href="http://www.mashget.com/2010/02/12/hk-stocks-end-week-up-china-records-weekly-gain/">HK stocks end week up; China records weekly gain</a></li><li><a href="http://www.mashget.com/2010/02/11/hk-shares-end-up-for-3rd-session-in-a-row-on-china-cpi-data/">HK Shares End Up For 3rd Session In A Row On China CPI Data</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">BusinessWeek</font></b><div id="mainsc"><p>March 9 (Bloomberg) -- Want Want China Holdings Ltd., the country's largest maker of rice cakes and flavored milk, climbed the most in almost four months in Hong Kong after the company said 2009 profit rose 19 percent, beating <a href="http://www.mashget.com/topic/analyst-estimates/">analyst estimates</a>.</p><p>Want Want gained 5.1 percent to HK$5.61 at 11:56 a.m. local time, the most since Nov. 18. The stock has advanced 3.5 percent this year compared with a 2.9 percent decline in the benchmark <a href="http://www.mashget.com/topic/hang-seng-index/">Hang Seng Index</a>.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/hong-kong-stock-index-falls-from-2-week-high-sands-china-slips/">Hong Kong Stock Index Falls From 2-Week High; Sands China Slips</a></li><li><a href="http://www.mashget.com/2010/02/17/deere-profit-tops-analysts-estimates-as-costs-drop/">Deere Profit Tops Analysts' Estimates as Costs Drop</a></li><li><a href="http://www.mashget.com/2010/02/16/teva-q4-profit-meets-analysts-estimates/">Teva Q4 profit meets analysts' estimates</a></li><li><a href="http://www.mashget.com/2010/02/12/hk-stocks-end-week-up-china-records-weekly-gain/">HK stocks end week up; China records weekly gain</a></li><li><a href="http://www.mashget.com/2010/02/11/hk-shares-end-up-for-3rd-session-in-a-row-on-china-cpi-data/">HK Shares End Up For 3rd Session In A Row On China CPI Data</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/08/want-want-china-rises-most-in-4-months-as-net-beats-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CF begins exchange offer for Terra shares after announcing $4.74B bid earlier this week</title>
		<link>http://www.mashget.com/2010/03/05/cf-begins-exchange-offer-for-terra-shares-after-announcing-4-74b-bid-earlier-this-week/</link>
		<comments>http://www.mashget.com/2010/03/05/cf-begins-exchange-offer-for-terra-shares-after-announcing-4-74b-bid-earlier-this-week/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:45:07 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cf Industries]]></category>
		<category><![CDATA[Closing Stock]]></category>
		<category><![CDATA[Common Stock]]></category>
		<category><![CDATA[Outstanding Shares]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Stock Share]]></category>
		<category><![CDATA[Terra Industries]]></category>
		<category><![CDATA[Total Value]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/05/cf-begins-exchange-offer-for-terra-shares-after-announcing-4-74b-bid-earlier-this-week/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Gaea Times</font></b><div id="mainsc"><p>CF begins exchange offer for Terra shares</p><p>NEW YORK — CF Industries Holdings Inc. said Friday it has begun its unsolicited $4.8 billion offer for fertilizer company <a href="http://www.mashget.com/topic/terra-industries/">Terra Industries</a> Inc., which has already accepted a buyout offer from a Norwegian company.</p><p>Chemical maker CF, based in Deerfield, Ill., on Tuesday offered $37.15 in cash and nearly one-tenth of a share of <a href="http://www.mashget.com/topic/common-stock/">common stock</a> for each Terra share.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/16/wellpoint-cancels-investor-day-shares-slide/">WellPoint cancels investor day, shares slide</a></li><li><a href="http://www.mashget.com/2010/02/15/norways-yara-to-buy-terra-industries-for-4-1b/">Norway's Yara to buy Terra Industries for $4.1B</a></li><li><a href="http://www.mashget.com/2010/02/12/berkshire-trading-reaches-record-as-fund-managers-buy-shares/">Berkshire Trading Reaches Record as Fund Managers Buy Shares</a></li><li><a href="http://www.mashget.com/2010/02/12/u-s-stocks-gain-on-greece-pledge-philip-morris-shares-climb/">U.S. Stocks Gain on Greece Pledge; Philip Morris Shares Climb</a></li><li><a href="http://www.mashget.com/2010/03/19/beijing-jingkelong-to-apply-to-list-a-shares-in-china/">Beijing Jingkelong to Apply to List A-Shares in China</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Gaea Times</font></b><div id="mainsc"><p>CF begins exchange offer for Terra shares</p><p>NEW YORK — CF Industries Holdings Inc. said Friday it has begun its unsolicited $4.8 billion offer for fertilizer company <a href="http://www.mashget.com/topic/terra-industries/">Terra Industries</a> Inc., which has already accepted a buyout offer from a Norwegian company.</p><p>Chemical maker CF, based in Deerfield, Ill., on Tuesday offered $37.15 in cash and nearly one-tenth of a share of <a href="http://www.mashget.com/topic/common-stock/">common stock</a> for each Terra share.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/16/wellpoint-cancels-investor-day-shares-slide/">WellPoint cancels investor day, shares slide</a></li><li><a href="http://www.mashget.com/2010/02/15/norways-yara-to-buy-terra-industries-for-4-1b/">Norway's Yara to buy Terra Industries for $4.1B</a></li><li><a href="http://www.mashget.com/2010/02/12/berkshire-trading-reaches-record-as-fund-managers-buy-shares/">Berkshire Trading Reaches Record as Fund Managers Buy Shares</a></li><li><a href="http://www.mashget.com/2010/02/12/u-s-stocks-gain-on-greece-pledge-philip-morris-shares-climb/">U.S. Stocks Gain on Greece Pledge; Philip Morris Shares Climb</a></li><li><a href="http://www.mashget.com/2010/03/19/beijing-jingkelong-to-apply-to-list-a-shares-in-china/">Beijing Jingkelong to Apply to List A-Shares in China</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/05/cf-begins-exchange-offer-for-terra-shares-after-announcing-4-74b-bid-earlier-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CF begins exchange offer Terra shares</title>
		<link>http://www.mashget.com/2010/03/05/cf-begins-exchange-offer-terra-shares/</link>
		<comments>http://www.mashget.com/2010/03/05/cf-begins-exchange-offer-terra-shares/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:20:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cf Industries]]></category>
		<category><![CDATA[Closing Stock]]></category>
		<category><![CDATA[Common Stock]]></category>
		<category><![CDATA[Outstanding Shares]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Stock Share]]></category>
		<category><![CDATA[Terra Industries]]></category>
		<category><![CDATA[Total Value]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/05/cf-begins-exchange-offer-terra-shares/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Houston Chronicle</font></b><div id="mainsc"><p>NEW YORK - CF Industries Holdings Inc. said Friday it has begun its unsolicited $4.7 billion offer for fertilizer company <a href="http://www.mashget.com/topic/terra-industries/">Terra Industries</a> Inc., which has already accepted a buyout offer from a Norwegian company.</p><p>Chemical maker CF, based in Deerfield, Ill., on Tuesday offered $37.15 in cash and nearly one-tenth of a share of <a href="http://www.mashget.com/topic/common-stock/">common stock</a> for each Terra share.</p><p>The exchange offer for all of Terra's <a href="http://www.mashget.com/topic/outstanding-shares/">outstanding shares</a> will expire at 5 p.m. Eastern time on April 2.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/19/agrium-extends-offer-for-cf-industries-to-march-22/">Agrium extends offer for CF Industries to March 22</a></li><li><a href="http://www.mashget.com/2010/02/15/norways-yara-to-buy-terra-industries-for-4-1b/">Norway's Yara to buy Terra Industries for $4.1B</a></li><li><a href="http://www.mashget.com/2010/02/15/yara-to-buy-terra-for-4-1-billion-expand-in-us/">Yara to buy Terra for $4.1 billion, expand in US</a></li><li><a href="http://www.mashget.com/2010/03/13/yara-cedes-terra-to-cf-industries/">Yara Cedes Terra to CF Industries</a></li><li><a href="http://www.mashget.com/2010/03/13/terras-bid-from-cf-doubled-after-rebuffs-talks-with-rivals/">Terra's Bid From CF Doubled After Rebuffs, Talks With Rivals</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Houston Chronicle</font></b><div id="mainsc"><p>NEW YORK - CF Industries Holdings Inc. said Friday it has begun its unsolicited $4.7 billion offer for fertilizer company <a href="http://www.mashget.com/topic/terra-industries/">Terra Industries</a> Inc., which has already accepted a buyout offer from a Norwegian company.</p><p>Chemical maker CF, based in Deerfield, Ill., on Tuesday offered $37.15 in cash and nearly one-tenth of a share of <a href="http://www.mashget.com/topic/common-stock/">common stock</a> for each Terra share.</p><p>The exchange offer for all of Terra's <a href="http://www.mashget.com/topic/outstanding-shares/">outstanding shares</a> will expire at 5 p.m. Eastern time on April 2.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/19/agrium-extends-offer-for-cf-industries-to-march-22/">Agrium extends offer for CF Industries to March 22</a></li><li><a href="http://www.mashget.com/2010/02/15/norways-yara-to-buy-terra-industries-for-4-1b/">Norway's Yara to buy Terra Industries for $4.1B</a></li><li><a href="http://www.mashget.com/2010/02/15/yara-to-buy-terra-for-4-1-billion-expand-in-us/">Yara to buy Terra for $4.1 billion, expand in US</a></li><li><a href="http://www.mashget.com/2010/03/13/yara-cedes-terra-to-cf-industries/">Yara Cedes Terra to CF Industries</a></li><li><a href="http://www.mashget.com/2010/03/13/terras-bid-from-cf-doubled-after-rebuffs-talks-with-rivals/">Terra's Bid From CF Doubled After Rebuffs, Talks With Rivals</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/05/cf-begins-exchange-offer-terra-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member of the &quot;Toronto 18&quot; pleads guilty to participating in homegrown terror plot</title>
		<link>http://www.mashget.com/2010/02/26/member-of-the-toronto-18-pleads-guilty-to-participating-in-homegrown-terror-plot/</link>
		<comments>http://www.mashget.com/2010/02/26/member-of-the-toronto-18-pleads-guilty-to-participating-in-homegrown-terror-plot/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:04:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Government Buildings]]></category>
		<category><![CDATA[Military Base]]></category>
		<category><![CDATA[Plea]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Terror Plot]]></category>
		<category><![CDATA[Terrorist Group]]></category>
		<category><![CDATA[Toronto Exchange]]></category>
		<category><![CDATA[Toronto Stock]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/26/member-of-the-toronto-18-pleads-guilty-to-participating-in-homegrown-terror-plot/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">WashingtonExaminer</font></b><div id="mainsc"><p>BRAMPTON, ONTARIO - A member of a homegrown terrorist group has pleaded guilty to participating in a plot to set off truck bombs in front of Canada's main stock exchange and two <a href="http://www.mashget.com/topic/government-buildings/">government buildings</a>.</p><p>Jahmaal James entered the <a href="http://www.mashget.com/topic/plea/">plea</a> Friday in an Ontario courtroom.</p><p>James and 17 others were arrested and charged with terrorism offenses in 2006. The group came to be known as the Toronto 18.</p><p>They were charged with plotting to set off bombs outside Toronto's <a href="http://www.mashget.com/topic/stock-exchange/">Stock Exchange</a>, a building housing Canada's spy agency and a military base. The goal was to scare Canada into removing its troops from Afghanistan.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/15/5-muslims-sentenced-in-australia-terror-plot/">5 Muslims Sentenced in Australia Terror Plot</a></li><li><a href="http://www.mashget.com/2010/02/12/canada-stocks-tsx-edges-higher-supported-by-rim/">CANADA STOCKS-TSX edges higher, supported by RIM</a></li><li><a href="http://www.mashget.com/2010/02/10/investors-await-greek-bailout-package/">Investors await Greek bailout package</a></li><li><a href="http://www.mashget.com/2010/02/09/father-of-ny-terror-plot-suspect-pleads-not-guilty/">Father of NY Terror Plot Suspect Pleads Not Guilty</a></li><li><a href="http://www.mashget.com/2010/03/18/accused-jihad-jane-denies-terror-plot-in-court/">Accused 'Jihad Jane' denies terror plot in court</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">WashingtonExaminer</font></b><div id="mainsc"><p>BRAMPTON, ONTARIO - A member of a homegrown terrorist group has pleaded guilty to participating in a plot to set off truck bombs in front of Canada's main stock exchange and two <a href="http://www.mashget.com/topic/government-buildings/">government buildings</a>.</p><p>Jahmaal James entered the <a href="http://www.mashget.com/topic/plea/">plea</a> Friday in an Ontario courtroom.</p><p>James and 17 others were arrested and charged with terrorism offenses in 2006. The group came to be known as the Toronto 18.</p><p>They were charged with plotting to set off bombs outside Toronto's <a href="http://www.mashget.com/topic/stock-exchange/">Stock Exchange</a>, a building housing Canada's spy agency and a military base. The goal was to scare Canada into removing its troops from Afghanistan.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/15/5-muslims-sentenced-in-australia-terror-plot/">5 Muslims Sentenced in Australia Terror Plot</a></li><li><a href="http://www.mashget.com/2010/02/12/canada-stocks-tsx-edges-higher-supported-by-rim/">CANADA STOCKS-TSX edges higher, supported by RIM</a></li><li><a href="http://www.mashget.com/2010/02/10/investors-await-greek-bailout-package/">Investors await Greek bailout package</a></li><li><a href="http://www.mashget.com/2010/02/09/father-of-ny-terror-plot-suspect-pleads-not-guilty/">Father of NY Terror Plot Suspect Pleads Not Guilty</a></li><li><a href="http://www.mashget.com/2010/03/18/accused-jihad-jane-denies-terror-plot-in-court/">Accused 'Jihad Jane' denies terror plot in court</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/26/member-of-the-toronto-18-pleads-guilty-to-participating-in-homegrown-terror-plot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek media to halt during national strike</title>
		<link>http://www.mashget.com/2010/02/23/greek-media-to-halt-during-national-strike/</link>
		<comments>http://www.mashget.com/2010/02/23/greek-media-to-halt-during-national-strike/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:56:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Bus Workers]]></category>
		<category><![CDATA[Greek Media]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Protesters]]></category>
		<category><![CDATA[Socialist Government]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/23/greek-media-to-halt-during-national-strike/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">UPI</font></b><div id="mainsc"><p>ATHENS, Greece, Feb. 23 (UPI) -- The Greek national strike got off to an early start Tuesday when communist protesters barricaded the <a href="http://www.mashget.com/topic/stock-exchange/">stock exchange</a> in Athens a day early.</p><p>Trading was conducted remotely and not affected by the blockade by a communist trade union, exchange officials said.</p><p>Meanwhile, the daily Kathimerini newspaper said journalists would join the 24-hour general strike Wednesday in protest of the <a href="http://www.mashget.com/topic/socialist-government/">socialist government</a>'s proposed <a href="http://www.mashget.com/topic/austerity/">austerity</a> package.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/19/euro-zone-private-sector-output-grows/">Euro-Zone Private-Sector Output Grows</a></li><li><a href="http://www.mashget.com/2010/02/14/greeks-still-trust-government-but-see-woes-ahead/">Greeks still trust government, but see woes ahead</a></li><li><a href="http://www.mashget.com/2010/02/09/us-stock-exchange-heads-take-aim-at-volcker-rule/">US stock exchange heads take aim at "Volcker rule"</a></li><li><a href="http://www.mashget.com/2010/03/21/fcc-wrestles-private-interests-for-the-public-good/">FCC Wrestles Private Interests for the Public Good</a></li><li><a href="http://www.mashget.com/2010/03/17/project-will-redo-private-port/">Project will redo private port</a></li></ul></div>]]></description>
