<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MashGet &#187; Surges</title>
	<atom:link href="http://www.mashget.com/tag/surges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mashget.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 00:30:53 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>InterMune Surges After Dodging Critical US Review</title>
		<link>http://www.mashget.com/2010/03/05/intermune-surges-after-dodging-critical-us-review/</link>
		<comments>http://www.mashget.com/2010/03/05/intermune-surges-after-dodging-critical-us-review/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:01:04 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Administration Staff]]></category>
		<category><![CDATA[Brisbane California]]></category>
		<category><![CDATA[Deadly Lung Disease]]></category>
		<category><![CDATA[Experimental Medicine]]></category>
		<category><![CDATA[Food And Drug]]></category>
		<category><![CDATA[Intermune Inc]]></category>
		<category><![CDATA[Nasdaq Stock Market]]></category>
		<category><![CDATA[Surges]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/05/intermune-surges-after-dodging-critical-us-review/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">BusinessWeek</font></b><div id="mainsc"><p>March 5 (Bloomberg) -- <a href="http://www.mashget.com/topic/intermune-inc/">InterMune Inc</a>.'s <a href="http://www.mashget.com/topic/experimental-medicine/">experimental medicine</a> for a deadly lung disease was reviewed more favorably by U.S. regulators than analysts expected, sending the company's shares up the most ever.</p><p>The Brisbane, California-based drugmaker jumped $8.93, or 61 percent, to $23.54 at 9:40 a.m. in <a href="http://www.mashget.com/topic/nasdaq-stock-market/">Nasdaq Stock Market</a> composite trading. Earlier, the stock had surged as much as 74 percent for the biggest gain since going public in March 2000. The stock had lost 2.7 percent in the 12 months before today.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/05/dow-up-10-05-nasdaq-up-15-69-sp-up-3-07/">Dow, up 10.05 . . . Nasdaq, up 15.69 . . . S&#038;P, up 3.07</a></li><li><a href="http://www.mashget.com/2010/03/10/intermune-soars-on-fda-panel-buyout-speculation/">Intermune Soars On FDA Panel, Buyout Speculation</a></li><li><a href="http://www.mashget.com/2010/03/10/intermune-shares-rise-after-fda-panel-drug-votes/">InterMune shares rise after FDA panel drug votes</a></li><li><a href="http://www.mashget.com/2010/03/09/fda-panel-backs-intermune-lung-drug-pirfenidone/">FDA Panel Backs InterMune Lung Drug Pirfenidone</a></li><li><a href="http://www.mashget.com/2010/03/09/fda-panel-favors-approval-for-intermune-drug/">FDA panel favors approval for InterMune drug</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">BusinessWeek</font></b><div id="mainsc"><p>March 5 (Bloomberg) -- <a href="http://www.mashget.com/topic/intermune-inc/">InterMune Inc</a>.'s <a href="http://www.mashget.com/topic/experimental-medicine/">experimental medicine</a> for a deadly lung disease was reviewed more favorably by U.S. regulators than analysts expected, sending the company's shares up the most ever.</p><p>The Brisbane, California-based drugmaker jumped $8.93, or 61 percent, to $23.54 at 9:40 a.m. in <a href="http://www.mashget.com/topic/nasdaq-stock-market/">Nasdaq Stock Market</a> composite trading. Earlier, the stock had surged as much as 74 percent for the biggest gain since going public in March 2000. The stock had lost 2.7 percent in the 12 months before today.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/05/dow-up-10-05-nasdaq-up-15-69-sp-up-3-07/">Dow, up 10.05 . . . Nasdaq, up 15.69 . . . S&#038;P, up 3.07</a></li><li><a href="http://www.mashget.com/2010/03/10/intermune-soars-on-fda-panel-buyout-speculation/">Intermune Soars On FDA Panel, Buyout Speculation</a></li><li><a href="http://www.mashget.com/2010/03/10/intermune-shares-rise-after-fda-panel-drug-votes/">InterMune shares rise after FDA panel drug votes</a></li><li><a href="http://www.mashget.com/2010/03/09/fda-panel-backs-intermune-lung-drug-pirfenidone/">FDA Panel Backs InterMune Lung Drug Pirfenidone</a></li><li><a href="http://www.mashget.com/2010/03/09/fda-panel-favors-approval-for-intermune-drug/">FDA panel favors approval for InterMune drug</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/05/intermune-surges-after-dodging-critical-us-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Exhales After Gentle Tsunami Rolls Ashore</title>
		<link>http://www.mashget.com/2010/02/28/hawaii-exhales-after-gentle-tsunami-rolls-ashore/</link>
		<comments>http://www.mashget.com/2010/02/28/hawaii-exhales-after-gentle-tsunami-rolls-ashore/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:48:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Hawaii Tsunami]]></category>
		<category><![CDATA[Kauai Hawaii]]></category>
		<category><![CDATA[Rising Water]]></category>
		<category><![CDATA[Surges]]></category>
		<category><![CDATA[Tsunami Warning]]></category>
		<category><![CDATA[Tsunami Waves]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/28/hawaii-exhales-after-gentle-tsunami-rolls-ashore/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">New York Times</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/02/28/hawaii-exhales-after-gentle-tsunami-rolls-ashore.thumb.jpg" width="100" height="66" alt="Hawaii Exhales After Gentle Tsunami Rolls Ashore" /><p>KAUAI, Hawaii - Tsunami waves arrived in Hawaii on Saturday afternoon, as predicted, causing erratic surges in the sea, but the impact was not nearly as great as had been feared. The rising water did not appear to cause significant property damage, officials said, and a <a href="http://www.mashget.com/topic/tsunami-warning/">tsunami warning</a> was canceled.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/03/01/tsunami-warning-sounded-for-hawaii-in-wake-of-chile-quake/">Tsunami warning sounded for Hawaii in wake of Chile quake</a></li><li><a href="http://www.mashget.com/2010/03/01/scientists-defend-overstated-tsunami-warnings/">Scientists Defend Overstated Tsunami Warnings</a></li><li><a href="http://www.mashget.com/2010/02/27/hawaii-tsunami-weve-dodged-a-bullet/">Hawaii Tsunami: 'We've Dodged a Bullet'</a></li><li><a href="http://www.mashget.com/2010/02/28/tsunami-warning-lifted-in-pacific-after-small-waves-reach-japan-russia/">Tsunami warning lifted in Pacific after small waves reach Japan, Russia</a></li><li><a href="http://www.mashget.com/2010/02/28/tsunami-warning-ends-after-waves-hit-japan/">Tsunami warning ends after waves hit Japan</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">New York Times</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/02/28/hawaii-exhales-after-gentle-tsunami-rolls-ashore.thumb.jpg" width="100" height="66" alt="Hawaii Exhales After Gentle Tsunami Rolls Ashore" /><p>KAUAI, Hawaii - Tsunami waves arrived in Hawaii on Saturday afternoon, as predicted, causing erratic surges in the sea, but the impact was not nearly as great as had been feared. The rising water did not appear to cause significant property damage, officials said, and a <a href="http://www.mashget.com/topic/tsunami-warning/">tsunami warning</a> was canceled.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/03/01/tsunami-warning-sounded-for-hawaii-in-wake-of-chile-quake/">Tsunami warning sounded for Hawaii in wake of Chile quake</a></li><li><a href="http://www.mashget.com/2010/03/01/scientists-defend-overstated-tsunami-warnings/">Scientists Defend Overstated Tsunami Warnings</a></li><li><a href="http://www.mashget.com/2010/02/27/hawaii-tsunami-weve-dodged-a-bullet/">Hawaii Tsunami: 'We've Dodged a Bullet'</a></li><li><a href="http://www.mashget.com/2010/02/28/tsunami-warning-lifted-in-pacific-after-small-waves-reach-japan-russia/">Tsunami warning lifted in Pacific after small waves reach Japan, Russia</a></li><li><a href="http://www.mashget.com/2010/02/28/tsunami-warning-ends-after-waves-hit-japan/">Tsunami warning ends after waves hit Japan</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/28/hawaii-exhales-after-gentle-tsunami-rolls-ashore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain surges bring more flash flood warnings, freeway shutdown in Southern California</title>
		<link>http://www.mashget.com/2010/02/27/rain-surges-bring-more-flash-flood-warnings-freeway-shutdown-in-southern-california/</link>
		<comments>http://www.mashget.com/2010/02/27/rain-surges-bring-more-flash-flood-warnings-freeway-shutdown-in-southern-california/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:34:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[County Officials]]></category>
		<category><![CDATA[Evacuation Orders]]></category>
		<category><![CDATA[Flash Flood Warnings]]></category>
		<category><![CDATA[Freeway]]></category>
		<category><![CDATA[La Canada Flintridge]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Surges]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/27/rain-surges-bring-more-flash-flood-warnings-freeway-shutdown-in-southern-california/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">StarTribune</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/02/28/all-southern-calif-evacuation-orders-lifted.thumb.jpg" width="100" height="66" alt="Rain surges bring more flash flood warnings, freeway shutdown in Southern California" /><p>LOS ANGELES - All evacuation orders have been lifted and <a href="http://www.mashget.com/topic/flash-flood-warnings/">flash flood warnings</a> canceled in wildfire-stripped sections of Los Angeles County as a winter storm passed through without major incident.</p><p>The Sheriff's Department said that the last of 178 homes evacuated for fear of possible mudslides in Tujunga, <a href="http://www.mashget.com/topic/la-canada-flintridge/">La Canada Flintridge</a> and La Crescenta were called off shortly after sundown Saturday night.</p><p>One last round of <a href="http://www.mashget.com/topic/rain/">rain</a> is expected late Saturday but it is not thought to be serious enough to keep homes evacuated.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/19/residents-prepare-to-evacuate-socal-burn-areas/">Residents prepare to evacuate SoCal burn areas</a></li><li><a href="http://www.mashget.com/2010/02/12/southern-california-this-just-in/">Southern California -- this just in</a></li><li><a href="http://www.mashget.com/2010/02/10/evacuations-lifted-for-la-area-foothill-areas/">Evacuations lifted for LA-area foothill areas</a></li><li><a href="http://www.mashget.com/2010/02/10/mudslide-threat-forces-calif-evacuations/">Mudslide Threat Forces Calif. Evacuations</a></li><li><a href="http://www.mashget.com/2010/02/10/storm-dumps-rain-hail-snow-in-socal/">Storm dumps rain, hail, snow in SoCal</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">StarTribune</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/02/28/all-southern-calif-evacuation-orders-lifted.thumb.jpg" width="100" height="66" alt="Rain surges bring more flash flood warnings, freeway shutdown in Southern California" /><p>LOS ANGELES - All evacuation orders have been lifted and <a href="http://www.mashget.com/topic/flash-flood-warnings/">flash flood warnings</a> canceled in wildfire-stripped sections of Los Angeles County as a winter storm passed through without major incident.</p><p>The Sheriff's Department said that the last of 178 homes evacuated for fear of possible mudslides in Tujunga, <a href="http://www.mashget.com/topic/la-canada-flintridge/">La Canada Flintridge</a> and La Crescenta were called off shortly after sundown Saturday night.</p><p>One last round of <a href="http://www.mashget.com/topic/rain/">rain</a> is expected late Saturday but it is not thought to be serious enough to keep homes evacuated.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/19/residents-prepare-to-evacuate-socal-burn-areas/">Residents prepare to evacuate SoCal burn areas</a></li><li><a href="http://www.mashget.com/2010/02/12/southern-california-this-just-in/">Southern California -- this just in</a></li><li><a href="http://www.mashget.com/2010/02/10/evacuations-lifted-for-la-area-foothill-areas/">Evacuations lifted for LA-area foothill areas</a></li><li><a href="http://www.mashget.com/2010/02/10/mudslide-threat-forces-calif-evacuations/">Mudslide Threat Forces Calif. Evacuations</a></li><li><a href="http://www.mashget.com/2010/02/10/storm-dumps-rain-hail-snow-in-socal/">Storm dumps rain, hail, snow in SoCal</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/27/rain-surges-bring-more-flash-flood-warnings-freeway-shutdown-in-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale inflation surges in January</title>
		<link>http://www.mashget.com/2010/02/18/wholesale-inflation-surges-in-january/</link>
		<comments>http://www.mashget.com/2010/02/18/wholesale-inflation-surges-in-january/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:23:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Core Inflation]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Energy Products]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[Private Economists]]></category>
		<category><![CDATA[Surges]]></category>
		<category><![CDATA[Wholesale Level]]></category>
		<category><![CDATA[Wholesale Prices]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/18/wholesale-inflation-surges-in-january/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">MSNBC</font></b><div id="mainsc"><p>WASHINGTON - <a href="http://www.mashget.com/topic/wholesale-prices/">Wholesale prices</a> shot up at double the expected pace in January, propelled higher by big increases in <a href="http://www.mashget.com/topic/energy-costs/">energy costs</a>. The surprisingly large jump was viewed as a temporary blip and not the start of inflation problems, however.</p><p>The Labor Department said Thursday that wholesale prices rose 1.4 percent last month, reflecting higher costs for gasoline and other energy products. <a href="http://www.mashget.com/topic/private-economists/">Private economists</a> had expected a 0.7 percent increase.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/20/inflation-remains-largely-absent/">Inflation remains largely absent</a></li><li><a href="http://www.mashget.com/2010/02/19/core-consumer-price-index-fell-0-1-in-january-the-first-drop-since-1982/">Core consumer price index fell 0.1% in January, the first drop since 1982</a></li><li><a href="http://www.mashget.com/2010/02/19/tame-inflation-eases-fears-of-fed-rate-increases/">Tame Inflation Eases Fears of Fed Rate Increases</a></li><li><a href="http://www.mashget.com/2010/02/18/wholesale-prices-jobless-claims-rise-leading-indicators-up-slightly/">Wholesale prices, jobless claims rise; leading indicators up slightly</a></li><li><a href="http://www.mashget.com/2010/02/18/january-producer-prices-rose-1-4/">January Producer Prices Rose 1.4%</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">MSNBC</font></b><div id="mainsc"><p>WASHINGTON - <a href="http://www.mashget.com/topic/wholesale-prices/">Wholesale prices</a> shot up at double the expected pace in January, propelled higher by big increases in <a href="http://www.mashget.com/topic/energy-costs/">energy costs</a>. The surprisingly large jump was viewed as a temporary blip and not the start of inflation problems, however.</p><p>The Labor Department said Thursday that wholesale prices rose 1.4 percent last month, reflecting higher costs for gasoline and other energy products. <a href="http://www.mashget.com/topic/private-economists/">Private economists</a> had expected a 0.7 percent increase.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/20/inflation-remains-largely-absent/">Inflation remains largely absent</a></li><li><a href="http://www.mashget.com/2010/02/19/core-consumer-price-index-fell-0-1-in-january-the-first-drop-since-1982/">Core consumer price index fell 0.1% in January, the first drop since 1982</a></li><li><a href="http://www.mashget.com/2010/02/19/tame-inflation-eases-fears-of-fed-rate-increases/">Tame Inflation Eases Fears of Fed Rate Increases</a></li><li><a href="http://www.mashget.com/2010/02/18/wholesale-prices-jobless-claims-rise-leading-indicators-up-slightly/">Wholesale prices, jobless claims rise; leading indicators up slightly</a></li><li><a href="http://www.mashget.com/2010/02/18/january-producer-prices-rose-1-4/">January Producer Prices Rose 1.4%</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/18/wholesale-inflation-surges-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Complete Election Coverage: War spending surges in President Obama&#039;s budget</title>
		<link>http://www.mashget.com/2010/02/01/2010-complete-election-coverage-war-spending-surges-in-president-obamas-budget/</link>
		<comments>http://www.mashget.com/2010/02/01/2010-complete-election-coverage-war-spending-surges-in-president-obamas-budget/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:47:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[Deficit Projections]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election Coverage]]></category>
		<category><![CDATA[Surges]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/02/01/2010-complete-election-coverage-war-spending-surges-in-president-obamas-budget/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">POLITICO</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/02/01/2010-complete-election-coverage-war-spending-surges-in-president-obamas-budget.thumb.jpg" width="100" height="75" alt="2010 Complete Election Coverage: War spending surges in President Obama's budget" /><p>President <a href="http://www.mashget.com/topic/barack-obama/">Barack Obama</a>&#8217;s new budget, to be released Monday, forecasts two consecutive years of near $160 billion in war funding, far more than he hoped when elected and only modestly less than the last years of the <a href="http://www.mashget.com/topic/bush-administration/">Bush Administration</a>.</p><p>In 2011 alone, the revised numbers are triple what the president included in his spending plan a year ago. And the strain shows itself in new <a href="http://www.mashget.com/topic/deficit-projections/">deficit projections</a>, already hobbled by lagging revenues due to the weak economy.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/20/bush-administration-lawyers-john-yoo-jay-bybee-cleared-on-torture-rap/">Bush administration lawyers John Yoo, Jay Bybee cleared on torture rap</a></li><li><a href="http://www.mashget.com/2010/02/14/cheney-criticizes-obama-on-national-security-policy-and-biden-fires-back/">Cheney criticizes Obama on national security policy, and Biden fires back</a></li><li><a href="http://www.mashget.com/2010/02/02/some-good-news-amid-tax-increases/">Some Good News Amid Tax Increases</a></li><li><a href="http://www.mashget.com/2010/02/01/obama-plan-calls-for-education-funding-increase/">Obama Plan Calls for Education-Funding Increase</a></li><li><a href="http://www.mashget.com/2010/03/11/rove-proud-of-us-waterboarding/">Rove 'proud' of US waterboarding</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">POLITICO</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/02/01/2010-complete-election-coverage-war-spending-surges-in-president-obamas-budget.thumb.jpg" width="100" height="75" alt="2010 Complete Election Coverage: War spending surges in President Obama's budget" /><p>President <a href="http://www.mashget.com/topic/barack-obama/">Barack Obama</a>&rsquo;s new budget, to be released Monday, forecasts two consecutive years of near $160 billion in war funding, far more than he hoped when elected and only modestly less than the last years of the <a href="http://www.mashget.com/topic/bush-administration/">Bush Administration</a>.</p><p>In 2011 alone, the revised numbers are triple what the president included in his spending plan a year ago. And the strain shows itself in new <a href="http://www.mashget.com/topic/deficit-projections/">deficit projections</a>, already hobbled by lagging revenues due to the weak economy.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/20/bush-administration-lawyers-john-yoo-jay-bybee-cleared-on-torture-rap/">Bush administration lawyers John Yoo, Jay Bybee cleared on torture rap</a></li><li><a href="http://www.mashget.com/2010/02/14/cheney-criticizes-obama-on-national-security-policy-and-biden-fires-back/">Cheney criticizes Obama on national security policy, and Biden fires back</a></li><li><a href="http://www.mashget.com/2010/02/02/some-good-news-amid-tax-increases/">Some Good News Amid Tax Increases</a></li><li><a href="http://www.mashget.com/2010/02/01/obama-plan-calls-for-education-funding-increase/">Obama Plan Calls for Education-Funding Increase</a></li><li><a href="http://www.mashget.com/2010/03/11/rove-proud-of-us-waterboarding/">Rove 'proud' of US waterboarding</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/02/01/2010-complete-election-coverage-war-spending-surges-in-president-obamas-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun comes out, Prugh surges at Hope Classic</title>
		<link>http://www.mashget.com/2010/01/23/sun-comes-out-prugh-surges-at-hope-classic/</link>
		<comments>http://www.mashget.com/2010/01/23/sun-comes-out-prugh-surges-at-hope-classic/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:13:06 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Prugh]]></category>
		<category><![CDATA[Bob Hope]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Good Question]]></category>
		<category><![CDATA[La Quinta]]></category>
		<category><![CDATA[Pga Tour Rookie]]></category>
		<category><![CDATA[Surges]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/01/23/sun-comes-out-prugh-surges-at-hope-classic/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">SI</font></b><div id="mainsc"><p>LA QUINTA, Calif. (AP) -<a href="http://www.mashget.com/topic/alex-prugh/">Alex Prugh</a>'s last name rhymes with "Who?''</p><p>It's a good question - and a good young player leading the <a href="http://www.mashget.com/topic/bob-hope/">Bob Hope</a> Classic.</p><p>The 25-year-old rookie surged ahead when the sun finally came out Saturday, shooting a 7-under 65 on the tough <a href="http://www.mashget.com/topic/la-quinta/">La Quinta</a> course to take a one-stroke lead over Bubba Watson and fellow PGA Tour rookie Martin Flores.</p><p>With his third straight remarkably consistent round in the five-round, four-course tournament, Prugh pulled ahead at 21-under 195. Yet if Prugh had any strong feelings after his second straight bogey-free round, the former University of Washington star wasn't letting on.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/01/25/in-palm-springs-sun-alex-prugh-noses-ahead-of-watson-at-bob-hope-classic/">In Palm Springs sun, Alex Prugh noses ahead of Watson at Bob Hope Classic</a></li><li><a href="http://www.mashget.com/2010/01/25/errors-even-hope-field/">Errors even Hope field</a></li><li><a href="http://www.mashget.com/2010/01/25/bubba-watson-alex-prugh-tied-after-4-rounds-of-hope-classic/">Bubba Watson, Alex Prugh tied after 4 rounds of Hope Classic</a></li><li><a href="http://www.mashget.com/2010/01/24/watson-prugh-tied-after-4-rounds-at-hope-classic/">Watson, Prugh tied after 4 rounds at Hope Classic</a></li><li><a href="http://www.mashget.com/2010/01/24/prugh-takes-lead-at-bob-hope-classic/">Prugh takes lead at Bob Hope Classic</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">SI</font></b><div id="mainsc"><p>LA QUINTA, Calif. (AP) -<a href="http://www.mashget.com/topic/alex-prugh/">Alex Prugh</a>'s last name rhymes with "Who?''</p><p>It's a good question - and a good young player leading the <a href="http://www.mashget.com/topic/bob-hope/">Bob Hope</a> Classic.</p><p>The 25-year-old rookie surged ahead when the sun finally came out Saturday, shooting a 7-under 65 on the tough <a href="http://www.mashget.com/topic/la-quinta/">La Quinta</a> course to take a one-stroke lead over Bubba Watson and fellow PGA Tour rookie Martin Flores.</p><p>With his third straight remarkably consistent round in the five-round, four-course tournament, Prugh pulled ahead at 21-under 195. Yet if Prugh had any strong feelings after his second straight bogey-free round, the former University of Washington star wasn't letting on.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/01/25/in-palm-springs-sun-alex-prugh-noses-ahead-of-watson-at-bob-hope-classic/">In Palm Springs sun, Alex Prugh noses ahead of Watson at Bob Hope Classic</a></li><li><a href="http://www.mashget.com/2010/01/25/errors-even-hope-field/">Errors even Hope field</a></li><li><a href="http://www.mashget.com/2010/01/25/bubba-watson-alex-prugh-tied-after-4-rounds-of-hope-classic/">Bubba Watson, Alex Prugh tied after 4 rounds of Hope Classic</a></li><li><a href="http://www.mashget.com/2010/01/24/watson-prugh-tied-after-4-rounds-at-hope-classic/">Watson, Prugh tied after 4 rounds at Hope Classic</a></li><li><a href="http://www.mashget.com/2010/01/24/prugh-takes-lead-at-bob-hope-classic/">Prugh takes lead at Bob Hope Classic</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/01/23/sun-comes-out-prugh-surges-at-hope-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second storm wave surges through California</title>
		<link>http://www.mashget.com/2010/01/19/second-storm-wave-surges-through-california/</link>
		<comments>http://www.mashget.com/2010/01/19/second-storm-wave-surges-through-california/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:05:54 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Most Viewed]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Eucalyptus Tree]]></category>
		<category><![CDATA[Powerful Storms]]></category>
		<category><![CDATA[San Diego Counties]]></category>
		<category><![CDATA[San Diego Sheriff]]></category>
		<category><![CDATA[San Pedro]]></category>
		<category><![CDATA[Smashing Windows]]></category>
		<category><![CDATA[Surges]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/01/19/second-storm-wave-surges-through-california/</guid>
