<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MashGet &#187; U S Treasury</title>
	<atom:link href="http://www.mashget.com/tag/u-s-treasury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mashget.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 08:49:39 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Finance Chiefs Cite Signs of Stability</title>
		<link>http://www.mashget.com/2009/06/13/global-finance-chiefs-cite-signs-of-stability/</link>
		<comments>http://www.mashget.com/2009/06/13/global-finance-chiefs-cite-signs-of-stability/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 03:21:44 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Finance Chiefs]]></category>
		<category><![CDATA[Finance Ministers]]></category>
		<category><![CDATA[Global Crisis]]></category>
		<category><![CDATA[Global Finance]]></category>
		<category><![CDATA[Lecce Italy]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[U S Treasury]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2009/06/13/global-finance-chiefs-cite-signs-of-stability/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Washington Post</font></b><div id="mainsc"><p>Financial chiefs from the Group of Eight industrialized nations yesterday offered their most optimistic assessment yet of the global crisis, noting encouraging <a href="http://www.mashget.com/topic/signs/">signs</a> of economic stabilization and calling for an &#34;exit strategy&#34; from the policies that have been used to stimulate growth around the world.</p><p>Following two days of meetings in Lecce, Italy, the eight <a href="http://www.mashget.com/topic/finance-ministers/">finance ministers</a> -- including U.S. Treasury Secretary Timothy F. <a href="http://www.mashget.com/topic/geithner/">Geithner</a> and his counterparts from Britain, France, Germany, Italy, Canada, Japan and Russia -- also agreed to create &#34;a set of common principles and standards governing the conduct of international business and finance.&#34;</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/06/17/flight-447-air-france-airbus-broke-up-in-mid-air-autopsies-suggest/">Flight 447: Air France Airbus broke up in mid-air, autopsies suggest</a></li><li><a href="http://www.mashget.com/2009/06/17/air-france-crash-autopsies-suggest-plane-broke-up-in-air/">Air France crash: autopsies suggest plane broke up in air</a></li><li><a href="http://www.mashget.com/2009/06/17/even-the-oldest-profession-isnt-recession-proof/">Even the oldest profession isn't recession-proof</a></li><li><a href="http://www.mashget.com/2009/06/15/crist-signs-gambling-bill-allowing-compact-with-seminole-tribe/">Crist signs gambling bill allowing compact with Seminole Tribe</a></li><li><a href="http://www.mashget.com/2009/06/15/crist-signs-gambling-bill-south-florida-business-journal/">Crist signs gambling bill South Florida Business Journal</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Washington Post</font></b><div id="mainsc"><p>Financial chiefs from the Group of Eight industrialized nations yesterday offered their most optimistic assessment yet of the global crisis, noting encouraging <a href="http://www.mashget.com/topic/signs/">signs</a> of economic stabilization and calling for an &quot;exit strategy&quot; from the policies that have been used to stimulate growth around the world.</p><p>Following two days of meetings in Lecce, Italy, the eight <a href="http://www.mashget.com/topic/finance-ministers/">finance ministers</a> -- including U.S. Treasury Secretary Timothy F. <a href="http://www.mashget.com/topic/geithner/">Geithner</a> and his counterparts from Britain, France, Germany, Italy, Canada, Japan and Russia -- also agreed to create &quot;a set of common principles and standards governing the conduct of international business and finance.&quot;</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/06/17/flight-447-air-france-airbus-broke-up-in-mid-air-autopsies-suggest/">Flight 447: Air France Airbus broke up in mid-air, autopsies suggest</a></li><li><a href="http://www.mashget.com/2009/06/17/air-france-crash-autopsies-suggest-plane-broke-up-in-air/">Air France crash: autopsies suggest plane broke up in air</a></li><li><a href="http://www.mashget.com/2009/06/17/even-the-oldest-profession-isnt-recession-proof/">Even the oldest profession isn't recession-proof</a></li><li><a href="http://www.mashget.com/2009/06/15/crist-signs-gambling-bill-allowing-compact-with-seminole-tribe/">Crist signs gambling bill allowing compact with Seminole Tribe</a></li><li><a href="http://www.mashget.com/2009/06/15/crist-signs-gambling-bill-south-florida-business-journal/">Crist signs gambling bill South Florida Business Journal</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2009/06/13/global-finance-chiefs-cite-signs-of-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biden announces $2B bond program for Michigan public, private sectors</title>
		<link>http://www.mashget.com/2009/06/13/biden-announces-2b-bond-program-for-michigan-public-private-sectors/</link>
		<comments>http://www.mashget.com/2009/06/13/biden-announces-2b-bond-program-for-michigan-public-private-sectors/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 07:07:35 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Bond Program]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kalamazoo Michigan]]></category>
		<category><![CDATA[Oakland Counties]]></category>
		<category><![CDATA[Private Developers]]></category>
		<category><![CDATA[Private Sectors]]></category>
		<category><![CDATA[U S Treasury]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2009/06/13/biden-announces-2b-bond-program-for-michigan-public-private-sectors/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Freep</font></b><div id="mainsc"><p>Michigan's ailing, auto-dependent economy got a big boost Friday from the U.S. government, which offered to help back $2 billion in bonds for local communities to fix roads and infrastructure or help <a href="http://www.mashget.com/topic/private-developers/">private developers</a> create jobs.</p><p>The program, announced by Vice President <a href="http://www.mashget.com/topic/joe-biden/">Joe Biden</a> in Kalamazoo, would give Michigan more money per capita for local projects than any other state under the $25-billion national program. Detroit and Wayne and <a href="http://www.mashget.com/topic/oakland-counties/">Oakland counties</a> would be among the top 10 recipients in the nation.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/06/13/global-finance-chiefs-cite-signs-of-stability/">Global Finance Chiefs Cite Signs of Stability</a></li><li><a href="http://www.mashget.com/2009/06/13/joe-biden-update-empty-weekend-after-lots-of-shoveling-stuff/">Joe Biden update: Empty weekend after lots of shoveling stuff</a></li><li><a href="http://www.mashget.com/2009/06/12/biden-2-billion-boost-coming-to-help-michigan/">Biden: $2-billion boost coming to help Michigan</a></li><li><a href="http://www.mashget.com/2009/06/12/will-corporate-bonds-yield-to-government-pressure/">Will Corporate Bonds Yield to Government Pressure?</a></li><li><a href="http://www.mashget.com/2009/06/12/hartford-gets-3-4-bln-tarp-funds-to-sell-stock/">Hartford gets $3.4 bln TARP funds, to sell stock</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Freep</font></b><div id="mainsc"><p>Michigan's ailing, auto-dependent economy got a big boost Friday from the U.S. government, which offered to help back $2 billion in bonds for local communities to fix roads and infrastructure or help <a href="http://www.mashget.com/topic/private-developers/">private developers</a> create jobs.</p><p>The program, announced by Vice President <a href="http://www.mashget.com/topic/joe-biden/">Joe Biden</a> in Kalamazoo, would give Michigan more money per capita for local projects than any other state under the $25-billion national program. Detroit and Wayne and <a href="http://www.mashget.com/topic/oakland-counties/">Oakland counties</a> would be among the top 10 recipients in the nation.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/06/13/global-finance-chiefs-cite-signs-of-stability/">Global Finance Chiefs Cite Signs of Stability</a></li><li><a href="http://www.mashget.com/2009/06/13/joe-biden-update-empty-weekend-after-lots-of-shoveling-stuff/">Joe Biden update: Empty weekend after lots of shoveling stuff</a></li><li><a href="http://www.mashget.com/2009/06/12/biden-2-billion-boost-coming-to-help-michigan/">Biden: $2-billion boost coming to help Michigan</a></li><li><a href="http://www.mashget.com/2009/06/12/will-corporate-bonds-yield-to-government-pressure/">Will Corporate Bonds Yield to Government Pressure?</a></li><li><a href="http://www.mashget.com/2009/06/12/hartford-gets-3-4-bln-tarp-funds-to-sell-stock/">Hartford gets $3.4 bln TARP funds, to sell stock</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2009/06/13/biden-announces-2b-bond-program-for-michigan-public-private-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Corporate Bonds Yield to Government Pressure?</title>
		<link>http://www.mashget.com/2009/06/12/will-corporate-bonds-yield-to-government-pressure/</link>
		<comments>http://www.mashget.com/2009/06/12/will-corporate-bonds-yield-to-government-pressure/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:41:32 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bond Yields]]></category>
		<category><![CDATA[Buying Bonds]]></category>
		<category><![CDATA[Corporate Bond]]></category>
		<category><![CDATA[Government Bond]]></category>
		<category><![CDATA[Government Pressure]]></category>
		<category><![CDATA[Investment Bonds]]></category>
		<category><![CDATA[Treasury Yields]]></category>
		<category><![CDATA[U S Treasury]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2009/06/12/will-corporate-bonds-yield-to-government-pressure/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Wall Street Journal</font></b><div id="mainsc"><p>Will rising <a href="http://www.mashget.com/topic/government-bond/">government bond</a> yields upset investors' love affair with corporate bonds? Ten-year U.S. <a href="http://www.mashget.com/topic/treasury-yields/">Treasury yields</a> hit 4% this week, having risen from a low just above 2% at the start of the year, starting to raise questions about the <a href="http://www.mashget.com/topic/attractiveness/">attractiveness</a> of what has been the slam-dunk trade of the year: buying investment-grade corporate bonds. The risks have risen, but company debt still looks like it's in the sweet spot.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/06/13/global-finance-chiefs-cite-signs-of-stability/">Global Finance Chiefs Cite Signs of Stability</a></li><li><a href="http://www.mashget.com/2009/06/13/biden-announces-2b-bond-program-for-michigan-public-private-sectors/">Biden announces $2B bond program for Michigan public, private sectors</a></li><li><a href="http://www.mashget.com/2009/06/12/hartford-gets-3-4-bln-tarp-funds-to-sell-stock/">Hartford gets $3.4 bln TARP funds, to sell stock</a></li><li><a href="http://www.mashget.com/2009/06/11/lewis-testifies-before-congress-new-mexico-business-weekly/">Lewis testifies before Congress New Mexico Business Weekly</a></li><li><a href="http://www.mashget.com/2009/06/10/us-government-rescue-of-auto-companies-defended/">US Government Rescue of Auto Companies Defended</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Wall Street Journal</font></b><div id="mainsc"><p>Will rising <a href="http://www.mashget.com/topic/government-bond/">government bond</a> yields upset investors' love affair with corporate bonds? Ten-year U.S. <a href="http://www.mashget.com/topic/treasury-yields/">Treasury yields</a> hit 4% this week, having risen from a low just above 2% at the start of the year, starting to raise questions about the <a href="http://www.mashget.com/topic/attractiveness/">attractiveness</a> of what has been the slam-dunk trade of the year: buying investment-grade corporate bonds. The risks have risen, but company debt still looks like it's in the sweet spot.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/06/13/global-finance-chiefs-cite-signs-of-stability/">Global Finance Chiefs Cite Signs of Stability</a></li><li><a href="http://www.mashget.com/2009/06/13/biden-announces-2b-bond-program-for-michigan-public-private-sectors/">Biden announces $2B bond program for Michigan public, private sectors</a></li><li><a href="http://www.mashget.com/2009/06/12/hartford-gets-3-4-bln-tarp-funds-to-sell-stock/">Hartford gets $3.4 bln TARP funds, to sell stock</a></li><li><a href="http://www.mashget.com/2009/06/11/lewis-testifies-before-congress-new-mexico-business-weekly/">Lewis testifies before Congress New Mexico Business Weekly</a></li><li><a href="http://www.mashget.com/2009/06/10/us-government-rescue-of-auto-companies-defended/">US Government Rescue of Auto Companies Defended</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2009/06/12/will-corporate-bonds-yield-to-government-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartford gets $3.4 bln TARP funds, to sell stock</title>
		<link>http://www.mashget.com/2009/06/12/hartford-gets-3-4-bln-tarp-funds-to-sell-stock/</link>
		<comments>http://www.mashget.com/2009/06/12/hartford-gets-3-4-bln-tarp-funds-to-sell-stock/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:02:42 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Buy Stock]]></category>
		<category><![CDATA[Common Stock]]></category>
		<category><![CDATA[Hartford Financial]]></category>
		<category><![CDATA[Hartford Funds]]></category>
		<category><![CDATA[New Hartford]]></category>
		<category><![CDATA[Tarp]]></category>
		<category><![CDATA[U S Treasury]]></category>
		<category><![CDATA[Variable Annuity Sales]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2009/06/12/hartford-gets-3-4-bln-tarp-funds-to-sell-stock/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Reuters</font></b><div id="mainsc"><p>* Wins approval for U.S. Treasury bailout</p><p>* Selling up to $750 mln <a href="http://www.mashget.com/topic/common-stock/">common stock</a> over time</p><p>* Term of Allianz warrants to buy Hartford stock extended (Adds details on Allianz agreement, paragraphs 8-9)</p><p>NEW YORK, June 12 (Reuters) - <a href="http://www.mashget.com/topic/hartford-financial/">Hartford Financial</a> ServicesGroup Inc (HIG.N) said on Friday it will take $3.4 billion offederal bailout money and plans to sell as much as $750 millionof common stock.</p><p>The 199-year-old life and property insurer announced itsplans eight days after saying Chairman and Chief ExecutiveRamani Ayer will retire by the end of the year, following biglosses tied to investments and <a href="http://www.mashget.com/topic/variable-annuity-sales/">variable annuity sales</a>.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/06/13/global-finance-chiefs-cite-signs-of-stability/">Global Finance Chiefs Cite Signs of Stability</a></li><li><a href="http://www.mashget.com/2009/06/13/biden-announces-2b-bond-program-for-michigan-public-private-sectors/">Biden announces $2B bond program for Michigan public, private sectors</a></li><li><a href="http://www.mashget.com/2009/06/12/will-corporate-bonds-yield-to-government-pressure/">Will Corporate Bonds Yield to Government Pressure?</a></li><li><a href="http://www.mashget.com/2009/06/12/hartford-gets-3-4-billion-in-tarp-funds/">Hartford gets $3.4 billion in TARP funds</a></li><li><a href="http://www.mashget.com/2009/06/11/lewis-testifies-before-congress-new-mexico-business-weekly/">Lewis testifies before Congress New Mexico Business Weekly</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Reuters</font></b><div id="mainsc"><p>* Wins approval for U.S. Treasury bailout</p><p>* Selling up to $750 mln <a href="http://www.mashget.com/topic/common-stock/">common stock</a> over time</p><p>* Term of Allianz warrants to buy Hartford stock extended (Adds details on Allianz agreement, paragraphs 8-9)</p><p>NEW YORK, June 12 (Reuters) - <a href="http://www.mashget.com/topic/hartford-financial/">Hartford Financial</a> ServicesGroup Inc (HIG.N) said on Friday it will take $3.4 billion offederal bailout money and plans to sell as much as $750 millionof common stock.</p><p>The 199-year-old life and property insurer announced itsplans eight days after saying Chairman and Chief ExecutiveRamani Ayer will retire by the end of the year, following biglosses tied to investments and <a href="http://www.mashget.com/topic/variable-annuity-sales/">variable annuity sales</a>.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/06/13/global-finance-chiefs-cite-signs-of-stability/">Global Finance Chiefs Cite Signs of Stability</a></li><li><a href="http://www.mashget.com/2009/06/13/biden-announces-2b-bond-program-for-michigan-public-private-sectors/">Biden announces $2B bond program for Michigan public, private sectors</a></li><li><a href="http://www.mashget.com/2009/06/12/will-corporate-bonds-yield-to-government-pressure/">Will Corporate Bonds Yield to Government Pressure?</a></li><li><a href="http://www.mashget.com/2009/06/12/hartford-gets-3-4-billion-in-tarp-funds/">Hartford gets $3.4 billion in TARP funds</a></li><li><a href="http://www.mashget.com/2009/06/11/lewis-testifies-before-congress-new-mexico-business-weekly/">Lewis testifies before Congress New Mexico Business Weekly</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2009/06/12/hartford-gets-3-4-bln-tarp-funds-to-sell-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis testifies before Congress New Mexico Business Weekly</title>
		<link>http://www.mashget.com/2009/06/11/lewis-testifies-before-congress-new-mexico-business-weekly/</link>
		<comments>http://www.mashget.com/2009/06/11/lewis-testifies-before-congress-new-mexico-business-weekly/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:09:52 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Weekly]]></category>
		<category><![CDATA[Congressional Committees]]></category>
		<category><![CDATA[Federal Legislators]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Mexico Business]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[U S Treasury]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2009/06/11/lewis-testifies-before-congress-new-mexico-business-weekly/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">bizjournals</font></b><div id="mainsc"><p>Bank of America Corp. Chief Executive Kenneth Lewis told <a href="http://www.mashget.com/topic/federal-legislators/">federal legislators</a> Thursday that the government urged him to continue with plans to buy <a href="http://www.mashget.com/topic/merrill-lynch/">Merrill Lynch</a> &#38; Co. after BofA became aware of &#8220;accelerating losses&#8221; at the troubled brokerage.</p><p>In prepared testimony before <a href="http://www.mashget.com/topic/congressional-committees/">Congressional committees</a>, Lewis said BofA contacted officials at the U.S. Treasury and Federal Reserve in mid-December to inform them that the bank &#8220;had serious concerns about closing the transaction.&#8221;
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/06/11/suspected-looters-charged-in-theft-of-native-american-artifacts/">Suspected looters charged in theft of Native American artifacts</a></li><li><a href="http://www.mashget.com/2009/06/10/cb-richard-ellis-surges-on-stock-plan/">CB Richard Ellis surges on stock plan</a></li><li><a href="http://www.mashget.com/2009/06/10/pgs-new-ceo-business-as-usual/">P&#38;G&#39;s New CEO: Business As Usual</a></li><li><a href="http://www.mashget.com/2009/06/09/pep-boys-profits-double-new-mexico-business-weekly/">Pep Boys profits double New Mexico Business Weekly</a></li><li><a href="http://www.mashget.com/2009/06/07/venice-is-doubly-enamored-of-bruce-nauman/">Venice is doubly enamored of Bruce Nauman</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">bizjournals</font></b><div id="mainsc"><p>Bank of America Corp. Chief Executive Kenneth Lewis told <a href="http://www.mashget.com/topic/federal-legislators/">federal legislators</a> Thursday that the government urged him to continue with plans to buy <a href="http://www.mashget.com/topic/merrill-lynch/">Merrill Lynch</a> &amp; Co. after BofA became aware of &ldquo;accelerating losses&rdquo; at the troubled brokerage.</p><p>In prepared testimony before <a href="http://www.mashget.com/topic/congressional-committees/">Congressional committees</a>, Lewis said BofA contacted officials at the U.S. Treasury and Federal Reserve in mid-December to inform them that the bank &ldquo;had serious concerns about closing the transaction.&rdquo;
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/06/11/suspected-looters-charged-in-theft-of-native-american-artifacts/">Suspected looters charged in theft of Native American artifacts</a></li><li><a href="http://www.mashget.com/2009/06/10/cb-richard-ellis-surges-on-stock-plan/">CB Richard Ellis surges on stock plan</a></li><li><a href="http://www.mashget.com/2009/06/10/pgs-new-ceo-business-as-usual/">P&amp;G&#39;s New CEO: Business As Usual</a></li><li><a href="http://www.mashget.com/2009/06/09/pep-boys-profits-double-new-mexico-business-weekly/">Pep Boys profits double New Mexico Business Weekly</a></li><li><a href="http://www.mashget.com/2009/06/07/venice-is-doubly-enamored-of-bruce-nauman/">Venice is doubly enamored of Bruce Nauman</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2009/06/11/lewis-testifies-before-congress-new-mexico-business-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government Rescue of Auto Companies Defended</title>
		<link>http://www.mashget.com/2009/06/10/us-government-rescue-of-auto-companies-defended/</link>
		<comments>http://www.mashget.com/2009/06/10/us-government-rescue-of-auto-companies-defended/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:42:08 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[American Automobile Industry]]></category>
		<category><![CDATA[Auto Companies]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Senate Hearing]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[U S Treasury]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2009/06/10/us-government-rescue-of-auto-companies-defended/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">VOA News</font></b><div id="mainsc"><p><img class="pymimg" src="http://mg.mtimgs.com/img/2009/06/10/us-government-rescue-of-auto-companies-defended-voice-of-america.jpg" width="210" height="194" alt="US Government Rescue of Auto Companies Defended - Voice of America" /></p><p>An official with the U.S. Treasury Department's task force responsible for overhauling the <a href="http://www.mashget.com/topic/american-automobile-industry/">American automobile industry</a> has defended the $80 billion bailout effort to rescue General Motors and Chrysler, saying it helped prevent huge job losses. The testimony came at a <a href="http://www.mashget.com/topic/senate-hearing/">Senate hearing</a> Wednesday.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/06/15/money-led-gm-to-woo-chrysler-for-merger/">Money led GM to woo Chrysler for merger</a></li><li><a href="http://www.mashget.com/2009/06/14/auto-suppliers-attempt-reinvention/">Auto Suppliers Attempt Reinvention</a></li><li><a href="http://www.mashget.com/2009/06/13/global-finance-chiefs-cite-signs-of-stability/">Global Finance Chiefs Cite Signs of Stability</a></li><li><a href="http://www.mashget.com/2009/06/13/biden-announces-2b-bond-program-for-michigan-public-private-sectors/">Biden announces $2B bond program for Michigan public, private sectors</a></li><li><a href="http://www.mashget.com/2009/06/12/biden-2-billion-boost-coming-to-help-michigan/">Biden: $2-billion boost coming to help Michigan</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">VOA News</font></b><div id="mainsc"><p><img class="pymimg" src="http://mg.mtimgs.com/img/2009/06/10/us-government-rescue-of-auto-companies-defended-voice-of-america.jpg" width="210" height="194" alt="US Government Rescue of Auto Companies Defended - Voice of America" /></p><p>An official with the U.S. Treasury Department's task force responsible for overhauling the <a href="http://www.mashget.com/topic/american-automobile-industry/">American automobile industry</a> has defended the $80 billion bailout effort to rescue General Motors and Chrysler, saying it helped prevent huge job losses. The testimony came at a <a href="http://www.mashget.com/topic/senate-hearing/">Senate hearing</a> Wednesday.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/06/15/money-led-gm-to-woo-chrysler-for-merger/">Money led GM to woo Chrysler for merger</a></li><li><a href="http://www.mashget.com/2009/06/14/auto-suppliers-attempt-reinvention/">Auto Suppliers Attempt Reinvention</a></li><li><a href="http://www.mashget.com/2009/06/13/global-finance-chiefs-cite-signs-of-stability/">Global Finance Chiefs Cite Signs of Stability</a></li><li><a href="http://www.mashget.com/2009/06/13/biden-announces-2b-bond-program-for-michigan-public-private-sectors/">Biden announces $2B bond program for Michigan public, private sectors</a></li><li><a href="http://www.mashget.com/2009/06/12/biden-2-billion-boost-coming-to-help-michigan/">Biden: $2-billion boost coming to help Michigan</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2009/06/10/us-government-rescue-of-auto-companies-defended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-US dollar recovers vs euro after Russia Treasury comment</title>
		<link>http://www.mashget.com/2009/06/10/forex-us-dollar-recovers-vs-euro-after-russia-treasury-comment/</link>
		<comments>http://www.mashget.com/2009/06/10/forex-us-dollar-recovers-vs-euro-after-russia-treasury-comment/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:05:45 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dollar Euro]]></category>
		<category><![CDATA[Euro Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Global Recovery]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[S Central]]></category>
		<category><![CDATA[Treasury Risk]]></category>
		<category><![CDATA[U S Treasury]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2009/06/10/forex-us-dollar-recovers-vs-euro-after-russia-treasury-comment/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Reuters</font></b><div id="mainsc"><p>* US dollar recovers after <a href="http://www.mashget.com/topic/russia/">Russia</a> Treasury comments</p><p>* Higher risk appetite fades, euro, sterling retreat</p><p>* Euro trades in broad $1.3952-$1.4145 range on Wednesday</p><p>* Some doubts about strength of <a href="http://www.mashget.com/topic/global-recovery/">global recovery</a> linger (Updates, adds comment, detail)</p><p>NEW YORK, June 10 (Reuters) - The U.S. dollar edged upagainst the euro on Wednesday, erasing losses suffered afterRussia'<a href="http://www.mashget.com/topic/s-central/">s central</a> bank said it will diversify its currencyreserves by cutting U.S. Treasury purchases and buyingIMF-backed bonds.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2009/06/18/world-forex-dollar-mixed-pound-franc-slip-sharply/">WORLD FOREX: Dollar Mixed, Pound, Franc Slip Sharply</a></li><li><a href="http://www.mashget.com/2009/06/13/global-finance-chiefs-cite-signs-of-stability/">Global Finance Chiefs Cite Signs of Stability</a></li><li><a href="http://www.mashget.com/2009/06/13/biden-announces-2b-bond-program-for-michigan-public-private-sectors/">Biden announces $2B bond program for Michigan public, private sectors</a></li><li><a href="http://www.mashget.com/2009/06/04/euro-higher-against-dollar/">Euro higher against dollar</a></li><li><a href="http://www.mashget.com/2009/06/02/yen-dollar-rise-against-euro-on-safety-demand-as-stocks-drop/">Yen, Dollar Rise Against Euro on Safety Demand as Stocks Drop</a></li></ul></div>]]></description>
