<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MashGet &#187; Unemployment Benefits</title>
	<atom:link href="http://www.mashget.com/tag/unemployment-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mashget.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 10:58:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks mixed on jobs, prices</title>
		<link>http://www.mashget.com/2010/03/19/stocks-mixed-on-jobs-prices/</link>
		<comments>http://www.mashget.com/2010/03/19/stocks-mixed-on-jobs-prices/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:08:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Account]]></category>
		<category><![CDATA[Economic Troubles]]></category>
		<category><![CDATA[European Leaders]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trade Deficit]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/19/stocks-mixed-on-jobs-prices/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Philly</font></b><div id="mainsc"><p>The Dow Jones industrial average rose for an eighth straight session, its longest unbroken climb since August.</p><p>Reports indicated that inflation remained in check and that manufacturing was growing. The government said, however, that first-time claims for <a href="http://www.mashget.com/topic/unemployment-benefits/">unemployment benefits</a> only inched lower.</p><p>Renewed concern about economic troubles in Greece kept the gains in check. The country said it might turn to the <a href="http://www.mashget.com/topic/international-monetary-fund/">International Monetary Fund</a> for support if <a href="http://www.mashget.com/topic/european-leaders/">European leaders</a> could not agree to a bailout plan next week.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/stocks-trade-mixed-after-jobs-inflation-reports/">Stocks trade mixed after jobs, inflation reports</a></li><li><a href="http://www.mashget.com/2010/02/18/stock-futures-mixed-ahead-of-jobs-inflation-data/">Stock futures mixed ahead of jobs, inflation data</a></li><li><a href="http://www.mashget.com/2010/02/07/japans-exports-fuel-current-account-surplus/">Japan's Exports Fuel Current Account Surplus</a></li><li><a href="http://www.mashget.com/2010/02/05/stocks-falling-on-mixed-jobs-report-debt-worries/">Stocks falling on mixed jobs report, debt worries</a></li><li><a href="http://www.mashget.com/2010/03/19/stocks-fall-as-worries-about-greek-debt-return/">Stocks fall as worries about Greek debt return</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Philly</font></b><div id="mainsc"><p>The Dow Jones industrial average rose for an eighth straight session, its longest unbroken climb since August.</p><p>Reports indicated that inflation remained in check and that manufacturing was growing. The government said, however, that first-time claims for <a href="http://www.mashget.com/topic/unemployment-benefits/">unemployment benefits</a> only inched lower.</p><p>Renewed concern about economic troubles in Greece kept the gains in check. The country said it might turn to the <a href="http://www.mashget.com/topic/international-monetary-fund/">International Monetary Fund</a> for support if <a href="http://www.mashget.com/topic/european-leaders/">European leaders</a> could not agree to a bailout plan next week.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/stocks-trade-mixed-after-jobs-inflation-reports/">Stocks trade mixed after jobs, inflation reports</a></li><li><a href="http://www.mashget.com/2010/02/18/stock-futures-mixed-ahead-of-jobs-inflation-data/">Stock futures mixed ahead of jobs, inflation data</a></li><li><a href="http://www.mashget.com/2010/02/07/japans-exports-fuel-current-account-surplus/">Japan's Exports Fuel Current Account Surplus</a></li><li><a href="http://www.mashget.com/2010/02/05/stocks-falling-on-mixed-jobs-report-debt-worries/">Stocks falling on mixed jobs report, debt worries</a></li><li><a href="http://www.mashget.com/2010/03/19/stocks-fall-as-worries-about-greek-debt-return/">Stocks fall as worries about Greek debt return</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/19/stocks-mixed-on-jobs-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation is low amid growth - but so is hiring</title>
		<link>http://www.mashget.com/2010/03/19/inflation-is-low-amid-growth-but-so-is-hiring/</link>
		<comments>http://www.mashget.com/2010/03/19/inflation-is-low-amid-growth-but-so-is-hiring/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:01:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Initial Claims]]></category>
		<category><![CDATA[Jobless Benefits]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[Persistent Unemployment]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/19/inflation-is-low-amid-growth-but-so-is-hiring/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Philly</font></b><div id="mainsc"><p>The number of newly laid-off workers requesting jobless benefits fell slightly last week for the third straight week. But these initial claims for <a href="http://www.mashget.com/topic/unemployment-benefits/">unemployment benefits</a> remain above levels that would signal net job gains.</p><p>New claims dropped 5,000 to a seasonally adjusted 457,000 in the week ended Saturday, the <a href="http://www.mashget.com/topic/labor-department/">Labor Department</a> said. That nearly matched analysts' estimates of 455,000, according to Thomson Reuters.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/jobless-claims-unexpectedly-jump-last-week/">Jobless claims unexpectedly jump last week</a></li><li><a href="http://www.mashget.com/2010/02/11/jobless-claims-fall-sharply-in-latest-week/">Jobless claims fall sharply in latest week</a></li><li><a href="http://www.mashget.com/2010/02/05/first-time-jobless-claims-rise-unexpectedly/">First-time jobless claims rise unexpectedly</a></li><li><a href="http://www.mashget.com/2010/03/18/inflation-flat-hiring-slow/">Inflation flat, hiring slow</a></li><li><a href="http://www.mashget.com/2010/03/18/us-economy-is-on-a-moderate-growth-path-jobs-and-consumer-price-data-show/">US economy is on a moderate growth path, jobs and consumer price data show</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Philly</font></b><div id="mainsc"><p>The number of newly laid-off workers requesting jobless benefits fell slightly last week for the third straight week. But these initial claims for <a href="http://www.mashget.com/topic/unemployment-benefits/">unemployment benefits</a> remain above levels that would signal net job gains.</p><p>New claims dropped 5,000 to a seasonally adjusted 457,000 in the week ended Saturday, the <a href="http://www.mashget.com/topic/labor-department/">Labor Department</a> said. That nearly matched analysts' estimates of 455,000, according to Thomson Reuters.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/jobless-claims-unexpectedly-jump-last-week/">Jobless claims unexpectedly jump last week</a></li><li><a href="http://www.mashget.com/2010/02/11/jobless-claims-fall-sharply-in-latest-week/">Jobless claims fall sharply in latest week</a></li><li><a href="http://www.mashget.com/2010/02/05/first-time-jobless-claims-rise-unexpectedly/">First-time jobless claims rise unexpectedly</a></li><li><a href="http://www.mashget.com/2010/03/18/inflation-flat-hiring-slow/">Inflation flat, hiring slow</a></li><li><a href="http://www.mashget.com/2010/03/18/us-economy-is-on-a-moderate-growth-path-jobs-and-consumer-price-data-show/">US economy is on a moderate growth path, jobs and consumer price data show</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/19/inflation-is-low-amid-growth-but-so-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks mixed after jobless, inflation data</title>
		<link>http://www.mashget.com/2010/03/18/stocks-mixed-after-jobless-inflation-data/</link>
		<comments>http://www.mashget.com/2010/03/18/stocks-mixed-after-jobless-inflation-data/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:30:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Inflation Data]]></category>
		<category><![CDATA[Initial Jobless Claims]]></category>
		<category><![CDATA[Major Stock Indexes]]></category>
		<category><![CDATA[Slow Pace]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Time Claims]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/18/stocks-mixed-after-jobless-inflation-data/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">MSNBC</font></b><div id="mainsc"><p>NEW YORK - <a href="http://www.mashget.com/topic/major-stock-indexes/">Major stock indexes</a> ended mixed Thursday on more evidence that the economy is regaining strength at a <a href="http://www.mashget.com/topic/slow-pace/">slow pace</a>.</p><p>The Dow Jones industrial average rose for an eighth straight day, its longest unbroken climb since August. The Dow gained 46 points while broader indexes were little changed.</p><p>Reports indicated that inflation remains in check and manufacturing is growing. The government said, however, that first-<a href="http://www.mashget.com/topic/time-claims/">time claims</a> for unemployment benefits only inched lower.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/19/core-consumer-price-index-fell-0-1-in-january-the-first-drop-since-1982/">Core consumer price index fell 0.1% in January, the first drop since 1982</a></li><li><a href="http://www.mashget.com/2010/02/19/stock-futures-pare-losses-on-inflation-data/">Stock futures pare losses on inflation data</a></li><li><a href="http://www.mashget.com/2010/02/05/first-time-jobless-claims-rise-unexpectedly/">First-time jobless claims rise unexpectedly</a></li><li><a href="http://www.mashget.com/2010/03/18/inflation-flat-hiring-slow/">Inflation flat, hiring slow</a></li><li><a href="http://www.mashget.com/2010/03/18/stocks-close-mixed-after-reports-on-inflation-jobs-leading-economic-indicators-dow-adds-46/">Stocks close mixed after reports on inflation, jobs, leading economic indicators; Dow adds 46</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">MSNBC</font></b><div id="mainsc"><p>NEW YORK - <a href="http://www.mashget.com/topic/major-stock-indexes/">Major stock indexes</a> ended mixed Thursday on more evidence that the economy is regaining strength at a <a href="http://www.mashget.com/topic/slow-pace/">slow pace</a>.</p><p>The Dow Jones industrial average rose for an eighth straight day, its longest unbroken climb since August. The Dow gained 46 points while broader indexes were little changed.</p><p>Reports indicated that inflation remains in check and manufacturing is growing. The government said, however, that first-<a href="http://www.mashget.com/topic/time-claims/">time claims</a> for unemployment benefits only inched lower.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/19/core-consumer-price-index-fell-0-1-in-january-the-first-drop-since-1982/">Core consumer price index fell 0.1% in January, the first drop since 1982</a></li><li><a href="http://www.mashget.com/2010/02/19/stock-futures-pare-losses-on-inflation-data/">Stock futures pare losses on inflation data</a></li><li><a href="http://www.mashget.com/2010/02/05/first-time-jobless-claims-rise-unexpectedly/">First-time jobless claims rise unexpectedly</a></li><li><a href="http://www.mashget.com/2010/03/18/inflation-flat-hiring-slow/">Inflation flat, hiring slow</a></li><li><a href="http://www.mashget.com/2010/03/18/stocks-close-mixed-after-reports-on-inflation-jobs-leading-economic-indicators-dow-adds-46/">Stocks close mixed after reports on inflation, jobs, leading economic indicators; Dow adds 46</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/18/stocks-mixed-after-jobless-inflation-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time claims for unemployment benefits drop slightly</title>
		<link>http://www.mashget.com/2010/03/18/first-time-claims-for-unemployment-benefits-drop-slightly/</link>
		<comments>http://www.mashget.com/2010/03/18/first-time-claims-for-unemployment-benefits-drop-slightly/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:51:00 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Initial Claims]]></category>
		<category><![CDATA[Jobless Benefits]]></category>
		<category><![CDATA[Jose Sanchez]]></category>
		<category><![CDATA[San Jose Calif]]></category>
		<category><![CDATA[Straight Time]]></category>
		<category><![CDATA[Time Claims]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/18/first-time-claims-for-unemployment-benefits-drop-slightly/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">cleveland</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/03/18/first-time-claims-for-unemployment-benefits-drop-slightly.thumb.jpg" width="100" height="66" alt="First-time claims for unemployment benefits drop slightly" /><p>View full sizeMarcio Jose Sanchez, Associated PressDamashata Washington looks for work last week at Work 2 Future, a federally funded job training center in San Jose, Calif. The number of newly laid-off workers requesting <a href="http://www.mashget.com/topic/unemployment-benefits/">unemployment benefits</a> fell last week, the government said today.WASHINGTON (AP) -- The number of newly laid-off workers requesting <a href="http://www.mashget.com/topic/jobless-benefits/">jobless benefits</a> fell slightly last week for the third straight time. But <a href="http://www.mashget.com/topic/initial-claims/">initial claims</a> remain above levels that would signal net job gains.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/jobless-claims-rise-wholesale-inflation-surges/">Jobless claims rise; wholesale inflation surges</a></li><li><a href="http://www.mashget.com/2010/02/18/new-jobless-claims-surged-last-week-in-another-bad-sign-for-labor-market/">New Jobless Claims Surged Last Week In Another Bad Sign For Labor Market</a></li><li><a href="http://www.mashget.com/2010/02/11/first-time-jobless-claims-down-43000/">First-time jobless claims down 43,000</a></li><li><a href="http://www.mashget.com/2010/02/05/first-time-jobless-claims-rise-unexpectedly/">First-time jobless claims rise unexpectedly</a></li><li><a href="http://www.mashget.com/2010/03/11/first-time-jobless-claims-drop-slightly-last-week/">First-time jobless claims drop slightly last week</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">cleveland</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/03/18/first-time-claims-for-unemployment-benefits-drop-slightly.thumb.jpg" width="100" height="66" alt="First-time claims for unemployment benefits drop slightly" /><p>View full sizeMarcio Jose Sanchez, Associated PressDamashata Washington looks for work last week at Work 2 Future, a federally funded job training center in San Jose, Calif. The number of newly laid-off workers requesting <a href="http://www.mashget.com/topic/unemployment-benefits/">unemployment benefits</a> fell last week, the government said today.WASHINGTON (AP) -- The number of newly laid-off workers requesting <a href="http://www.mashget.com/topic/jobless-benefits/">jobless benefits</a> fell slightly last week for the third straight time. But <a href="http://www.mashget.com/topic/initial-claims/">initial claims</a> remain above levels that would signal net job gains.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/jobless-claims-rise-wholesale-inflation-surges/">Jobless claims rise; wholesale inflation surges</a></li><li><a href="http://www.mashget.com/2010/02/18/new-jobless-claims-surged-last-week-in-another-bad-sign-for-labor-market/">New Jobless Claims Surged Last Week In Another Bad Sign For Labor Market</a></li><li><a href="http://www.mashget.com/2010/02/11/first-time-jobless-claims-down-43000/">First-time jobless claims down 43,000</a></li><li><a href="http://www.mashget.com/2010/02/05/first-time-jobless-claims-rise-unexpectedly/">First-time jobless claims rise unexpectedly</a></li><li><a href="http://www.mashget.com/2010/03/11/first-time-jobless-claims-drop-slightly-last-week/">First-time jobless claims drop slightly last week</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/18/first-time-claims-for-unemployment-benefits-drop-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New jobless claims dip slightly</title>
		<link>http://www.mashget.com/2010/03/18/new-jobless-claims-dip-slightly/</link>
		<comments>http://www.mashget.com/2010/03/18/new-jobless-claims-dip-slightly/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:00:57 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Benchmark Interest Rate]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Filing Unemployment]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Inflation Pressures]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/18/new-jobless-claims-dip-slightly/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Reuters</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/03/18/new-jobless-claims-dip-slightly.thumb.jpg" width="100" height="66" alt="New jobless claims dip slightly" /><p>WASHINGTON (Reuters) - The number of workers filing new applications for unemployment benefits fell less than expected last week, while consumer prices were unchanged in February on lower <a href="http://www.mashget.com/topic/energy-prices/">energy prices</a>.</p><p>The data on Thursday pointed to a gradual improvement in the labor market and generally muted inflation pressures, which should allow the Federal Reserve to honor its commitment to keep its <a href="http://www.mashget.com/topic/benchmark-interest-rate/">benchmark interest rate</a> ultra low for a while.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/20/feds-bernanke-to-assure-congress-higher-rates-not-imminent/">Fed's Bernanke to Assure Congress Higher Rates Not Imminent</a></li><li><a href="http://www.mashget.com/2010/02/19/stocks-commodities-rise-as-cpi-eases-rate-increase-concern/">Stocks, Commodities Rise as CPI Eases Rate-Increase Concern</a></li><li><a href="http://www.mashget.com/2010/02/19/bernanke-likely-to-assure-congress-higher-rates-arent-imminent/">Bernanke Likely to Assure Congress Higher Rates Aren't Imminent</a></li><li><a href="http://www.mashget.com/2010/02/18/wholesale-prices-jobless-claims-rise-leading-indicators-up-slightly/">Wholesale prices, jobless claims rise; leading indicators up slightly</a></li><li><a href="http://www.mashget.com/2010/02/16/yen-declines-as-boj-rate-policy-outlook-buoys-demand-for-yields/">Yen Declines as BOJ Rate Policy Outlook Buoys Demand for Yields</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Reuters</font></b><div id="mainsc"><img id="pmimg" class="pymimg" src="http://mg.mtimgs.com/img/2010/03/18/new-jobless-claims-dip-slightly.thumb.jpg" width="100" height="66" alt="New jobless claims dip slightly" /><p>WASHINGTON (Reuters) - The number of workers filing new applications for unemployment benefits fell less than expected last week, while consumer prices were unchanged in February on lower <a href="http://www.mashget.com/topic/energy-prices/">energy prices</a>.</p><p>The data on Thursday pointed to a gradual improvement in the labor market and generally muted inflation pressures, which should allow the Federal Reserve to honor its commitment to keep its <a href="http://www.mashget.com/topic/benchmark-interest-rate/">benchmark interest rate</a> ultra low for a while.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/20/feds-bernanke-to-assure-congress-higher-rates-not-imminent/">Fed's Bernanke to Assure Congress Higher Rates Not Imminent</a></li><li><a href="http://www.mashget.com/2010/02/19/stocks-commodities-rise-as-cpi-eases-rate-increase-concern/">Stocks, Commodities Rise as CPI Eases Rate-Increase Concern</a></li><li><a href="http://www.mashget.com/2010/02/19/bernanke-likely-to-assure-congress-higher-rates-arent-imminent/">Bernanke Likely to Assure Congress Higher Rates Aren't Imminent</a></li><li><a href="http://www.mashget.com/2010/02/18/wholesale-prices-jobless-claims-rise-leading-indicators-up-slightly/">Wholesale prices, jobless claims rise; leading indicators up slightly</a></li><li><a href="http://www.mashget.com/2010/02/16/yen-declines-as-boj-rate-policy-outlook-buoys-demand-for-yields/">Yen Declines as BOJ Rate Policy Outlook Buoys Demand for Yields</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/18/new-jobless-claims-dip-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound Jumps After Jobless Claims Unexpectedly Decline</title>
		<link>http://www.mashget.com/2010/03/17/british-pound-jumps-after-jobless-claims-unexpectedly-decline/</link>
		<comments>http://www.mashget.com/2010/03/17/british-pound-jumps-after-jobless-claims-unexpectedly-decline/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:22:25 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[National Statistics]]></category>
		<category><![CDATA[Purchase Program]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/17/british-pound-jumps-after-jobless-claims-unexpectedly-decline/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">Bloomberg</font></b><div id="mainsc"><p>March 17 (Bloomberg) -- The pound strengthened against the dollar, posting its biggest two-day gain in six months, after a report showed U.K. <a href="http://www.mashget.com/topic/jobless-claims/">jobless claims</a> unexpectedly dropped in February, stoking speculation the recovery is taking hold.</p><p>Sterling climbed to its strongest level since Feb. 25 versus the U.S. currency after the Office for National Statistics said the number of Britons receiving <a href="http://www.mashget.com/topic/unemployment-benefits/">unemployment benefits</a> dropped 32,300 from January. Bank of England policy makers voted unanimously to keep their 200 billion-pound ($307 billion) bond-<a href="http://www.mashget.com/topic/purchase-program/">purchase program</a> on hold for a second month in March, minutes of the March 4 meeting published today showed.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/jobless-claims-rise-wholesale-inflation-surges/">Jobless claims rise; wholesale inflation surges</a></li><li><a href="http://www.mashget.com/2010/02/18/new-jobless-claims-surged-last-week-in-another-bad-sign-for-labor-market/">New Jobless Claims Surged Last Week In Another Bad Sign For Labor Market</a></li><li><a href="http://www.mashget.com/2010/02/18/jobless-claims-unexpectedly-jump-last-week/">Jobless claims unexpectedly jump last week</a></li><li><a href="http://www.mashget.com/2010/02/11/first-time-jobless-claims-down-43000/">First-time jobless claims down 43,000</a></li><li><a href="http://www.mashget.com/2010/02/11/jobless-claims-fall-sharply-in-latest-week/">Jobless claims fall sharply in latest week</a></li></ul></div>]]></description>
			<content:encoded><![CDATA[<b><font color="#6f6f6f">Bloomberg</font></b><div id="mainsc"><p>March 17 (Bloomberg) -- The pound strengthened against the dollar, posting its biggest two-day gain in six months, after a report showed U.K. <a href="http://www.mashget.com/topic/jobless-claims/">jobless claims</a> unexpectedly dropped in February, stoking speculation the recovery is taking hold.</p><p>Sterling climbed to its strongest level since Feb. 25 versus the U.S. currency after the Office for National Statistics said the number of Britons receiving <a href="http://www.mashget.com/topic/unemployment-benefits/">unemployment benefits</a> dropped 32,300 from January. Bank of England policy makers voted unanimously to keep their 200 billion-pound ($307 billion) bond-<a href="http://www.mashget.com/topic/purchase-program/">purchase program</a> on hold for a second month in March, minutes of the March 4 meeting published today showed.
</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/18/jobless-claims-rise-wholesale-inflation-surges/">Jobless claims rise; wholesale inflation surges</a></li><li><a href="http://www.mashget.com/2010/02/18/new-jobless-claims-surged-last-week-in-another-bad-sign-for-labor-market/">New Jobless Claims Surged Last Week In Another Bad Sign For Labor Market</a></li><li><a href="http://www.mashget.com/2010/02/18/jobless-claims-unexpectedly-jump-last-week/">Jobless claims unexpectedly jump last week</a></li><li><a href="http://www.mashget.com/2010/02/11/first-time-jobless-claims-down-43000/">First-time jobless claims down 43,000</a></li><li><a href="http://www.mashget.com/2010/02/11/jobless-claims-fall-sharply-in-latest-week/">Jobless claims fall sharply in latest week</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mashget.com/2010/03/17/british-pound-jumps-after-jobless-claims-unexpectedly-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ind. gov: Without recovery, 2011 tough for schools</title>
		<link>http://www.mashget.com/2010/03/15/ind-gov-without-recovery-2011-tough-for-schools/</link>
		<comments>http://www.mashget.com/2010/03/15/ind-gov-without-recovery-2011-tough-for-schools/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:06:24 +0000</pubDate>
		<dc:creator>MashGet</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Education Funding]]></category>
		<category><![CDATA[Indiana Gov]]></category>
		<category><![CDATA[Legislative Session]]></category>
		<category><![CDATA[Mitch Daniels]]></category>
		<category><![CDATA[Significant Improvement]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Tax Revenues]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2010/03/15/ind-gov-without-recovery-2011-tough-for-schools/</guid>
		<description><![CDATA[<b><font color="#6f6f6f">BusinessWeek</font></b><div id="mainsc"><p>Indiana Gov. Mitch Daniels warned public schools Monday that they will face an &#34;extraordinarily difficult&#34; <a href="http://www.mashget.com/topic/state-budget/">state budget</a> next year unless the national economy shows <a href="http://www.mashget.com/topic/significant-improvement/">significant improvement</a> by then.</p><p>Daniels, reviewing the legislative session that ended Saturday, said he expects the federal government will help states like Indiana who've had to borrow money to pay for <a href="http://www.mashget.com/topic/unemployment-benefits/">unemployment benefits</a>. He also told reporters that the state's top priorities will be to stay fiscally solvent and creditworthy over the next 10 months before lawmakers start writing a new state budget.</p></div><div class="ps_posts" id="ps_posts"><ul class="ps_lists"><li><a href="http://www.mashget.com/2010/02/09/greeces-papaconstantinou-unveils-tax-overhaul-to-boost-revenue/">Greece's Papaconstantinou Unveils Tax Overhaul to Boost Revenue</a></li><li><a href="http://www.mashget.com/2010/02/04/gov-tax-numbers-show-need-for-cost-saving-bills/">Gov.: Tax numbers show need for cost-saving bills</a></li><li><a href="http://www.mashget.com/2010/03/18/nj-charter-schools-funding-is-expected-to-remain-flat-education-chief-says/">NJ charter schools funding is expected to remain flat, education chief says</a></li><li><a href="http://www.mashget.com/2010/03/10/quinn-calls-for-raising-income-tax-to-4-percent/">Quinn calls for raising income tax to 4 percent</a></li><li><a href="http://www.mashget.com/2010/03/05/thousands-protest-california-education-cuts/">Thousands protest California education cuts</a></li></ul></div>]]></description>
